3rd Column = Quick Comparison Of All Trades In Portfolio
| Symbols Traded* | 1 | - |
| Max Consecutive Winning | 1 | 🔒% |
| Max Consecutive Losing | 0 | 🔒% |
| Avg Position Amount* | 100.0 | 🔒% |
| Avg Position Cost* | 16288.0 | 🔒% |
| Largest Win | 3132.0 | 19.23% | 🔒% | 🔒% |
| Largest Loss | 0 | 0% | 🔒% | 🔒% |
| Avg Win | 3132.0 | 19.23% | 🔒% | 🔒% |
| Avg Loss | 0 | 0% | 🔒% | 🔒% |
| Avg Trade Duration | - | 🔒% |
| Avg Win Duration | - | 🔒% |
| Avg Loss Duration | - | 🔒% |
| Avg Scatch Duration | - | 🔒% |
** More stat ideas? Write us here or in the Discord
| Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 17, 2022, noon | Stock | APPL | TradingView | Default, | Short | 100.00 | 16288.00 |
19.23%
|
3132.00
|
This has been no 'Featured Image' uploaded for this trade.