Symbols Traded* | 1 | - |
Max Consecutive Winning | 0 | π% |
Max Consecutive Losing | 1 | π% |
Avg Position Amount* | 100.0 | π% |
Avg Position Cost* | 19,005.0 | π% |
Largest Win | 0% | 0% | π% | π% |
Largest Loss | -230.13 | -1.18% | π% | π% |
Avg Win | 0 | 0% | π% | π% |
Avg Loss | -230.13 | -1.18% | π% | π% |
Avg Trade Duration | 30 Mins 16 Secs | π% |
Avg Win Duration | - | π% |
Avg Loss Duration | 30 Mins 16 Secs | π% |
Avg Scatch Duration | - | π% |
** More stat ideas? Write us here or in the Discord
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 24, 2023, 11:20 p.m. | Stock | TSLA | TIGERBROKER | Default, | Dip Buy On Pull Back, | Long | 100.00 | 19,005.00 |
-1.18%
|
-230.13
|