3rd Column = Quick Comparison Of All Trades In Portfolio
| Symbols Traded* | 1 | - |
| Max Consecutive Winning | 0 | π% |
| Max Consecutive Losing | 1 | π% |
| Avg Position Amount* | 0.0 | π% |
| Avg Position Cost* | 0.0 | π% |
| Largest Win | 0% | 0% | π% | π% |
| Largest Loss | -60.0 | 0.0% | π% | π% |
| Avg Win | 0 | 0% | π% | π% |
| Avg Loss | -60.0 | 0% | π% | π% |
| Avg Trade Duration | - | π% |
| Avg Win Duration | - | π% |
| Avg Loss Duration | - | π% |
| Avg Scatch Duration | - | π% |
** More stat ideas? Write us here or in the Discord
| Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 21, 2025, 9:34 a.m. | Stock | NASDAQ | None | Default, | strat 9.30AM, | Short | 0.00 | 0.00 | 0.00 |
-60.00
|