Day Trading Test 1 Stats
frez / Day Trading Test 1 / Stats
Symbols Traded* | 123 | - |
Max Consecutive Winning | 10 | đź”’% |
Max Consecutive Losing | 4 | đź”’% |
Avg Position Amount* | 3.44 | đź”’% |
Avg Position Cost* | 22.87 | đź”’% |
Largest Win | 4.2 | 3.43% | đź”’% | đź”’% |
Largest Loss | -6.76 | -3.0% | đź”’% | đź”’% |
Avg Win | 1.47 | 0.81% | đź”’% | đź”’% |
Avg Loss | -3.28 | -1.45% | đź”’% | đź”’% |
Avg Trade Duration | - | đź”’% |
Avg Win Duration | - | đź”’% |
Avg Loss Duration | - | đź”’% |
Avg Scatch Duration | - | đź”’% |
** More stat ideas? Write us here or in the Discord
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | FLGC | TD Ameritrade | Day Trading Test 1, | backside dip, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NAOV | TD Ameritrade | Day Trading Test 1, | 1 minute pullback, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NAOV | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | PRFX | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | VXRT | TD Ameritrade | Day Trading Test 1, | 1 minute pullback, Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | VXRT | TD Ameritrade | Day Trading Test 1, | backside dip, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | XBIO | TD Ameritrade | Day Trading Test 1, | 1 minute pullback, Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | XBIO | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NAOV | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | XBIO | TD Ameritrade | Day Trading Test 1, | Dip Buy, Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 281—290
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
Objects 281—290