Day Trading Test 1 Trades
frez / Day Trading Test 1 / Trades
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | XELA | TD Ameritrade | Day Trading Test 1, | 1 minute pullback, Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NRBO | TD Ameritrade | Day Trading Test 1, | scratch, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NRBO | TD Ameritrade | Day Trading Test 1, | Dip Buy, Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NRBO | TD Ameritrade | Day Trading Test 1, | Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NRBO | TD Ameritrade | Day Trading Test 1, | 9EMA Bounce, Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NURO | TD Ameritrade | Day Trading Test 1, | Frontside, vwap bounce, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NURO | TD Ameritrade | Day Trading Test 1, | Backside, Dip Buy, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NURO | TD Ameritrade | Day Trading Test 1, | Break out, Scalping, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NURO | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NURO | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 211—220
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
Objects 211—220