Day Trading Test 1 Trades
frez / Day Trading Test 1 / Trades
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | FLGC | TD Ameritrade | Day Trading Test 1, | backside dip, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NAOV | TD Ameritrade | Day Trading Test 1, | 1 minute pullback, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NAOV | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | PRFX | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | VXRT | TD Ameritrade | Day Trading Test 1, | 1 minute pullback, Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | VXRT | TD Ameritrade | Day Trading Test 1, | backside dip, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | XBIO | TD Ameritrade | Day Trading Test 1, | 1 minute pullback, Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | XBIO | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NAOV | TD Ameritrade | Day Trading Test 1, | no notes, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | XBIO | TD Ameritrade | Day Trading Test 1, | Dip Buy, Frontside, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 281—290
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
Objects 281—290