Day Trading Test 1 Trades
frez / Day Trading Test 1 / Trades
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | AHPI | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | AHPI | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | AHPI | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | ERYP | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | ERYP | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | ERYP | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | ERYP | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | ERYP | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | ERYP | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | XBIO | TD Ameritrade | Day Trading Test 1, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 301—310
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
Objects 301—310