Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | VVOS | TD Ameritrade | Basic, | Bullish Engulfing, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | VVOS | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | BBWI | None | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | BBWI | None | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | BBWI | None | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | EXTN | None | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | EXTN | None | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | GPS | None | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | MRO | None | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | MRO | None | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 11—20