Default Stats
sunnysideup / Default / Stats
Symbols Traded* | 1 | - |
Max Consecutive Winning | 0 | π% |
Max Consecutive Losing | 1 | π% |
Avg Position Amount* | 3.0 | π% |
Avg Position Cost* | 45,600.36 | π% |
Largest Win | 0% | 0% | π% | π% |
Largest Loss | -30.51 | -0.07% | π% | π% |
Avg Win | 0 | 0% | π% | π% |
Avg Loss | -30.51 | -0.07% | π% | π% |
Avg Trade Duration | 22 Secs | π% |
Avg Win Duration | - | π% |
Avg Loss Duration | 22 Secs | π% |
Avg Scatch Duration | - | π% |
** More stat ideas? Write us here or in the Discord
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
July 3, 2023, 8:22 a.m. | Future | NAS100 | xm | Default, | Silver Bullet, | Short | 3.00 | 45,600.36 |
-0.07%
|
-30.51
|