Symbols Traded* | 1 | - |
Max Consecutive Winning | 0 | π% |
Max Consecutive Losing | 1 | π% |
Avg Position Amount* | 1.0 | π% |
Avg Position Cost* | 4,210.0 | π% |
Largest Win | 0% | 0% | π% | π% |
Largest Loss | -226.74 | -0.11% | π% | π% |
Avg Win | 0 | 0% | π% | π% |
Avg Loss | -226.74 | -0.11% | π% | π% |
Avg Trade Duration | 40 Mins 34 Secs | π% |
Avg Win Duration | - | π% |
Avg Loss Duration | 40 Mins 34 Secs | π% |
Avg Scatch Duration | - | π% |
** More stat ideas? Write us here or in the Discord
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26, 2023, 12:22 p.m. | Future | /ES | Tradovate | Default, | Imbalance Rejection, | Long | 1.00 | 4,210.00 |
-0.11%
|
-226.74
|