Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | DRCT | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | DRCT | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | DRCT | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | DRCT | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | DRUG | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | DRUG | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | DRUG | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | DRUG | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | DRUG | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
None | Stock | DRUG | ThinkorSwim (TOS) | reuben, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 411—420
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
Objects 411—420