Symbols Traded* | 1 | - |
Max Consecutive Winning | 0 | π% |
Max Consecutive Losing | 1 | π% |
Avg Position Amount* | 1.5 | π% |
Avg Position Cost* | 223.07 | π% |
Largest Win | 0% | 0% | π% | π% |
Largest Loss | -1.37 | 0.73% | π% | π% |
Avg Win | 0 | 0% | π% | π% |
Avg Loss | -1.37 | 0.73% | π% | π% |
Avg Trade Duration | 6 Hrs 34 Mins 49 Secs | π% |
Avg Win Duration | - | π% |
Avg Loss Duration | 6 Hrs 34 Mins 49 Secs | π% |
Avg Scatch Duration | - | π% |
** More stat ideas? Write us here or in the Discord
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 7, 2023, 2:24 a.m. | Forex | USD/JPY | Hankotrade | Default, | Mogwai Reversal, | Long | 1.50 | 223.07 |
0.73%
|
-1.37
|