Symbols / AUVI
AUVI Chart
About
Applied UV, Inc., through its subsidiaries, acquires, develops, markets, and sells proprietary surface and air disinfection technology products in the United States and internationally. The company focuses on indoor air quality products, specialty LED lighting products, luxury mirrors, and commercial furnishings. It also offers custom luxury and backlit mirrors, and conference room and living spaces furnishings. The company serves healthcare, commercial and public venue, hospitality, food preservation, cannabis, education, and winery markets. Applied UV, Inc. was incorporated in 2019 and is headquartered in Mount Vernon, New York.
Fundamentals
Scroll to Statements| Sector | Consumer Cyclical | Industry | Furnishings, Fixtures & | Market Cap | 1.87K |
| Enterprise Value | 11.46M | Income | -14.82M | Sales | 40.72M |
| Book/sh | 11.98 | Cash/sh | 0.26 | Dividend Yield | — |
| Payout | 0.00% | Employees | 131 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 0.00 | P/B | 0.00 | P/C | — |
| EV/EBITDA | -1.13 | EV/Sales | 0.28 | Quick Ratio | 0.30 |
| Current Ratio | 0.61 | Debt/Eq | 31.41 | LT Debt/Eq | — |
| EPS (ttm) | -40.00 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | 55.50% | Earnings | 2023-05-22 16:00 | ROA | -17.97% |
| ROE | -62.70% | ROIC | — | Gross Margin | 19.22% |
| Oper. Margin | -56.88% | Profit Margin | -32.43% | Shs Outstand | 4.67M |
| Shs Float | 4.27M | Short Float | 1.94% | Short Ratio | 0.45 |
| Short Interest | — | 52W High | 0.01 | 52W Low | 0.00 |
| Beta | 11.52 | Avg Volume | 1.39K | Volume | 1.17K |
| Target Price | — | Recom | None | Prev Close | $0.00 |
| Price | $0.00 | Change | 0.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Aurora Innovation stock jumps 10% premarket as Amazon AWS, Aumovio deal spotlights driverless trucks - TechStock² Wed, 07 Jan 2026 08
- As Survey Finds Majority Struggling to Find EpiPens, Rival Auvi-Q Gains - Allergic Living hu, 16 Aug 2018 07
- Walgreens to offer Auvi-Q as EpiPen shortage challenges parents - CNBC hu, 06 Sep 2018 07
- Amid EpiPen shortage, Kaléo strikes Walgreens pact to stock competitor nationwide - Fierce Pharma hu, 06 Sep 2018 07
- Walgreens to stock EpiPen alternative - CTPost hu, 06 Sep 2018 07
- Universities stock life-saving medication in dining halls, advancing allergic reaction protocols - The Daily Northwestern hu, 13 Nov 2025 08
- What Kind Of Investors Own Most Of Applied UV, Inc. (NASDAQ:AUVI)? - Yahoo Finance ue, 09 Feb 2021 08
- DNUT Stock: 12 Takeaways From Krispy Kreme’s Investor Day - InvestorPlace Fri, 16 Dec 2022 08
- Applied UV Files for Chapter 11 Bankruptcy Protection - Inside Lighting Mon, 03 Jun 2024 07
- Amid EpiPen price woes, alternatives emerge -- but at a questionable cost - CBS News Wed, 09 Aug 2017 07
- EpiPen shortage could trouble as new school year begins - cbs19.tv ue, 14 Aug 2018 07
- EpiPen competitor Auvi-Q comes back Feb. 14 with a pricing scheme that will blow your mind - CNBC hu, 19 Jan 2017 08
- U.S. Consumers Report EpiPen Supply Issues: What to Do and Auto-Injector Choices - Allergic Living Fri, 27 Apr 2018 07
- Watch out, EpiPen. Rival Auvi-Q aims to rise from the recall ashes next year - Fierce Pharma Wed, 26 Oct 2016 07
- EpiPen Shortage Causes Many To Turn To Auvi-Q As Alternative - CBS News Mon, 20 Aug 2018 07
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | -2.58K |
| TaxRateForCalcs | 0.00 | 0.00 | 0.01 |
| NormalizedEBITDA | -8.79M | -7.60M | -5.69M |
| TotalUnusualItems | 1.37M | -5.47M | -210.31K |
| TotalUnusualItemsExcludingGoodwill | 1.37M | -5.47M | -210.31K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -13.20M | -16.58M | -7.39M |
| ReconciledDepreciation | 4.04M | 3.21M | 1.58M |
| ReconciledCostOfRevenue | 32.89M | 16.10M | 7.57M |
| EBITDA | -7.42M | -13.08M | -5.90M |
| EBIT | -11.46M | -16.28M | -7.48M |
| NetInterestIncome | -1.74M | -290.34K | 0.00 |
| InterestExpense | 1.74M | 290.34K | 0.00 |
| NormalizedIncome | -14.58M | -11.10M | -7.18M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -13.20M | -16.58M | -7.39M |
| TotalExpenses | 53.81M | 31.22M | 18.96M |
| TotalOperatingIncomeAsReported | -19.57M | -18.08M | -7.30M |
| DilutedAverageShares | 102.04K | 74.19K | |
| BasicAverageShares | 102.04K | 74.19K | |
| DilutedEPS | -176.64 | -107.50 | |
| BasicEPS | -176.64 | -107.50 | |
| DilutedNIAvailtoComStockholders | -14.82M | -18.02M | -7.99M |
| NetIncomeCommonStockholders | -14.82M | -18.02M | -7.99M |
| PreferredStockDividends | 1.62M | 1.45M | 603.75K |
| NetIncome | -13.20M | -16.58M | -7.39M |
| NetIncomeIncludingNoncontrollingInterests | -13.20M | -16.58M | -7.39M |
| NetIncomeContinuousOperations | -13.20M | -16.58M | -7.39M |
| TaxProvision | 0.00 | 0.00 | -91.82K |
| PretaxIncome | -13.20M | -16.58M | -7.48M |
| OtherIncomeExpense | 1.63M | -5.20M | -185.44K |
| OtherNonOperatingIncomeExpenses | 261.84K | 274.76K | 24.87K |
| SpecialIncomeCharges | 1.37M | -5.53M | -277.17K |
| OtherSpecialCharges | -796.45K | -296.83K | |
| ImpairmentOfCapitalAssets | 6.47M | 6.99M | 0.00 |
| RestructuringAndMergernAcquisition | -7.05M | -1.46M | 574.00K |
| GainOnSaleOfSecurity | 2.74K | 58.28K | 66.86K |
| NetNonOperatingInterestIncomeExpense | -1.74M | -290.34K | 0.00 |
| InterestExpenseNonOperating | 1.74M | 290.34K | 0.00 |
| OperatingIncome | -13.10M | -11.08M | -7.30M |
| OperatingExpense | 20.92M | 15.12M | 11.40M |
| ResearchAndDevelopment | 552.22K | 319.17K | 53.41K |
| SellingGeneralAndAdministration | 20.37M | 14.80M | 11.34M |
| GrossProfit | 7.83M | 4.04M | 4.10M |
| CostOfRevenue | 32.89M | 16.10M | 7.57M |
| TotalRevenue | 40.72M | 20.14M | 11.67M |
| OperatingRevenue | 40.72M | 20.14M | 11.67M |
| Line Item | 2023-12-31 | 2022-12-31 | |
|---|---|---|---|
| TreasurySharesNumber | 908.00 | 907.00 | |
| PreferredSharesNumber | 552.00K | 552.00K | 552.00K |
| OrdinarySharesNumber | 1.68M | 109.41K | 102.20K |
| ShareIssued | 1.68M | 110.32K | 102.20K |
| NetDebt | 3.45M | 129.34K | |
| TotalDebt | 8.21M | 7.77M | 1.90M |
| TangibleBookValue | -16.84M | 2.16M | 8.88M |
| InvestedCapital | 24.69M | 20.10M | 32.82M |
| WorkingCapital | -10.85M | 798.36K | 8.36M |
| NetTangibleAssets | -12.06M | 2.16M | 8.88M |
| CapitalLeaseObligations | 3.62M | 4.91M | 1.74M |
| CommonStockEquity | 20.11M | 17.23M | 32.67M |
| PreferredStockEquity | 4.78M | 56.00 | 56.00 |
| TotalCapitalization | 28.98M | 18.00M | 32.73M |
| TotalEquityGrossMinorityInterest | 24.88M | 17.23M | 32.67M |
| StockholdersEquity | 24.88M | 17.23M | 32.67M |
| TreasuryStock | 149.69K | 149.69K | 0.00 |
| RetainedEarnings | -43.06M | -28.24M | -10.21M |
| AdditionalPaidInCapital | 63.32M | 45.62M | 42.88M |
| CapitalStock | 4.78M | 67.00 | 1.33K |
| CommonStock | 168.00 | 11.00 | 1.28K |
| PreferredStock | 4.78M | 56.00 | 56.00 |
| TotalLiabilitiesNetMinorityInterest | 33.50M | 15.49M | 5.86M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 5.63M | 3.97M | 1.41M |
| LongTermDebtAndCapitalLeaseObligation | 5.63M | 3.97M | 1.41M |
| LongTermCapitalLeaseObligation | 1.54M | 3.21M | 1.35M |
| LongTermDebt | 4.10M | 765.14K | 60.00K |
| CurrentLiabilities | 27.87M | 11.52M | 4.45M |
| OtherCurrentLiabilities | 9.77M | 9.99K | 1.53M |
| CurrentDeferredLiabilities | 6.37M | 4.73M | 788.78K |
| CurrentDeferredRevenue | 6.37M | 4.73M | 788.78K |
| CurrentDebtAndCapitalLeaseObligation | 2.58M | 3.80M | 494.66K |
| CurrentCapitalLeaseObligation | 2.09M | 1.70M | 397.16K |
| CurrentDebt | 490.50K | 2.10M | 97.50K |
| OtherCurrentBorrowings | 490.50K | 2.10M | 97.50K |
| PayablesAndAccruedExpenses | 9.16M | 2.98M | 1.64M |
| Payables | 2.98M | 1.64M | |
| TotalTaxPayable | 0.00 | ||
| IncomeTaxPayable | 0.00 | ||
| AccountsPayable | 2.98M | 1.64M | |
| TotalAssets | 58.39M | 32.73M | 38.53M |
| TotalNonCurrentAssets | 41.36M | 20.41M | 25.71M |
| OtherNonCurrentAssets | 61.50K | 153.00K | |
| GoodwillAndOtherIntangibleAssets | 36.95M | 15.08M | 23.79M |
| OtherIntangibleAssets | 22.29M | 11.35M | 18.98M |
| Goodwill | 14.65M | 3.72M | 4.81M |
| NetPPE | 4.36M | 5.18M | 1.93M |
| AccumulatedDepreciation | -756.26K | -403.53K | -179.66K |
| GrossPPE | 5.11M | 5.58M | 2.11M |
| Leases | 239.86K | 67.55K | 67.55K |
| OtherProperties | 2.98M | 4.04M | 1.73M |
| MachineryFurnitureEquipment | 1.89M | 1.47M | 308.73K |
| Properties | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 17.02M | 12.32M | 12.81M |
| OtherCurrentAssets | 1.08M | 1.19M | 419.71K |
| RestrictedCash | 0.00 | 845.25K | |
| PrepaidAssets | 451.99K | 75.55K | 992.04K |
| Inventory | 7.17M | 5.51M | 1.65M |
| InventoriesAdjustmentsAllowances | -808.21K | -87.79K | -140.00K |
| FinishedGoods | 4.55M | 2.11M | 1.43M |
| RawMaterials | 3.43M | 3.49M | 356.76K |
| Receivables | 7.19M | 2.82M | 986.25K |
| OtherReceivables | 3.29M | 1.31M | |
| AccountsReceivable | 3.90M | 1.51M | 986.25K |
| AllowanceForDoubtfulAccountsReceivable | -333.00K | -35.00K | -9.00K |
| GrossAccountsReceivable | 4.23M | 1.54M | 995.25K |
| CashCashEquivalentsAndShortTermInvestments | 1.13M | 2.73M | 7.92M |
| CashAndCashEquivalents | 1.13M | 2.73M | 7.92M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| FreeCashFlow | -8.78M | -8.76M | -7.03M |
| RepurchaseOfCapitalStock | 0.00 | -149.69K | 0.00 |
| RepaymentOfDebt | -41.38K | -6.59K | -72.22K |
| IssuanceOfDebt | 641.12K | 2.46M | 0.00 |
| IssuanceOfCapitalStock | 11.63M | 2.02M | 19.27M |
| CapitalExpenditure | -559.64K | -23.70K | -29.17K |
| InterestPaidSupplementalData | 816.26K | 57.53K | 1.02K |
| IncomeTaxPaidSupplementalData | 0.00 | 16.25K | |
| EndCashPosition | 1.13M | 2.73M | 8.77M |
| BeginningCashPosition | 2.73M | 8.77M | 11.76M |
| ChangesInCash | -1.60M | -6.03M | -2.99M |
| FinancingCashFlow | 11.46M | 2.88M | 18.60M |
| CashFlowFromContinuingFinancingActivities | 11.46M | 2.88M | 18.60M |
| ProceedsFromStockOptionExercised | 0.00 | 1.16K | |
| CashDividendsPaid | -769.48K | -1.45M | -603.75K |
| PreferredStockDividendPaid | -769.48K | -1.45M | -603.75K |
| NetCommonStockIssuance | 11.63M | 1.87M | 19.27M |
| CommonStockPayments | 0.00 | -149.69K | 0.00 |
| CommonStockIssuance | 11.63M | 2.02M | 19.27M |
| NetIssuancePaymentsOfDebt | 599.74K | 2.46M | -72.22K |
| NetShortTermDebtIssuance | 200.00K | 0.00 | |
| ShortTermDebtIssuance | 200.00K | 0.00 | |
| NetLongTermDebtIssuance | 399.74K | 2.46M | -72.22K |
| LongTermDebtPayments | -41.38K | -6.59K | -72.22K |
| LongTermDebtIssuance | 441.12K | 2.46M | 0.00 |
| InvestingCashFlow | -4.84M | -176.28K | -14.59M |
| CashFlowFromContinuingInvestingActivities | -4.84M | -176.28K | -14.59M |
| NetOtherInvestingChanges | -166.26K | -152.57K | |
| NetBusinessPurchaseAndSale | -4.12M | -10.00 | -14.56M |
| PurchaseOfBusiness | -4.12M | -10.00 | -14.56M |
| NetIntangiblesPurchaseAndSale | -76.75K | -682.00 | -14.43K |
| PurchaseOfIntangibles | -76.75K | -682.00 | -14.43K |
| NetPPEPurchaseAndSale | -482.89K | -23.02K | -14.73K |
| PurchaseOfPPE | -482.89K | -23.02K | -14.73K |
| OperatingCashFlow | -8.22M | -8.74M | -7.00M |
| CashFlowFromContinuingOperatingActivities | -8.22M | -8.74M | -7.00M |
| ChangeInWorkingCapital | 1.12M | -657.18K | -2.72M |
| ChangeInOtherWorkingCapital | -656.93K | 2.55M | -544.56K |
| ChangeInOtherCurrentLiabilities | -1.17M | -630.24K | |
| ChangeInPayablesAndAccruedExpense | 1.47M | 1.06M | -535.28K |
| ChangeInPayable | 1.47M | 1.06M | -535.28K |
| ChangeInAccountPayable | 1.84M | 1.34M | -361.57K |
| ChangeInTaxPayable | 0.00 | -173.72K | |
| ChangeInIncomeTaxPayable | 0.00 | -173.72K | |
| ChangeInPrepaidAssets | 950.95K | 467.81K | -915.97K |
| ChangeInInventory | 1.90M | -3.63M | -166.13K |
| ChangeInReceivables | -2.54M | -1.11M | 73.19K |
| ChangesInAccountReceivables | -1.09M | 19.85K | 73.19K |
| OtherNonCashItems | -7.19M | -2.41M | 574.00K |
| StockBasedCompensation | 718.55K | 720.40K | 1.55M |
| ProvisionandWriteOffofAssets | 890.36K | 42.51K | -140.00K |
| AssetImpairmentCharge | 6.47M | 6.99M | -71.00K |
| DepreciationAmortizationDepletion | 4.04M | 3.21M | 1.58M |
| DepreciationAndAmortization | 4.04M | 3.21M | 1.58M |
| Depreciation | 4.04M | 3.21M | 1.58M |
| OperatingGainsLosses | -1.07M | -58.28K | -383.69K |
| GainLossOnInvestmentSecurities | -2.74K | -58.28K | -66.86K |
| NetIncomeFromContinuingOperations | -13.20M | -16.58M | -7.39M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for AUVI
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|