Symbols / DCBO
DCBO Chart
About
Docebo Inc. develops and provides learning management platform for training in Canada, the United States, and internationally. The company's cloud platform consists of a learning suite, which includes Docebo Learn platform, a cloud-based learning platform that allows learning administrators to deliver personalized learning; Docebo Content Marketplace, an access to off-the-shelf learning content and provide predeveloped learning content; Insights module allows organizations to understand the results of learning programs with data visualizations; Learning Evaluation module to incorporate the learner's perspective into analyses by collection of feedback; and Advanced Analytics Pack to integrate learning data into data ecosystem and BI tool. It also offers Communities module enabling interactive learner communities; eCommerce module that monetize from digital training contents, as well as manage and sells training offerings; eCommerce module to monetize training programs; Docebo Integrations; Headless Learning allows businesses to build learning experiences outside of the Docebo learning environment; Harmony Search, an AI-powered search capability. In addition, the company provides Docebo Creator enables organizations to design, scale, and deploy learning contents; Docebo for Salesforce, an integration of Salesforce's APIs and technology architecture to deliver a learning experience within Salesforce workflows; Docebo Embed (OEM) enables original equipment manufacturers to embed and resell the Docebo learning platform; Docebo Branded Mobile App Publisher, allows organizations to create and distribute a branded version of Docebo's mobile learning application; Docebo Extended Enterprise supports customer education, partner enablement, and retention by enabling organizations to train external audiences from a single LMS; and Docebo for Microsoft Teams. The company was founded in 2005 and is headquartered in Toronto, Canada.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Software - Application | Market Cap | 545.09M |
| Enterprise Value | 473.61M | Income | 37.51M | Sales | 242.69M |
| Book/sh | 2.58 | Cash/sh | 2.57 | Dividend Yield | — |
| Payout | 0.00% | Employees | 966 | IPO | — |
| P/E | 14.80 | Forward P/E | 9.75 | PEG | — |
| P/S | 2.25 | P/B | 7.35 | P/C | — |
| EV/EBITDA | 15.29 | EV/Sales | 1.95 | Quick Ratio | 1.05 |
| Current Ratio | 1.22 | Debt/Eq | 3.46 | LT Debt/Eq | — |
| EPS (ttm) | 1.28 | EPS next Y | 1.94 | EPS Growth | 141.70% |
| Revenue Growth | 10.50% | Earnings | 2026-05-08 | ROA | 9.33% |
| ROE | 56.90% | ROIC | — | Gross Margin | 80.22% |
| Oper. Margin | 15.37% | Profit Margin | 15.46% | Shs Outstand | 28.76M |
| Shs Float | 12.38M | Short Float | — | Short Ratio | 2.15 |
| Short Interest | — | 52W High | 33.70 | 52W Low | 16.07 |
| Beta | 0.84 | Avg Volume | 187.90K | Volume | 189.69K |
| Target Price | $29.36 | Recom | Buy | Prev Close | $19.44 |
| Price | $18.95 | Change | -2.52% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2026-03-02 | main | Scotiabank | Sector Outperform → Sector Outperform | $25 |
| 2026-03-02 | main | Morgan Stanley | Equal-Weight → Equal-Weight | $26 |
| 2026-02-27 | main | Needham | Buy → Buy | $31 |
| 2026-01-30 | main | Scotiabank | Sector Outperform → Sector Outperform | $32 |
| 2026-01-29 | reit | Needham | Buy → Buy | $38 |
| 2026-01-21 | main | Cantor Fitzgerald | Overweight → Overweight | $28 |
| 2025-11-10 | main | Morgan Stanley | Equal-Weight → Equal-Weight | $28 |
| 2025-11-07 | main | Needham | Buy → Buy | $38 |
| 2025-11-05 | init | Oppenheimer | — → Outperform | $35 |
| 2025-10-29 | main | CIBC | Outperformer → Outperformer | $36 |
| 2025-06-09 | init | Cantor Fitzgerald | — → Overweight | $35 |
| 2025-05-12 | main | Scotiabank | Sector Outperform → Sector Outperform | $40 |
| 2025-05-12 | down | Morgan Stanley | Overweight → Equal-Weight | $32 |
| 2025-04-16 | main | Morgan Stanley | Overweight → Overweight | $41 |
| 2025-04-10 | reit | Needham | Buy → Buy | $42 |
| 2025-03-04 | main | Scotiabank | Sector Outperform → Sector Outperform | $45 |
| 2024-11-11 | main | Craig-Hallum | Buy → Buy | $62 |
| 2024-11-08 | main | Needham | Buy → Buy | $60 |
| 2024-10-24 | main | Scotiabank | Sector Outperform → Sector Outperform | $55 |
| 2024-09-12 | main | Needham | Buy → Buy | $50 |
- Avoiding Lag: Real-Time Signals in (DCBO) Movement - Stock Traders Daily Sat, 07 Mar 2026 04
- Docebo Inc. (NASDAQ:DCBO) Given Average Recommendation of "Moderate Buy" by Brokerages - MarketBeat Mon, 09 Mar 2026 09
- Will Village Farms International Inc. stock benefit from AI adoption - 2025 Sector Review & Breakout Confirmation Alerts - Naître et grandir Sat, 07 Mar 2026 15
- Assessing Docebo (TSX:DCBO) Valuation After Recent Share Price Weakness - Yahoo Finance Sat, 28 Feb 2026 08
- Docebo Inc. (DCBO) Q4 Earnings and Revenues Beat Estimates - Nasdaq Fri, 27 Feb 2026 12
- Docebo offers US$20.40 cash to buy back up to 2.94M shares by March 10 - Stock Titan ue, 03 Feb 2026 08
- Tender Offer Arbitrage: Docebo - Don't Sit Out This Special Situation - Seeking Alpha Fri, 06 Feb 2026 08
- Docebo Inc. Provides Update on Substantial Issuer Bid - Business Wire Wed, 18 Feb 2026 08
- Docebo (DCBO) Retains 'Equal-Weight' Rating as Morgan Stanley Lo - GuruFocus Mon, 02 Mar 2026 16
- (DCBO) Investment Strategy and Analysis (DCBO:CA) - Stock Traders Daily Sun, 08 Mar 2026 04
- With Docebo Stock Surging, Have You Considered The Downside? - Trefis Sun, 21 Dec 2025 08
- Stifel Nicolaus Has Lowered Expectations for Docebo (NASDAQ:DCBO) Stock Price - MarketBeat Mon, 02 Mar 2026 19
- Here's What Key Metrics Tell Us About Docebo (DCBO) Q4 Earnings - Yahoo Finance Fri, 27 Feb 2026 08
- Is Karooooo Ltd. stock recession proof - July 2025 Chart Watch & High Conviction Buy Zone Picks - Naître et grandir Sat, 07 Mar 2026 06
- ATB Cormark Capital Markets Has Lowered Expectations for Docebo (TSE:DCBO) Stock Price - MarketBeat Mon, 02 Mar 2026 19
Insider Transactions
| Date | Shares | Url | Text | Insider | Position | Transaction | Start Date | Ownership | Value |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3630715 | — | — | Intercap Equity Inc. | 10% Security Holder of Issuer | — | 2026-02-27 00:00:00 | D | nan |
| 1 | — | — | — | Intercap, Inc. | 10% Security Holder of Issuer | — | 2026-02-27 00:00:00 | D | nan |
| 2 | 3630715 | — | Disposition carried out privately at price 19.34 per share. | Warburg Pincus, L.L.C. | 10% Security Holder of Issuer | — | 2026-02-27 00:00:00 | I | 70236181.0 |
| 3 | 3630715 | — | — | Chapnik (Jason) | Director of Issuer | — | 2026-02-27 00:00:00 | I | nan |
| 4 | 3630715 | — | — | Chapnik (Jason) | Director of Issuer | — | 2026-02-27 00:00:00 | I | nan |
| 5 | 1246 | — | — | Artuffo (Alessio) | Director of Issuer | — | 2026-02-23 00:00:00 | D | nan |
| 6 | 569 | — | Disposition in the public market at price 16.44 per share. | Artuffo (Alessio) | Director of Issuer | — | 2026-02-23 00:00:00 | D | 9356.0 |
| 7 | 5000 | — | — | Merkur (James L.) | Director of Issuer | — | 2026-01-02 00:00:00 | I | nan |
| 8 | 5000 | — | — | Merkur (James L.) | Director of Issuer | — | 2026-01-02 00:00:00 | D | nan |
| 9 | 54 | — | — | Farber (Brandon Gabriel) | Senior Officer of Issuer | — | 2025-12-31 00:00:00 | D | nan |
Financials
| Line Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | -186.45K | 357.75K | -1.29M | 1.10M |
| TaxRateForCalcs | 0.15 | 0.15 | 0.40 | 0.10 |
| NormalizedEBITDA | 29.02M | 24.90M | 11.52M | -706.00K |
| TotalUnusualItems | -1.24M | 2.38M | -3.23M | 11.20M |
| TotalUnusualItemsExcludingGoodwill | -1.24M | 2.38M | -3.23M | 11.20M |
| NetIncomeFromContinuingOperationNetMinorityInterest | 37.51M | 26.74M | 2.84M | 7.02M |
| ReconciledDepreciation | 3.19M | 3.38M | 3.14M | 2.33M |
| ReconciledCostOfRevenue | 47.85M | 41.30M | 34.50M | 28.18M |
| EBITDA | 27.78M | 27.28M | 8.28M | 10.49M |
| EBIT | 24.59M | 23.90M | 5.14M | 8.16M |
| NetInterestIncome | 1.21M | 2.40M | 7.58M | 3.43M |
| InterestExpense | 146.00K | 185.00K | 296.00K | 376.00K |
| InterestIncome | 1.86M | 2.68M | 7.96M | 3.83M |
| NormalizedIncome | 38.57M | 24.71M | 4.78M | -3.08M |
| NetIncomeFromContinuingAndDiscontinuedOperation | 37.51M | 26.74M | 2.84M | 7.02M |
| TotalExpenses | 218.21M | 198.02M | 180.16M | 149.84M |
| TotalOperatingIncomeAsReported | 23.24M | 21.29M | -3.71M | 4.18M |
| DilutedAverageShares | 29.37M | 30.99M | 33.68M | 34.04M |
| BasicAverageShares | 28.69M | 30.27M | 32.53M | 33.07M |
| DilutedEPS | 1.28 | 0.86 | 0.08 | 0.21 |
| BasicEPS | 1.31 | 0.88 | 0.09 | 0.21 |
| DilutedNIAvailtoComStockholders | 37.51M | 26.74M | 2.84M | 7.02M |
| NetIncomeCommonStockholders | 37.51M | 26.74M | 2.84M | 7.02M |
| NetIncome | 37.51M | 26.74M | 2.84M | 7.02M |
| NetIncomeIncludingNoncontrollingInterests | 37.51M | 26.74M | 2.84M | 7.02M |
| NetIncomeContinuousOperations | 37.51M | 26.74M | 2.84M | 7.02M |
| TaxProvision | -13.07M | -3.02M | 2.01M | 764.00K |
| PretaxIncome | 24.45M | 23.71M | 4.85M | 7.78M |
| OtherIncomeExpense | -1.24M | 2.40M | -3.42M | 11.28M |
| OtherNonOperatingIncomeExpenses | 2.00K | 17.00K | -181.00K | 85.00K |
| SpecialIncomeCharges | 0.00 | 1.16M | 85.00K | |
| RestructuringAndMergernAcquisition | 0.00 | -1.16M | -85.00K | |
| GainOnSaleOfSecurity | -1.24M | 2.38M | -4.39M | 11.11M |
| NetNonOperatingInterestIncomeExpense | 1.21M | 2.40M | 7.58M | 3.43M |
| TotalOtherFinanceCost | 506.00K | 92.00K | 86.00K | 24.00K |
| InterestExpenseNonOperating | 146.00K | 185.00K | 296.00K | 376.00K |
| InterestIncomeNonOperating | 1.86M | 2.68M | 7.96M | 3.83M |
| OperatingIncome | 24.48M | 18.91M | 680.00K | -6.93M |
| OperatingExpense | 170.36M | 156.73M | 145.66M | 121.66M |
| DepreciationAmortizationDepletionIncomeStatement | 3.19M | 3.38M | 3.14M | 2.33M |
| DepreciationAndAmortizationInIncomeStatement | 3.19M | 3.38M | 3.14M | 2.33M |
| ResearchAndDevelopment | 50.12M | 43.91M | 35.48M | 24.78M |
| SellingGeneralAndAdministration | 117.05M | 109.44M | 107.04M | 94.55M |
| SellingAndMarketingExpense | 76.35M | 69.52M | 67.20M | 59.65M |
| GeneralAndAdministrativeExpense | 40.70M | 39.92M | 39.84M | 34.90M |
| OtherGandA | 34.70M | 32.59M | 33.79M | 30.18M |
| SalariesAndWages | 6.00M | 7.33M | 6.05M | 4.71M |
| GrossProfit | 194.84M | 175.64M | 146.34M | 114.73M |
| CostOfRevenue | 47.85M | 41.30M | 34.50M | 28.18M |
| TotalRevenue | 242.69M | 216.93M | 180.84M | 142.91M |
| OperatingRevenue | 242.69M | 216.93M | 180.84M | 142.91M |
| Line Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| OrdinarySharesNumber | 28.75M | 30.26M | 30.31M | 32.91M |
| ShareIssued | 28.75M | 30.26M | 30.31M | 32.91M |
| TotalDebt | 2.56M | 1.50M | 2.11M | 3.07M |
| TangibleBookValue | 58.52M | 42.24M | 34.07M | 185.08M |
| InvestedCapital | 74.09M | 57.76M | 50.72M | 192.21M |
| WorkingCapital | 27.73M | 25.64M | 26.50M | 179.22M |
| NetTangibleAssets | 58.52M | 42.24M | 34.07M | 185.08M |
| CapitalLeaseObligations | 2.56M | 1.50M | 2.11M | 3.07M |
| CommonStockEquity | 74.09M | 57.76M | 50.72M | 192.21M |
| TotalCapitalization | 74.09M | 57.76M | 50.72M | 192.21M |
| TotalEquityGrossMinorityInterest | 74.09M | 57.76M | 50.72M | 192.21M |
| StockholdersEquity | 74.09M | 57.76M | 50.72M | 192.21M |
| GainsLossesNotAffectingRetainedEarnings | -7.43M | -9.28M | -5.95M | -9.57M |
| OtherEquityAdjustments | -7.43M | -9.28M | -5.95M | -9.57M |
| RetainedEarnings | -184.04M | -205.37M | -204.79M | -74.87M |
| AdditionalPaidInCapital | 20.95M | 19.11M | 13.96M | 8.46M |
| CapitalStock | 244.60M | 253.29M | 247.50M | 268.19M |
| CommonStock | 244.60M | 253.29M | 247.50M | 268.19M |
| TotalLiabilitiesNetMinorityInterest | 132.56M | 132.95M | 107.65M | 91.46M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 8.76M | 4.35M | 7.00M | 7.10M |
| OtherNonCurrentLiabilities | 1.18M | 2.24M | ||
| EmployeeBenefits | 3.59M | 3.37M | 3.29M | 2.42M |
| NonCurrentPensionAndOtherPostretirementBenefitPlans | 3.29M | 2.42M | 2.56M | |
| TradeandOtherPayablesNonCurrent | 0.00 | 1.04M | 0.00 | |
| NonCurrentDeferredLiabilities | 3.23M | 823.00K | 2.03M | 1.80M |
| NonCurrentDeferredRevenue | 2.57M | 794.00K | 617.00K | 528.00K |
| NonCurrentDeferredTaxesLiabilities | 663.00K | 29.00K | 1.42M | 1.28M |
| LongTermDebtAndCapitalLeaseObligation | 1.94M | 154.00K | 639.00K | 1.69M |
| LongTermCapitalLeaseObligation | 1.94M | 154.00K | 639.00K | 1.69M |
| CurrentLiabilities | 123.80M | 128.60M | 100.65M | 84.36M |
| OtherCurrentLiabilities | 18.30M | 1.08M | 467.00K | |
| CurrentDeferredLiabilities | 85.47M | 72.92M | 67.27M | 55.78M |
| CurrentDeferredRevenue | 85.47M | 72.92M | 67.27M | 55.78M |
| CurrentDebtAndCapitalLeaseObligation | 621.00K | 1.34M | 1.47M | 1.37M |
| CurrentCapitalLeaseObligation | 621.00K | 1.34M | 1.47M | 1.37M |
| LineOfCredit | 0.00 | |||
| CurrentProvisions | 787.00K | |||
| PayablesAndAccruedExpenses | 36.93M | 36.04M | 31.91M | 26.13M |
| Payables | 36.93M | 36.04M | 31.91M | 26.13M |
| OtherPayable | 838.00K | |||
| TotalTaxPayable | 966.00K | 343.00K | 251.00K | 101.00K |
| IncomeTaxPayable | 966.00K | 343.00K | 251.00K | 101.00K |
| AccountsPayable | 35.96M | 34.86M | 31.66M | 26.02M |
| TotalAssets | 206.65M | 190.71M | 158.38M | 283.67M |
| TotalNonCurrentAssets | 55.12M | 36.47M | 31.22M | 20.08M |
| NonCurrentDeferredAssets | 35.12M | 17.81M | 11.07M | 8.05M |
| NonCurrentDeferredTaxesAssets | 20.03M | 5.21M | 325.00K | 118.00K |
| NonCurrentAccountsReceivable | 241.00K | 204.00K | ||
| InvestmentsAndAdvances | 0.00 | 45.00K | 241.00K | 204.00K |
| GoodwillAndOtherIntangibleAssets | 15.57M | 15.53M | 16.65M | 7.13M |
| OtherIntangibleAssets | 1.03M | 1.67M | 2.40M | 1.15M |
| Goodwill | 14.54M | 13.85M | 14.25M | 5.98M |
| NetPPE | 4.43M | 3.13M | 3.45M | 4.66M |
| AccumulatedDepreciation | -10.19M | -9.71M | -7.96M | -5.62M |
| GrossPPE | 14.62M | 12.84M | 11.40M | 10.28M |
| Leases | 8.92M | 7.79M | 7.13M | 6.58M |
| ConstructionInProgress | 0.00 | 268.00K | 0.00 | |
| OtherProperties | 163.00K | 332.00K | 382.00K | 330.00K |
| MachineryFurnitureEquipment | 4.92M | 4.35M | 3.60M | 2.98M |
| BuildingsAndImprovements | 4.97M | |||
| LandAndImprovements | 790.00K | 267.00K | 348.00K | 332.00K |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 151.52M | 154.24M | 127.15M | 263.58M |
| CurrentDeferredAssets | 9.70M | 7.45M | 6.39M | 2.78M |
| PrepaidAssets | 11.70M | 8.60M | 5.99M | 6.38M |
| Receivables | 56.09M | 45.60M | 42.74M | 37.96M |
| OtherReceivables | 5.39M | 4.44M | 3.53M | 3.68M |
| TaxesReceivable | 5.20M | 1.69M | 2.85M | 3.49M |
| AccruedInterestReceivable | 39.00K | 213.00K | 0.00 | 1.66M |
| AccountsReceivable | 45.47M | 39.27M | 36.35M | 29.13M |
| AllowanceForDoubtfulAccountsReceivable | -1.02M | -1.08M | -1.05M | -719.00K |
| GrossAccountsReceivable | 46.49M | 40.35M | 37.41M | 29.85M |
| CashCashEquivalentsAndShortTermInvestments | 74.04M | 92.58M | 72.03M | 216.47M |
| OtherShortTermInvestments | 0.00 | 43.00K | 83.00K | 174.00K |
| CashAndCashEquivalents | 74.04M | 92.54M | 71.95M | 216.29M |
| Line Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| FreeCashFlow | 27.19M | 28.00M | 15.33M | 1.21M |
| RepurchaseOfCapitalStock | -47.05M | -11.02M | -159.45M | 0.00 |
| RepaymentOfDebt | -1.83M | -1.97M | -1.78M | -1.41M |
| IssuanceOfDebt | 43.00K | 80.00K | 105.00K | 159.00K |
| IssuanceOfCapitalStock | 0.00 | |||
| CapitalExpenditure | -981.00K | -1.25M | -635.00K | -1.08M |
| EndCashPosition | 74.04M | 92.54M | 71.95M | 216.29M |
| BeginningCashPosition | 92.54M | 71.95M | 216.29M | 215.32M |
| EffectOfExchangeRateChanges | 1.81M | -323.00K | 218.00K | -745.00K |
| ChangesInCash | -20.31M | 20.91M | -144.56M | 1.72M |
| FinancingCashFlow | -46.65M | -6.84M | -151.00M | 1.67M |
| CashFlowFromContinuingFinancingActivities | -46.65M | -6.84M | -151.00M | 1.67M |
| NetOtherFinancingCharges | 1.41M | 2.47M | 7.95M | 2.11M |
| ProceedsFromStockOptionExercised | 780.00K | 3.61M | 2.17M | 808.00K |
| NetCommonStockIssuance | -47.05M | -11.02M | -159.45M | 0.00 |
| CommonStockPayments | -47.05M | -11.02M | -159.45M | 0.00 |
| CommonStockIssuance | 0.00 | |||
| NetIssuancePaymentsOfDebt | -1.78M | -1.89M | -1.68M | -1.25M |
| NetLongTermDebtIssuance | -1.78M | -1.89M | -1.68M | -1.25M |
| LongTermDebtPayments | -1.83M | -1.97M | -1.78M | -1.41M |
| LongTermDebtIssuance | 43.00K | 80.00K | 105.00K | 159.00K |
| InvestingCashFlow | -1.84M | -1.50M | -9.52M | -2.25M |
| CashFlowFromContinuingInvestingActivities | -1.84M | -1.50M | -9.52M | -2.25M |
| NetBusinessPurchaseAndSale | -859.00K | -250.00K | -8.89M | -1.16M |
| PurchaseOfBusiness | -859.00K | -250.00K | -8.89M | -1.16M |
| NetPPEPurchaseAndSale | -981.00K | -1.25M | -635.00K | -1.08M |
| PurchaseOfPPE | -981.00K | -1.25M | -635.00K | -1.08M |
| OperatingCashFlow | 28.17M | 29.25M | 15.96M | 2.29M |
| CashFlowFromContinuingOperatingActivities | 28.17M | 29.25M | 15.96M | 2.29M |
| TaxesRefundPaid | -3.18M | -292.00K | -884.00K | -589.00K |
| ChangeInWorkingCapital | -3.34M | 1.09M | 7.39M | 3.14M |
| ChangeInOtherWorkingCapital | 8.35M | 3.94M | 5.04M | 7.36M |
| ChangeInPayablesAndAccruedExpense | -1.35M | 4.52M | 5.53M | 4.43M |
| ChangeInPayable | -1.35M | 4.52M | 5.53M | 4.43M |
| ChangeInPrepaidAssets | -2.52M | -2.89M | 555.00K | 225.00K |
| ChangeInReceivables | -7.81M | -4.47M | -3.73M | -8.88M |
| ChangesInAccountReceivables | -12.32M | |||
| OtherNonCashItems | -1.21M | -2.40M | -8.74M | -3.51M |
| StockBasedCompensation | 6.00M | 7.33M | 6.05M | 4.71M |
| DeferredTax | -13.07M | -3.02M | 2.01M | 764.00K |
| DeferredIncomeTax | -13.07M | -3.02M | 2.01M | 764.00K |
| DepreciationAmortizationDepletion | 3.19M | 3.38M | 3.14M | 2.33M |
| DepreciationAndAmortization | 3.19M | 3.38M | 3.14M | 2.33M |
| AmortizationCashFlow | 689.00K | 693.00K | 613.00K | |
| AmortizationOfIntangibles | 689.00K | 693.00K | 613.00K | |
| Depreciation | 2.50M | 2.69M | 2.53M | |
| OperatingGainsLosses | 2.27M | -3.57M | 4.16M | -11.57M |
| NetForeignCurrencyExchangeGainLoss | 2.25M | -3.57M | 3.96M | -11.59M |
| NetIncomeFromContinuingOperations | 37.51M | 26.74M | 2.84M | 7.02M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for DCBO
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|