Symbols / ELYS
ELYS Chart
About
Elys BMG Group, Inc. engages in the provision of business-to-consumer gaming services in the United States and Europe. The company offers betting platform software services to leisure betting establishments; and operates web based and land-based leisure betting establishments. Its gaming product offerings include sports betting; and online casino, such as online slot and table games, poker, bingo, skilled and interactive games, virtual sports betting, and horse racing. It provides its products through physical, land-based retail locations; newgioco.it or commercial webskins linked to its website; and mobile devices. Elys BMG Group, Inc. was formerly known as Elys Game Technology, Corp. and changed its name to Elys BMG Group, Inc. in January 2024. The company was incorporated in 1998 and is based in Toronto, Canada.
Fundamentals
Scroll to Statements| Sector | Consumer Cyclical | Industry | Gambling | Market Cap | 3.88K |
| Enterprise Value | 2.61M | Income | -16.97M | Sales | 42.74M |
| Book/sh | 0.08 | Cash/sh | 0.07 | Dividend Yield | — |
| Payout | 0.00% | Employees | 87 | IPO | — |
| P/E | — | Forward P/E | -0.00 | PEG | — |
| P/S | 0.00 | P/B | 0.00 | P/C | — |
| EV/EBITDA | -0.23 | EV/Sales | 0.06 | Quick Ratio | 0.39 |
| Current Ratio | 0.61 | Debt/Eq | 190.84 | LT Debt/Eq | — |
| EPS (ttm) | -0.28 | EPS next Y | -0.07 | EPS Growth | — |
| Revenue Growth | -11.70% | Earnings | 2023-11-20 16:00 | ROA | -24.75% |
| ROE | -200.83% | ROIC | — | Gross Margin | 18.49% |
| Oper. Margin | -34.65% | Profit Margin | -40.26% | Shs Outstand | 37.44M |
| Shs Float | 30.14M | Short Float | 0.51% | Short Ratio | 2.53 |
| Short Interest | — | 52W High | 0.15 | 52W Low | 0.00 |
| Beta | 42.70 | Avg Volume | 6.27K | Volume | 124.00 |
| Target Price | — | Recom | None | Prev Close | $0.00 |
| Price | $0.00 | Change | 0.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2023-11-27 | reit | HC Wainwright & Co. | Buy → Buy | $1 |
| 2023-09-21 | reit | HC Wainwright & Co. | Buy → Buy | $2 |
| 2023-08-17 | reit | HC Wainwright & Co. | Buy → Buy | $2 |
| 2023-06-05 | reit | HC Wainwright & Co. | Buy → Buy | $2 |
| 2023-05-24 | reit | HC Wainwright & Co. | Buy → Buy | $2 |
| 2023-04-10 | reit | HC Wainwright & Co. | — → Buy | $2 |
| 2022-09-20 | main | HC Wainwright & Co. | — → Buy | $2 |
| 2022-08-23 | main | Maxim Group | — → Buy | $2 |
| 2022-08-23 | main | HC Wainwright & Co. | — → Buy | $3 |
| 2022-05-02 | main | HC Wainwright & Co. | — → Buy | $5 |
| 2021-07-26 | init | Maxim Group | — → Buy | $10 |
| 2021-03-10 | init | HC Wainwright & Co. | — → Buy | $8 |
- Elys Game Technology Announces Decision of Nasdaq Hearings Panel - SEC.gov hu, 16 Oct 2025 07
- Ely’s Felted Whimsy creator Zoe Lampman creates magic out of simple wool - The Timberjay hu, 24 Jul 2025 07
- Nasdaq To Delist Elys Game Technology's Shares - Nasdaq Mon, 16 Oct 2023 07
- Elys Game Technology To Delist Due To Low Stock Price - SBC Americas ue, 17 Oct 2023 07
- Gold Street Capital Corp. acquires $301k in Elys BMG Group shares - Investing.com Wed, 08 May 2024 07
- Elys BMG Group agrees to sell Italian B2C brand Newgioco - NEXT.io Wed, 08 May 2024 07
- Elys Game Technology to Acquire U.S. Bookmaking - Business Wire Wed, 07 Jul 2021 07
- Nucleoporin Elys attaches peripheral chromatin to the nuclear pores in interphase nuclei - Nature Sat, 29 Jun 2024 07
- Elys Closes US Bookmaking Acquisition With Focus On American Future - LegalSportsReport Mon, 19 Jul 2021 07
- Best game in town? - Proactive financial news ue, 22 Dec 2020 08
- Off the Beaten Path: 3 Delisted Stocks for The Speculative Investor - InvestorPlace ue, 05 Dec 2023 08
- 3 Hyper-Growth Stocks For 2021 And Beyond - MarketBeat Wed, 16 Dec 2020 08
- Elys Cultural and Commercial Building by Baubüro In Situ - Detail Wed, 02 Nov 2022 07
- Are Elys and Alex still together from 'Too Hot to Handle' season 5? - Yahoo Fri, 28 Jul 2023 07
- Too Hot To Handle's Alex Snell calls out Elys over "unfair" Instagram post - AOL.com hu, 24 Aug 2023 07
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2515385 | 301846 | — | Purchase at price 0.12 per share. | GOLD STREET CAPITAL CORPORATION | Beneficial Owner of more than 10% of a Class of Security | — | 2024-05-07 00:00:00 | D |
Financials
| Line Item | 2022-12-31 | 2021-12-31 |
|---|---|---|
| TaxEffectOfUnusualItems | -556.56K | -112.62K |
| TaxRateForCalcs | 0.07 | 0.02 |
| NormalizedEBITDA | -10.09M | -8.02M |
| TotalUnusualItems | -7.71M | -5.95M |
| TotalUnusualItemsExcludingGoodwill | -7.71M | -5.95M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -18.26M | -15.06M |
| ReconciledDepreciation | 1.83M | 1.35M |
| EBITDA | -17.80M | -13.97M |
| EBIT | -19.63M | -15.32M |
| NetInterestIncome | -43.60K | -33.82K |
| InterestExpense | 43.60K | 33.82K |
| NormalizedIncome | -11.10M | -9.22M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -18.26M | -15.06M |
| TotalExpenses | 54.52M | 55.09M |
| TotalOperatingIncomeAsReported | -32.42M | -26.90M |
| DilutedAverageShares | 26.25M | 22.50M |
| BasicAverageShares | 26.25M | 22.50M |
| DilutedEPS | -0.70 | -0.67 |
| BasicEPS | -0.70 | -0.67 |
| DilutedNIAvailtoComStockholders | -18.26M | -15.06M |
| NetIncomeCommonStockholders | -18.26M | -15.06M |
| NetIncome | -18.26M | -15.06M |
| NetIncomeIncludingNoncontrollingInterests | -18.26M | -15.06M |
| NetIncomeContinuousOperations | -18.26M | -15.06M |
| TaxProvision | -1.42M | -290.48K |
| PretaxIncome | -19.68M | -15.35M |
| OtherIncomeExpense | -7.80M | -5.78M |
| OtherNonOperatingIncomeExpenses | -86.50K | 177.82K |
| SpecialIncomeCharges | -7.72M | -5.49M |
| ImpairmentOfCapitalAssets | 20.58M | 17.35M |
| RestructuringAndMergernAcquisition | -12.86M | -11.86M |
| GainOnSaleOfSecurity | 12.50K | -460.00K |
| NetNonOperatingInterestIncomeExpense | -43.60K | -33.82K |
| InterestExpenseNonOperating | 43.60K | 33.82K |
| OperatingIncome | -11.84M | -9.55M |
| OperatingExpense | 54.52M | 55.09M |
| DepreciationAmortizationDepletionIncomeStatement | 1.83M | 1.35M |
| DepreciationAndAmortizationInIncomeStatement | 1.83M | 1.35M |
| SellingGeneralAndAdministration | 52.68M | 53.74M |
| SellingAndMarketingExpense | 32.71M | 36.27M |
| GeneralAndAdministrativeExpense | 19.98M | 17.47M |
| OtherGandA | 19.98M | 17.47M |
| TotalRevenue | 42.68M | 45.55M |
| ExciseTaxes | 12.79M | 12.66M |
| OperatingRevenue | 772.75M | 842.90M |
| Line Item | 2022-12-31 | 2021-12-31 |
|---|---|---|
| OrdinarySharesNumber | 30.36M | 23.36M |
| ShareIssued | 30.36M | 23.36M |
| TotalDebt | 2.44M | 847.51K |
| TangibleBookValue | -4.89M | -13.98M |
| InvestedCapital | 8.05M | 17.99M |
| WorkingCapital | -3.91M | 1.56M |
| NetTangibleAssets | -4.89M | -13.98M |
| CapitalLeaseObligations | 1.54M | 600.69K |
| CommonStockEquity | 7.15M | 17.74M |
| TotalCapitalization | 7.30M | 17.89M |
| TotalEquityGrossMinorityInterest | 7.15M | 17.74M |
| StockholdersEquity | 7.15M | 17.74M |
| GainsLossesNotAffectingRetainedEarnings | -600.62K | -251.08K |
| OtherEquityAdjustments | -600.62K | -251.08K |
| RetainedEarnings | -66.50M | -48.24M |
| AdditionalPaidInCapital | 74.25M | 66.23M |
| CapitalStock | 3.04K | 2.34K |
| CommonStock | 3.04K | 2.34K |
| PreferredStock | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 14.21M | 26.84M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 3.47M | 17.01M |
| OtherNonCurrentLiabilities | 12.86M | |
| EmployeeBenefits | 464.85K | 359.57K |
| NonCurrentPensionAndOtherPostretirementBenefitPlans | 464.85K | 359.57K |
| NonCurrentDeferredLiabilities | 1.70M | 3.29M |
| NonCurrentDeferredRevenue | 0.00 | |
| NonCurrentDeferredTaxesLiabilities | 1.70M | 3.29M |
| LongTermDebtAndCapitalLeaseObligation | 1.31M | 499.20K |
| LongTermCapitalLeaseObligation | 1.16M | 347.88K |
| LongTermDebt | 148.17K | 151.32K |
| CurrentLiabilities | 10.74M | 9.83M |
| CurrentDeferredLiabilities | 0.00 | |
| CurrentDebtAndCapitalLeaseObligation | 1.13M | 348.31K |
| CurrentCapitalLeaseObligation | 375.87K | 252.81K |
| CurrentDebt | 755.15K | 95.49K |
| OtherCurrentBorrowings | 3.15K | 36.09K |
| LineOfCredit | 0.00 | 7.52K |
| CurrentNotesPayable | 752.00K | 51.88K |
| PayablesAndAccruedExpenses | 9.61M | 9.48M |
| Payables | 9.61M | 9.48M |
| DuetoRelatedPartiesCurrent | 422.13K | 502.00 |
| TotalTaxPayable | 179.72K | 47.79K |
| AccountsPayable | 9.00M | 9.43M |
| TotalAssets | 21.36M | 44.58M |
| TotalNonCurrentAssets | 14.53M | 33.20M |
| OtherNonCurrentAssets | 364.70K | 386.59K |
| InvestmentsAndAdvances | 20.00K | 7.50K |
| InvestmentinFinancialAssets | 20.00K | 7.50K |
| AvailableForSaleSecurities | 20.00K | 7.50K |
| GoodwillAndOtherIntangibleAssets | 12.04M | 31.72M |
| OtherIntangibleAssets | 10.38M | 15.56M |
| Goodwill | 1.66M | 16.16M |
| NetPPE | 2.11M | 1.08M |
| AccumulatedDepreciation | -1.40M | -1.28M |
| GrossPPE | 3.51M | 1.08M |
| Leases | 58.81K | 27.26K |
| OtherProperties | 1.50M | 589.29K |
| MachineryFurnitureEquipment | 1.95M | 462.82K |
| Properties | 0.00 | 0.00 |
| CurrentAssets | 6.83M | 11.38M |
| OtherCurrentAssets | 338.87K | 403.97K |
| PrepaidAssets | 900.21K | 968.68K |
| Receivables | 2.19M | 2.69M |
| DuefromRelatedPartiesCurrent | 22.51K | 1.41K |
| AccountsReceivable | 2.16M | 2.69M |
| CashCashEquivalentsAndShortTermInvestments | 3.40M | 7.32M |
| CashAndCashEquivalents | 3.40M | 7.32M |
| Line Item | 2022-12-31 | 2021-12-31 |
|---|---|---|
| FreeCashFlow | -7.11M | -8.27M |
| RepaymentOfDebt | -49.81K | -699.06K |
| IssuanceOfDebt | 666.88K | 4.05K |
| IssuanceOfCapitalStock | 2.62M | 0.00 |
| CapitalExpenditure | -2.91M | -717.08K |
| InterestPaidSupplementalData | 8.68K | 39.68K |
| IncomeTaxPaidSupplementalData | 43.17K | 805.03K |
| EndCashPosition | 3.76M | 7.71M |
| BeginningCashPosition | 7.71M | 20.04M |
| EffectOfExchangeRateChanges | -610.58K | -951.07K |
| ChangesInCash | -3.33M | -11.39M |
| FinancingCashFlow | 3.75M | 2.86M |
| CashFlowFromContinuingFinancingActivities | 3.75M | 2.86M |
| NetOtherFinancingCharges | -410.38K | |
| ProceedsFromStockOptionExercised | 512.81K | 3.96M |
| NetCommonStockIssuance | 2.62M | 0.00 |
| CommonStockIssuance | 2.62M | 0.00 |
| NetIssuancePaymentsOfDebt | 617.07K | -695.01K |
| NetShortTermDebtIssuance | -6.97K | -495.95K |
| ShortTermDebtPayments | -6.97K | -500.00K |
| ShortTermDebtIssuance | 4.05K | |
| NetLongTermDebtIssuance | 624.03K | -199.06K |
| LongTermDebtPayments | -42.85K | -199.06K |
| LongTermDebtIssuance | 666.88K | 0.00 |
| InvestingCashFlow | -2.88M | -6.69M |
| CashFlowFromContinuingInvestingActivities | -2.88M | -6.69M |
| NetOtherInvestingChanges | 27.94K | |
| NetBusinessPurchaseAndSale | 0.00 | -5.97M |
| PurchaseOfBusiness | 0.00 | -5.97M |
| NetPPEPurchaseAndSale | -2.91M | -717.08K |
| PurchaseOfPPE | -2.91M | -717.08K |
| OperatingCashFlow | -4.20M | -7.55M |
| CashFlowFromContinuingOperatingActivities | -4.20M | -7.55M |
| ChangeInWorkingCapital | 1.18M | -1.50M |
| ChangeInOtherWorkingCapital | 86.48K | |
| ChangeInOtherCurrentLiabilities | 123.43K | -268.63K |
| ChangeInOtherCurrentAssets | 43.90K | -44.63K |
| ChangeInPayablesAndAccruedExpense | 185.23K | 528.10K |
| ChangeInPayable | 185.23K | 528.10K |
| ChangeInAccountPayable | 49.55K | 1.39M |
| ChangeInTaxPayable | 135.68K | -865.17K |
| ChangeInIncomeTaxPayable | 135.68K | -865.17K |
| ChangeInPrepaidAssets | 61.05K | -632.01K |
| ChangeInReceivables | 767.30K | -1.08M |
| ChangesInAccountReceivables | 367.30K | -1.08M |
| OtherNonCashItems | -10.81M | -11.70M |
| StockBasedCompensation | 2.87M | 1.85M |
| UnrealizedGainLossOnInvestmentSecurities | -12.50K | 460.00K |
| AssetImpairmentCharge | 20.58M | 17.25M |
| DeferredTax | -1.60M | -196.43K |
| DeferredIncomeTax | -1.60M | -196.43K |
| DepreciationAmortizationDepletion | 1.83M | 1.35M |
| DepreciationAndAmortization | 1.83M | 1.35M |
| OperatingGainsLosses | 5.72K | |
| NetIncomeFromContinuingOperations | -18.26M | -15.06M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for ELYS
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|