Symbols / LILM
LILM Chart
About
No company description available for this symbol.
Fundamentals
Scroll to Statements| Sector | — | Industry | — | Market Cap | — |
| Enterprise Value | — | Income | — | Sales | — |
| Book/sh | — | Cash/sh | — | Dividend Yield | — |
| Payout | — | Employees | — | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | — | P/B | — | P/C | — |
| EV/EBITDA | — | EV/Sales | — | Quick Ratio | — |
| Current Ratio | — | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | — | EPS next Y | — | EPS Growth | — |
| Revenue Growth | — | Earnings | 2022-11-03 20:00 | ROA | — |
| ROE | — | ROIC | — | Gross Margin | — |
| Oper. Margin | — | Profit Margin | — | Shs Outstand | — |
| Shs Float | — | Short Float | — | Short Ratio | — |
| Short Interest | — | 52W High | — | 52W Low | — |
| Beta | — | Avg Volume | — | Volume | — |
| Target Price | — | Recom | — | Prev Close | $0.00 |
| Price | $0.05 | Change | — |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2024-10-18 | down | Cantor Fitzgerald | Overweight → Neutral | — |
| 2024-10-17 | down | Canaccord Genuity | Buy → Hold | $1 |
| 2024-10-02 | main | Canaccord Genuity | Buy → Buy | $2 |
| 2024-09-30 | reit | Cantor Fitzgerald | Overweight → Overweight | $2 |
| 2024-09-23 | reit | Cantor Fitzgerald | Overweight → Overweight | $2 |
| 2024-09-09 | reit | Cantor Fitzgerald | Overweight → Overweight | $2 |
| 2024-09-03 | reit | Cantor Fitzgerald | Overweight → Overweight | $2 |
| 2024-08-19 | reit | Cantor Fitzgerald | Overweight → Overweight | $2 |
| 2024-07-22 | reit | Cantor Fitzgerald | Overweight → Overweight | $2 |
| 2024-07-19 | init | Cantor Fitzgerald | — → Overweight | $2 |
| 2024-06-27 | main | Canaccord Genuity | Buy → Buy | $2 |
| 2024-05-29 | main | Canaccord Genuity | Buy → Buy | $2 |
- Lilium (NASDAQ:LILM) Stock Plunges 58% on Insolvency News - Nasdaq hu, 24 Oct 2024 07
- Lilium N.V. Receives Notice of Delisting from Nasdaq - Stock Titan Fri, 01 Nov 2024 07
- Lilium N.V.'s (NASDAQ:LILM) top owners are individual investors with 59% stake, while 18% is held by public companies - Yahoo Finance Mon, 07 Oct 2024 07
- Lilium to be delisted from New York Stock Exchange - Aerospace Global News ue, 29 Oct 2024 22
- Lilium (LILM) Stock Is a Good Buy After QELL Merger Approval - Market Realist Mon, 13 Sep 2021 07
- Air taxi firm Lilium's shares plunge 61% after company says main subsidiaries will file for insolvency - CNBC hu, 24 Oct 2024 07
- Why Lilium Stock Plummeted by 21% Today - The Motley Fool hu, 17 Oct 2024 07
- Lilium: Not So Dead After All (NASDAQ:LILM) - Seeking Alpha hu, 16 May 2024 07
- Lilium Gets $17 Price Target, But There’s a Better Alternative - InvestorPlace ue, 28 Sep 2021 07
- Air-Taxi Firm Lilium’s Stock Nosedives On Insolvency Warning: Retail Mood Darkens - Stocktwits hu, 24 Oct 2024 07
- Why Lilium NV (LILM) is the Worst Aerospace Stock to Buy According to Short Sellers - Yahoo Finance hu, 17 Oct 2024 07
- Lilium Embarks on Restructuring and New Investment Efforts - Dronelife ue, 05 Nov 2024 08
- LILM - Lilium N.V. Latest Stock News & Market Updates - Stock Titan Wed, 13 Oct 2021 06
- Shareholder Alert for Lilium N.V. (LILMF) - Nasdaq hu, 21 Nov 2024 08
- Why Lilium Stock Shot Higher on Thursday - The Motley Fool hu, 04 May 2023 07
Insider Transactions
No recent insider transactions.
Financials
No financial statements available. Data is sourced from Yahoo Finance and cached; historical storage may be added later.
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for LILM
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|