Symbols / MOTS
MOTS Chart
About
Motus GI Holdings, Inc. operates as a medical technology company in the United States. It develops Pure-Vu system, a medical device to facilitate the cleansing of a poorly prepared gastrointestinal tract during the colonoscopy and facilitates upper gastrointestinal endoscopy procedures. The company was formerly known as Eight-Ten Merger Corp. and changed its name to Motus GI Holdings, Inc. in November 2016. The company was founded in 2008 and is based in Fort Lauderdale, Florida.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Medical Devices | Market Cap | 638.00 |
| Enterprise Value | -2.51M | Income | -16.10M | Sales | 327.00K |
| Book/sh | 0.59 | Cash/sh | 0.86 | Dividend Yield | — |
| Payout | 0.00% | Employees | 15 | IPO | — |
| P/E | — | Forward P/E | -0.00 | PEG | — |
| P/S | 0.00 | P/B | 0.00 | P/C | — |
| EV/EBITDA | 0.27 | EV/Sales | -7.66 | Quick Ratio | 1.52 |
| Current Ratio | 1.74 | Debt/Eq | 79.49 | LT Debt/Eq | — |
| EPS (ttm) | -2.96 | EPS next Y | -17.56 | EPS Growth | — |
| Revenue Growth | 14.30% | Earnings | 2024-03-18 16:00 | ROA | -62.02% |
| ROE | -10.69% | ROIC | — | Gross Margin | -24.46% |
| Oper. Margin | -31.66% | Profit Margin | 0.00% | Shs Outstand | 6.39M |
| Shs Float | 5.77M | Short Float | 0.45% | Short Ratio | 0.14 |
| Short Interest | — | 52W High | 0.10 | 52W Low | 0.00 |
| Beta | 3.75 | Avg Volume | 1.03K | Volume | 1.00 |
| Target Price | — | Recom | None | Prev Close | $0.00 |
| Price | $0.00 | Change | 0.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Motus GI Holdings (MOTS) Just Exploded: Is This Tiny Stock a Sleeper Game-Changer or Total Trap? - AD HOC NEWS Fri, 23 Jan 2026 08
- Why Is Motus GI (MOTS) Stock Down 37% Today? - InvestorPlace Fri, 12 Apr 2024 07
- Motus GI Holdings: Can This Beaten-Down Micro-Cap Survive 2026? - AD HOC NEWS ue, 17 Feb 2026 10
- Ex-Waymo CEO shares why he still thinks Tesla can't compete with Waymo's robotaxis - Business Insider Sat, 22 Mar 2025 07
- The floodwaters disproportionately hit Vermont’s affordable housing stock — at the worst time - VTDigger Mon, 31 Jul 2023 07
- Motus GI faces default notice after board decision - Investing.com hu, 20 Jun 2024 07
- Today’s Biggest Pre-Market Stock Movers: 10 Top Gainers and Losers on Friday - Nasdaq Fri, 01 Dec 2023 08
- Motoring expert says this used car is 'UK's most reliable' and passes 'most MOTs' - The Mirror Sat, 05 Jul 2025 07
- Motus GI Holdings, Inc. Announces Pricing of $5.0 Million Public Offering - Yahoo Finance Mon, 18 Dec 2023 08
- January MOT rule change explained as government cracks down on 'ghost plates' - Birmingham Live Wed, 31 Dec 2025 08
- Meet Nvidia CEO Jensen Huang, the man behind the company powering today's artificial intelligence - CBS News Sun, 28 Apr 2024 07
- OPGN Stock Price, News & Analysis - Stock Titan Fri, 25 Apr 2025 02
- Rent rises force revered LGBT bookshop out of Paris's gay district - The Guardian Sat, 18 Jan 2020 08
- Workshop managers share concerns over potential MOT recall rule change - AM-online Mon, 17 Mar 2025 07
- Warning to Londoners who drive a Mercedes - MyLondon Sat, 24 May 2025 07
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -11.13M | -16.47M | -17.36M |
| TotalUnusualItems | -302.00K | -42.00K | -254.00K |
| TotalUnusualItemsExcludingGoodwill | -302.00K | -42.00K | -254.00K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -12.87M | -18.60M | -19.03M |
| ReconciledDepreciation | 677.00K | 837.00K | 701.00K |
| ReconciledCostOfRevenue | 569.00K | 796.00K | 624.00K |
| EBITDA | -11.43M | -16.51M | -17.61M |
| EBIT | -12.11M | -17.34M | -18.32M |
| NetInterestIncome | -761.00K | -1.25M | -717.00K |
| InterestExpense | 761.00K | 1.25M | 717.00K |
| NormalizedIncome | -12.56M | -18.55M | -18.78M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -12.87M | -18.60M | -19.03M |
| TotalExpenses | 12.23M | 18.44M | 18.32M |
| TotalOperatingIncomeAsReported | -11.91M | -17.85M | -17.92M |
| DilutedAverageShares | 809.51K | 215.86K | 156.32K |
| BasicAverageShares | 809.51K | 215.86K | 156.32K |
| DilutedEPS | -15.89 | -86.10 | -162.00 |
| BasicEPS | -15.89 | -86.10 | -162.00 |
| DilutedNIAvailtoComStockholders | -12.87M | -18.60M | -25.18M |
| NetIncomeCommonStockholders | -12.87M | -18.60M | -25.18M |
| OtherunderPreferredStockDividend | 0.00 | 6.14M | |
| NetIncome | -12.87M | -18.60M | -19.03M |
| NetIncomeIncludingNoncontrollingInterests | -12.87M | -18.60M | -19.03M |
| NetIncomeContinuousOperations | -12.87M | -18.60M | -19.03M |
| PretaxIncome | -12.87M | -18.60M | -19.03M |
| OtherIncomeExpense | -199.00K | 506.00K | -392.00K |
| OtherNonOperatingIncomeExpenses | 103.00K | 548.00K | -138.00K |
| SpecialIncomeCharges | -284.00K | 0.00 | -237.00K |
| OtherSpecialCharges | 284.00K | 237.00K | |
| GainOnSaleOfSecurity | -18.00K | -42.00K | -17.00K |
| NetNonOperatingInterestIncomeExpense | -761.00K | -1.25M | -717.00K |
| InterestExpenseNonOperating | 761.00K | 1.25M | 717.00K |
| OperatingIncome | -11.91M | -17.85M | -17.92M |
| OperatingExpense | 11.66M | 17.65M | 17.69M |
| ResearchAndDevelopment | 3.47M | 5.61M | 5.34M |
| SellingGeneralAndAdministration | 8.19M | 12.04M | 12.35M |
| SellingAndMarketingExpense | 1.61M | 4.42M | 3.08M |
| GeneralAndAdministrativeExpense | 6.58M | 7.61M | 9.27M |
| OtherGandA | 6.58M | 7.61M | 9.27M |
| GrossProfit | -250.00K | -204.00K | -233.00K |
| CostOfRevenue | 569.00K | 796.00K | 624.00K |
| TotalRevenue | 319.00K | 592.00K | 391.00K |
| OperatingRevenue | 319.00K | 592.00K | 391.00K |
| Line Item | 2023-12-31 | ||
|---|---|---|---|
| TreasurySharesNumber | 0.00 | ||
| OrdinarySharesNumber | 1.55M | 310.65K | 161.07K |
| ShareIssued | 1.55M | 310.65K | 161.07K |
| TotalDebt | 2.47M | 11.44M | 12.08M |
| TangibleBookValue | 2.69M | 2.98M | 9.66M |
| InvestedCapital | 4.96M | 13.99M | 21.04M |
| WorkingCapital | 2.49M | 10.57M | 20.63M |
| NetTangibleAssets | 2.69M | 2.98M | 9.66M |
| CapitalLeaseObligations | 196.00K | 423.00K | 692.00K |
| CommonStockEquity | 2.69M | 2.98M | 9.66M |
| TotalCapitalization | 3.93M | 11.46M | 20.61M |
| TotalEquityGrossMinorityInterest | 2.69M | 2.98M | 9.66M |
| StockholdersEquity | 2.69M | 2.98M | 9.66M |
| RetainedEarnings | -154.22M | -141.35M | -122.75M |
| AdditionalPaidInCapital | 156.91M | 144.33M | 132.41M |
| CapitalStock | 0.00 | 0.00 | 0.00 |
| CommonStock | 0.00 | 0.00 | 0.00 |
| PreferredStock | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 4.54M | 14.67M | 16.43M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 1.27M | 9.87M | 13.10M |
| OtherNonCurrentLiabilities | 1.21M | 1.76M | |
| LongTermDebtAndCapitalLeaseObligation | 1.27M | 8.66M | 11.34M |
| LongTermCapitalLeaseObligation | 27.00K | 178.00K | 385.00K |
| LongTermDebt | 1.24M | 8.48M | 10.96M |
| CurrentLiabilities | 3.27M | 4.80M | 3.33M |
| OtherCurrentLiabilities | 226.00K | 53.00K | 10.00K |
| CurrentDebtAndCapitalLeaseObligation | 1.20M | 2.78M | 738.00K |
| CurrentCapitalLeaseObligation | 169.00K | 245.00K | 307.00K |
| CurrentDebt | 1.03M | 2.53M | 431.00K |
| OtherCurrentBorrowings | 1.03M | 2.53M | 431.00K |
| LineOfCredit | 0.00 | ||
| PayablesAndAccruedExpenses | 1.84M | 1.97M | 2.58M |
| TotalAssets | 7.22M | 17.65M | 26.09M |
| TotalNonCurrentAssets | 1.47M | 2.28M | 2.13M |
| OtherNonCurrentAssets | 264.00K | 524.00K | 13.00K |
| NetPPE | 1.20M | 1.75M | 2.12M |
| AccumulatedDepreciation | -2.34M | -1.89M | -1.39M |
| GrossPPE | 3.55M | 3.65M | 3.50M |
| Leases | 200.00K | 200.00K | 193.00K |
| OtherProperties | 1.70M | 1.91M | 2.03M |
| MachineryFurnitureEquipment | 1.65M | 1.54M | 1.28M |
| Properties | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 5.76M | 15.37M | 23.96M |
| OtherCurrentAssets | 478.00K | 781.00K | 793.00K |
| PrepaidAssets | 793.00K | ||
| Inventory | 245.00K | 488.00K | 496.00K |
| InventoriesAdjustmentsAllowances | -365.00K | ||
| FinishedGoods | 292.00K | ||
| WorkInProcess | 0.00 | ||
| RawMaterials | 569.00K | ||
| Receivables | 76.00K | 59.00K | 109.00K |
| AccountsReceivable | 76.00K | 59.00K | 109.00K |
| AllowanceForDoubtfulAccountsReceivable | 0.00 | 0.00 | 0.00 |
| GrossAccountsReceivable | 76.00K | 59.00K | 109.00K |
| CashCashEquivalentsAndShortTermInvestments | 4.96M | 14.04M | 22.56M |
| CashAndCashEquivalents | 4.96M | 14.04M | 22.56M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| FreeCashFlow | -11.30M | -17.69M | -14.89M |
| RepurchaseOfCapitalStock | -12.00K | -11.00K | 0.00 |
| RepaymentOfDebt | -4.96M | -703.00K | -8.22M |
| IssuanceOfDebt | 0.00 | 12.00M | |
| IssuanceOfCapitalStock | 8.66M | 10.25M | 1.90M |
| CapitalExpenditure | -104.00K | -224.00K | -470.00K |
| InterestPaidSupplementalData | 836.00K | 977.00K | 640.00K |
| EndCashPosition | 4.96M | 14.04M | 22.56M |
| BeginningCashPosition | 14.04M | 22.56M | 20.82M |
| ChangesInCash | -9.08M | -8.52M | 1.74M |
| FinancingCashFlow | 2.21M | 9.17M | 16.64M |
| CashFlowFromContinuingFinancingActivities | 2.21M | 9.17M | 16.64M |
| NetOtherFinancingCharges | -1.47M | -368.00K | -1.00M |
| ProceedsFromStockOptionExercised | 0.00 | 11.96M | |
| NetCommonStockIssuance | 8.65M | 10.24M | 1.90M |
| CommonStockPayments | -12.00K | -11.00K | 0.00 |
| CommonStockIssuance | 8.66M | 10.25M | 1.90M |
| NetIssuancePaymentsOfDebt | -4.96M | -703.00K | 3.78M |
| NetLongTermDebtIssuance | -4.96M | -703.00K | 3.78M |
| LongTermDebtPayments | -4.96M | -703.00K | -8.22M |
| LongTermDebtIssuance | 0.00 | 12.00M | |
| InvestingCashFlow | -104.00K | -224.00K | -470.00K |
| CashFlowFromContinuingInvestingActivities | -104.00K | -224.00K | -470.00K |
| NetInvestmentPurchaseAndSale | 0.00 | ||
| SaleOfInvestment | 0.00 | ||
| NetPPEPurchaseAndSale | -104.00K | -224.00K | -470.00K |
| PurchaseOfPPE | -104.00K | -224.00K | -470.00K |
| OperatingCashFlow | -11.19M | -17.47M | -14.42M |
| CashFlowFromContinuingOperatingActivities | -11.19M | -17.47M | -14.42M |
| ChangeInWorkingCapital | -407.00K | -2.18M | -768.00K |
| ChangeInOtherCurrentLiabilities | -221.00K | -287.00K | -310.00K |
| ChangeInPayablesAndAccruedExpense | -454.00K | -650.00K | 303.00K |
| ChangeInPrepaidAssets | 283.00K | 12.00K | -413.00K |
| ChangeInInventory | 2.00K | -1.30M | -274.00K |
| ChangeInReceivables | -17.00K | 50.00K | -74.00K |
| ChangesInAccountReceivables | -17.00K | 50.00K | -74.00K |
| OtherNonCashItems | 160.00K | -218.00K | 291.00K |
| StockBasedCompensation | 471.00K | 2.04M | 3.71M |
| AssetImpairmentCharge | 488.00K | 644.00K | 443.00K |
| DepreciationAmortizationDepletion | 677.00K | 837.00K | 701.00K |
| DepreciationAndAmortization | 677.00K | 837.00K | 701.00K |
| Depreciation | 677.00K | 837.00K | 701.00K |
| OperatingGainsLosses | 284.00K | 237.00K | |
| NetIncomeFromContinuingOperations | -12.87M | -18.60M | -19.03M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for MOTS
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|