Symbols / PINS
PINS Chart
About
Pinterest, Inc. operates as a visual search and discovery platform in the United States, Canada, Europe, and internationally. The company's platform allows people to find ideas, such as recipes, home and style inspiration, and others; and to search, save, and shop the ideas. It also provides various advertising products to help advertisers meet users; and ad auction that allows to serve ads to users at relevant moments while optimizing business outcomes for advertisers. The company was formerly known as Cold Brew Labs Inc. and changed its name to Pinterest, Inc. in April 2012. Pinterest, Inc. was incorporated in 2008 and is headquartered in San Francisco, California.
Fundamentals
Scroll to Statements| Sector | Communication Services | Industry | Internet Content & Infor | Market Cap | 11.45B |
| Enterprise Value | 9.07B | Income | 416.86M | Sales | 4.22B |
| Book/sh | 7.14 | Cash/sh | 3.71 | Dividend Yield | — |
| Payout | 0.00% | Employees | 5265 | IPO | — |
| P/E | 27.79 | Forward P/E | 8.72 | PEG | — |
| P/S | 2.71 | P/B | 2.37 | P/C | — |
| EV/EBITDA | 26.28 | EV/Sales | 2.15 | Quick Ratio | 7.44 |
| Current Ratio | 7.64 | Debt/Eq | 5.52 | LT Debt/Eq | — |
| EPS (ttm) | 0.61 | EPS next Y | 1.94 | EPS Growth | -84.60% |
| Revenue Growth | 14.30% | Earnings | 2026-05-11 | ROA | 3.69% |
| ROE | 8.78% | ROIC | — | Gross Margin | 80.07% |
| Oper. Margin | 22.83% | Profit Margin | 9.87% | Shs Outstand | 585.46M |
| Shs Float | 580.50M | Short Float | 5.66% | Short Ratio | 2.10 |
| Short Interest | — | 52W High | 39.93 | 52W Low | 13.84 |
| Beta | 0.89 | Avg Volume | 17.36M | Volume | 22.06M |
| Target Price | $23.81 | Recom | Buy | Prev Close | $16.69 |
| Price | $16.95 | Change | 1.56% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2026-02-13 | down | Loop Capital | Buy → Hold | $18 |
| 2026-02-13 | down | JP Morgan | Overweight → Neutral | $20 |
| 2026-02-13 | down | RBC Capital | Outperform → Sector Perform | $17 |
| 2026-02-13 | down | Citigroup | Buy → Neutral | $19 |
| 2026-02-13 | main | Barclays | Equal-Weight → Equal-Weight | $25 |
| 2026-02-13 | main | TD Cowen | Buy → Buy | $36 |
| 2026-02-13 | main | Stifel | Buy → Buy | $25 |
| 2026-02-13 | down | Evercore ISI Group | Outperform → In-Line | $25 |
| 2026-02-13 | main | Wedbush | Neutral → Neutral | $16 |
| 2026-02-13 | main | Oppenheimer | Outperform → Outperform | $24 |
| 2026-02-13 | main | Wells Fargo | Overweight → Overweight | $27 |
| 2026-02-13 | reit | Piper Sandler | Neutral → Neutral | $21 |
| 2026-02-13 | main | Guggenheim | Buy → Buy | $25 |
| 2026-02-13 | main | Rosenblatt | Neutral → Neutral | $20 |
| 2026-02-13 | down | B of A Securities | Buy → Neutral | $19 |
| 2026-02-13 | down | Baird | Outperform → Neutral | $20 |
| 2026-02-11 | main | Benchmark | Buy → Buy | $34 |
| 2026-02-03 | main | Keybanc | Overweight → Overweight | $35 |
| 2026-01-30 | main | Roth Capital | Neutral → Neutral | $29 |
| 2026-01-20 | main | UBS | Buy → Buy | $40 |
- A Look At Pinterest (PINS) Valuation After The Recent Share Price Rebound And Monetization Update - simplywall.st ue, 24 Feb 2026 23
- Pinterest, Inc. $PINS Stock Position Decreased by Vestmark Advisory Solutions Inc. - MarketBeat ue, 24 Feb 2026 13
- Pinterest stock is falling off a cliff for a surprising reason: Here’s what’s driving the PINS collapse today - Yahoo Finance Fri, 13 Feb 2026 08
- $PINS stock is up 5% today. Here's what we see in our data. - Quiver Quantitative Fri, 20 Feb 2026 19
- Three Reasons To Own Pinterest, Despite The Headwinds (Rating Upgrade) (NYSE:PINS) - Seeking Alpha Sun, 22 Feb 2026 09
- Down 32% In Last 12 Months, Can Pinterest Stock Recover in 2026? - TIKR.com Wed, 04 Feb 2026 08
- PINS Stock Falls -23% In 8-day Spree On HSBC Downgrade & Restructuring - Trefis Wed, 04 Feb 2026 08
- INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Pinterest, Inc. - PINS - FinancialContent ue, 24 Feb 2026 22
- Pinterest is Now Oversold (PINS) - Nasdaq Mon, 23 Feb 2026 21
- Why Pinterest (PINS) Stock Is Down Today - Yahoo Finance Fri, 13 Feb 2026 08
- Pinterest, Inc. (NYSE:PINS) Given Consensus Recommendation of "Moderate Buy" by Brokerages - MarketBeat ue, 24 Feb 2026 06
- Pinterest’s Business Model Doesn’t Fit Typical Social Media Valuations (NYSE:PINS) - Seeking Alpha Fri, 30 Jan 2026 08
- Is Pinterest (PINS) Now An Opportunity After A 52% One-Year Share Price Slide? - Yahoo Finance hu, 12 Feb 2026 08
- Why Pinterest (PINS) Is Up 15.2% After Mixed 2025 Results And AI-Focused Capital Moves - simplywall.st Mon, 23 Feb 2026 12
- Pinterest (PINS) Surges 5.96% on Bargain-Hunting as Firm Falls to Record Low - Yahoo Finance Sat, 21 Feb 2026 16
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 25940 | — | — | Stock Award(Grant) at price 0.00 per share. | STEELMAN KECIA | Director | — | 2026-02-13 00:00:00 | D |
| 1 | 2293 | 50584.0 | — | Sale at price 22.06 per share. | DUCARD MALIK | Officer | — | 2026-02-02 00:00:00 | D |
| 2 | 2293 | 60031.0 | — | Sale at price 26.18 per share. | DUCARD MALIK | Officer | — | 2026-01-02 00:00:00 | D |
| 3 | 6000 | 155162.0 | — | Sale at price 25.86 per share. | DUCARD MALIK | Officer | — | 2025-12-24 00:00:00 | D |
| 4 | 22821 | 590099.0 | — | Sale at price 25.86 per share. | BRAU DONNELLY JULIA | Chief Financial Officer | — | 2025-12-24 00:00:00 | D |
| 5 | 199536 | — | — | Stock Award(Grant) at price 0.00 per share. | WALCOTT WANJIKU JUANITA | Officer | — | 2025-12-18 00:00:00 | D |
| 6 | 278404 | — | — | Stock Award(Grant) at price 0.00 per share. | BRAU DONNELLY JULIA | Chief Financial Officer | — | 2025-12-18 00:00:00 | D |
| 7 | 620310 | — | — | Stock Award(Grant) at price 0.00 per share. | MADRIGAL MATTHEW | Chief Technology Officer | — | 2025-12-18 00:00:00 | D |
| 8 | 3759 | 93963.0 | — | Sale at price 25.00 per share. | ACOSTA ANDREA | Officer | — | 2025-11-24 00:00:00 | D |
| 9 | 4200 | — | — | Stock Gift at price 0.00 per share. | WALCOTT WANJIKU JUANITA | Officer | — | 2025-11-19 00:00:00 | D |
Financials
| Line Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.07 | 0.21 | 0.21 | 0.21 |
| NormalizedEBITDA | 345.03M | 201.08M | -104.17M | -55.19M |
| NetIncomeFromContinuingOperationNetMinorityInterest | 416.86M | 1.86B | -35.61M | -96.05M |
| ReconciledDepreciation | 25.15M | 21.27M | 21.51M | 46.49M |
| ReconciledCostOfRevenue | 841.52M | 750.36M | 688.76M | 678.60M |
| EBITDA | 345.03M | 201.08M | -104.17M | -55.19M |
| EBIT | 319.88M | 179.82M | -125.68M | -101.68M |
| NetInterestIncome | 110.49M | 127.00M | 105.44M | 30.23M |
| InterestExpense | 15.21M | 9.42M | ||
| InterestIncome | 30.94M | 4.20M | ||
| NormalizedIncome | 416.86M | 1.86B | -35.61M | -96.05M |
| NetIncomeFromContinuingAndDiscontinuedOperation | 416.86M | 1.86B | -35.61M | -96.05M |
| TotalExpenses | 3.90B | 3.47B | 3.18B | 2.90B |
| TotalOperatingIncomeAsReported | 319.88M | 179.82M | -125.68M | -101.68M |
| DilutedAverageShares | 698.38M | 674.64M | 665.73M | 691.65M |
| BasicAverageShares | 678.83M | 674.64M | 665.73M | 640.03M |
| DilutedEPS | 2.67 | -0.05 | -0.14 | 0.46 |
| BasicEPS | 2.74 | -0.05 | -0.14 | 0.49 |
| DilutedNIAvailtoComStockholders | 416.86M | 1.86B | -35.61M | -96.05M |
| NetIncomeCommonStockholders | 416.86M | 1.86B | -35.61M | -96.05M |
| NetIncome | 416.86M | 1.86B | -35.61M | -96.05M |
| NetIncomeIncludingNoncontrollingInterests | 416.86M | 1.86B | -35.61M | -96.05M |
| NetIncomeContinuousOperations | 416.86M | 1.86B | -35.61M | -96.05M |
| TaxProvision | 29.04M | -1.57B | 19.17M | 10.10M |
| PretaxIncome | 445.89M | 287.61M | -16.44M | -85.94M |
| OtherIncomeExpense | 15.51M | -19.21M | 3.80M | -14.50M |
| OtherNonOperatingIncomeExpenses | 15.51M | -19.21M | 3.80M | -14.50M |
| NetNonOperatingInterestIncomeExpense | 110.49M | 127.00M | 105.44M | 30.23M |
| TotalOtherFinanceCost | -110.49M | -127.00M | -105.44M | -30.23M |
| InterestExpenseNonOperating | 15.21M | 9.42M | ||
| InterestIncomeNonOperating | 30.94M | 4.20M | ||
| OperatingIncome | 319.88M | 179.82M | -125.68M | -101.68M |
| OperatingExpense | 3.06B | 2.72B | 2.49B | 2.23B |
| ResearchAndDevelopment | 1.43B | 1.24B | 1.07B | 948.98M |
| SellingGeneralAndAdministration | 1.63B | 1.48B | 1.42B | 1.28B |
| SellingAndMarketingExpense | 1.17B | 1.01B | 911.17M | 933.13M |
| GeneralAndAdministrativeExpense | 466.21M | 463.66M | 512.41M | 343.54M |
| OtherGandA | 466.21M | 463.66M | 512.41M | 343.54M |
| GrossProfit | 3.38B | 2.90B | 2.37B | 2.12B |
| CostOfRevenue | 841.52M | 750.36M | 688.76M | 678.60M |
| TotalRevenue | 4.22B | 3.65B | 3.06B | 2.80B |
| OperatingRevenue | 4.22B | 3.65B | 3.06B | 2.80B |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 664.55M | 675.93M | 678.02M | 683.20M |
| ShareIssued | 664.55M | 675.93M | 678.02M | 683.20M |
| TotalDebt | 262.02M | 185.79M | 196.28M | 228.97M |
| TangibleBookValue | 4.64B | 4.64B | 2.97B | 3.16B |
| InvestedCapital | 4.75B | 4.75B | 3.09B | 3.28B |
| WorkingCapital | 3.09B | 3.09B | 3.02B | 3.07B |
| NetTangibleAssets | 4.64B | 4.64B | 2.97B | 3.16B |
| CapitalLeaseObligations | 262.02M | 185.79M | 196.28M | 228.97M |
| CommonStockEquity | 4.75B | 4.75B | 3.09B | 3.28B |
| TotalCapitalization | 4.75B | 4.75B | 3.09B | 3.28B |
| TotalEquityGrossMinorityInterest | 4.75B | 4.75B | 3.09B | 3.28B |
| StockholdersEquity | 4.75B | 4.75B | 3.09B | 3.28B |
| GainsLossesNotAffectingRetainedEarnings | 4.33M | -130.00K | -1.01M | -11.42M |
| OtherEquityAdjustments | 4.33M | -130.00K | -1.01M | -11.42M |
| RetainedEarnings | 128.69M | -288.16M | -2.15B | -2.11B |
| AdditionalPaidInCapital | 4.61B | 5.04B | 5.24B | 5.41B |
| CapitalStock | 7.00K | 7.00K | 7.00K | 7.00K |
| CommonStock | 7.00K | 7.00K | 7.00K | 7.00K |
| TotalLiabilitiesNetMinorityInterest | 746.89M | 591.51M | 503.73M | 581.08M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 281.42M | 193.37M | 186.63M | 200.54M |
| OtherNonCurrentLiabilities | 60.84M | 42.01M | 26.02M | 21.85M |
| LongTermDebtAndCapitalLeaseObligation | 220.58M | 151.36M | 160.62M | 178.69M |
| LongTermCapitalLeaseObligation | 220.58M | 151.36M | 160.62M | 178.69M |
| CurrentLiabilities | 465.47M | 398.13M | 317.09M | 380.53M |
| CurrentDeferredLiabilities | 47.47M | 23.39M | 15.28M | |
| CurrentDeferredRevenue | 47.47M | 23.39M | 15.28M | |
| CurrentDebtAndCapitalLeaseObligation | 41.44M | 34.42M | 35.67M | 50.27M |
| CurrentCapitalLeaseObligation | 41.44M | 34.42M | 35.67M | 50.27M |
| PensionandOtherPostRetirementBenefitPlansCurrent | 57.09M | 52.72M | 48.92M | 48.15M |
| PayablesAndAccruedExpenses | 319.48M | 287.60M | 217.22M | 282.11M |
| CurrentAccruedExpenses | 189.67M | 203.58M | 138.16M | 194.19M |
| Payables | 129.81M | 84.03M | 79.06M | 87.92M |
| AccountsPayable | 129.81M | 84.03M | 79.06M | 87.92M |
| TotalAssets | 5.49B | 5.34B | 3.59B | 3.86B |
| TotalNonCurrentAssets | 1.94B | 1.86B | 255.85M | 408.05M |
| OtherNonCurrentAssets | 21.08M | 13.82M | 10.97M | 17.40M |
| NonCurrentDeferredAssets | 1.59B | 1.60B | 3.07M | |
| NonCurrentDeferredTaxesAssets | 1.59B | 1.60B | 3.07M | |
| GoodwillAndOtherIntangibleAssets | 106.31M | 110.10M | 117.46M | 124.82M |
| OtherIntangibleAssets | 6.08M | 9.88M | 17.23M | 24.59M |
| Goodwill | 100.23M | 100.23M | 100.23M | 100.23M |
| NetPPE | 216.85M | 131.49M | 124.34M | 265.83M |
| AccumulatedDepreciation | -105.51M | -89.75M | -90.12M | -116.29M |
| GrossPPE | 322.36M | 221.24M | 214.46M | 382.12M |
| Leases | 95.31M | 78.14M | 64.33M | 104.56M |
| ConstructionInProgress | 19.81M | 3.20M | 10.34M | 7.58M |
| OtherProperties | 206.25M | 227.91M | ||
| MachineryFurnitureEquipment | 56.84M | 54.04M | 47.68M | 63.73M |
| BuildingsAndImprovements | 150.40M | 85.87M | 92.12M | 206.25M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 3.56B | 3.48B | 3.34B | 3.45B |
| OtherCurrentAssets | 90.73M | 78.44M | 64.32M | 74.92M |
| PrepaidAssets | 48.09M | |||
| Receivables | 997.85M | 893.40M | 763.16M | 681.53M |
| AccountsReceivable | 997.85M | 893.40M | 763.16M | 681.53M |
| AllowanceForDoubtfulAccountsReceivable | -7.84M | -10.63M | -12.67M | -8.28M |
| GrossAccountsReceivable | 901.24M | 773.79M | 694.20M | 661.64M |
| CashCashEquivalentsAndShortTermInvestments | 2.47B | 2.51B | 2.51B | 2.70B |
| OtherShortTermInvestments | 1.50B | 1.38B | 1.15B | 1.09B |
| CashAndCashEquivalents | 969.34M | 1.14B | 1.36B | 1.61B |
| CashEquivalents | 808.64M | 1.02B | 1.14B | 1.14B |
| CashFinancial | 160.70M | 111.72M | 220.58M | 474.37M |
| Line Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| FreeCashFlow | 1.25B | 939.99M | 604.90M | 440.22M |
| RepurchaseOfCapitalStock | -1.33B | -990.45M | -835.02M | -161.81M |
| IssuanceOfCapitalStock | 0.00 | |||
| CapitalExpenditure | -32.38M | -24.61M | -8.06M | -28.98M |
| IncomeTaxPaidSupplementalData | 22.38M | 25.02M | 19.17M | 10.01M |
| EndCashPosition | 975.36M | 1.14B | 1.37B | 1.62B |
| BeginningCashPosition | 1.14B | 1.37B | 1.62B | 1.43B |
| EffectOfExchangeRateChanges | 2.30M | -2.57M | 1.67M | -1.43M |
| ChangesInCash | -168.16M | -224.74M | -250.79M | 192.03M |
| FinancingCashFlow | -1.32B | -968.32M | -826.76M | -148.93M |
| CashFlowFromContinuingFinancingActivities | -1.32B | -968.32M | -826.76M | -148.93M |
| NetOtherFinancingCharges | -1.75M | |||
| ProceedsFromStockOptionExercised | 8.05M | 22.13M | 8.26M | 12.88M |
| NetCommonStockIssuance | -1.33B | -990.45M | -835.02M | -161.81M |
| CommonStockPayments | -1.33B | -990.45M | -835.02M | -161.81M |
| CommonStockIssuance | 0.00 | |||
| InvestingCashFlow | -134.48M | -221.02M | -36.99M | -128.25M |
| CashFlowFromContinuingInvestingActivities | -134.48M | -221.02M | -36.99M | -128.25M |
| NetInvestmentPurchaseAndSale | -102.11M | -196.41M | -28.93M | -13.20M |
| SaleOfInvestment | 1.46B | 1.31B | 1.28B | 1.02B |
| PurchaseOfInvestment | -1.57B | -1.51B | -1.31B | -1.03B |
| NetBusinessPurchaseAndSale | 0.00 | 0.00 | -86.06M | -36.91M |
| PurchaseOfBusiness | 0.00 | 0.00 | -86.06M | -36.91M |
| NetPPEPurchaseAndSale | -32.38M | -24.61M | -8.06M | -28.98M |
| PurchaseOfPPE | -32.38M | -24.61M | -8.06M | -28.98M |
| OperatingCashFlow | 1.28B | 964.59M | 612.96M | 469.20M |
| CashFlowFromContinuingOperatingActivities | 1.28B | 964.59M | 612.96M | 469.20M |
| ChangeInWorkingCapital | -51.92M | -57.44M | -124.61M | 39.47M |
| ChangeInOtherCurrentLiabilities | -33.18M | -39.48M | -66.51M | -52.83M |
| ChangeInOtherCurrentAssets | 30.89M | 32.71M | 55.32M | 56.02M |
| ChangeInPayablesAndAccruedExpense | 58.26M | 95.46M | -52.51M | 95.66M |
| ChangeInAccruedExpense | 15.36M | 91.63M | -43.25M | 24.88M |
| ChangeInPayable | 42.90M | 3.83M | -9.26M | 70.78M |
| ChangeInAccountPayable | 42.90M | 3.83M | -9.26M | 70.78M |
| ChangeInPrepaidAssets | -3.50M | -17.19M | 19.86M | -30.52M |
| ChangeInReceivables | -104.40M | -128.95M | -80.78M | -28.86M |
| ChangesInAccountReceivables | -104.40M | -128.95M | -80.78M | -28.86M |
| OtherNonCashItems | 21.34M | 2.32M | 10.24M | -13.85M |
| StockBasedCompensation | 880.46M | 765.79M | 647.86M | 497.12M |
| AssetImpairmentCharge | 0.00 | 0.00 | 117.31M | 0.00 |
| AmortizationOfSecurities | -18.09M | -29.02M | -21.90M | -638.00K |
| DeferredTax | 10.47M | -1.60B | -1.84M | -3.34M |
| DeferredIncomeTax | 10.47M | -1.60B | -1.84M | -3.34M |
| DepreciationAmortizationDepletion | 25.15M | 21.27M | 21.51M | 46.49M |
| DepreciationAndAmortization | 25.15M | 21.27M | 21.51M | 46.49M |
| NetIncomeFromContinuingOperations | 416.86M | 1.86B | -35.61M | -96.05M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for PINS
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|