Symbols / PSQH
PSQH Chart
About
PSQ Holdings, Inc., together with its subsidiaries, operates an online marketplace through advertising and eCommerce in the United States. It operates through three segments: Marketplace, Brands, and Financial Technology. The company offers buy now pay later solutions through point-of-sale financing platform; and payment processing solution for its Merchant customers across their e-commerce landscape through PSQ Payments. The PSQ platform is accessible through its mobile application and website. the company also sells diapers, wipes, training pants, and soaps and lotions under the EveryLife's brand name. PSQ Holdings, Inc. is headquartered in West Palm Beach, Florida.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Software - Application | Market Cap | 32.19M |
| Enterprise Value | 53.11M | Income | -49.73M | Sales | 27.53M |
| Book/sh | 0.32 | Cash/sh | 0.23 | Dividend Yield | — |
| Payout | 0.00% | Employees | 85 | IPO | — |
| P/E | — | Forward P/E | -2.70 | PEG | — |
| P/S | 1.17 | P/B | 2.01 | P/C | — |
| EV/EBITDA | -1.20 | EV/Sales | 1.93 | Quick Ratio | 1.06 |
| Current Ratio | 2.54 | Debt/Eq | 226.72 | LT Debt/Eq | — |
| EPS (ttm) | -1.35 | EPS next Y | -0.24 | EPS Growth | — |
| Revenue Growth | 37.30% | Earnings | 2026-03-12 | ROA | -60.52% |
| ROE | -5.16% | ROIC | — | Gross Margin | 56.45% |
| Oper. Margin | -220.12% | Profit Margin | -165.37% | Shs Outstand | 46.49M |
| Shs Float | 32.30M | Short Float | 12.67% | Short Ratio | 1.59 |
| Short Interest | — | 52W High | 3.12 | 52W Low | 0.62 |
| Beta | 0.05 | Avg Volume | 1.54M | Volume | 486.20K |
| Target Price | $4.00 | Recom | Strong_buy | Prev Close | $0.67 |
| Price | $0.65 | Change | -2.88% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2025-03-20 | main | Roth MKM | Buy → Buy | $4 |
| 2025-01-15 | init | Maxim Group | — → Buy | $8 |
| 2024-11-14 | main | Roth MKM | Buy → Buy | $4 |
| 2024-05-16 | reit | Roth MKM | Buy → Buy | $8 |
| 2023-12-14 | init | Roth MKM | — → Buy | $9 |
- Founder exits as PublicSquare shifts to credit and payments focus - Stock Titan hu, 29 Jan 2026 08
- $PSQH stock is up 26% today. Here's what we see in our data. - Quiver Quantitative hu, 22 Jan 2026 08
- PSQ Holdings Faces NYSE Noncompliance Amid Growth Pivot - The Globe and Mail Wed, 18 Feb 2026 08
- PSQ Holdings Insiders US$487k Short Of Breakeven On Stock Purchase - simplywall.st Sun, 21 Sep 2025 07
- PSQ Holdings, Inc. (PSQH) Reports Q3 Loss, Beats Revenue Estimates - Yahoo Finance hu, 06 Nov 2025 08
- NYSE warning puts PSQ Holdings' listing at risk over price, value tests - Stock Titan ue, 17 Feb 2026 21
- $PSQH stock is down 10% today. Here's what we see in our data. - Quiver Quantitative Mon, 17 Nov 2025 08
- What To Expect From PSQ Holdings Inc (PSQH) Q3 2025 Earnings - Yahoo Finance Wed, 05 Nov 2025 08
- PSQ Holdings, Inc. (NYSE:PSQH) May Have Run Too Fast Too Soon With Recent 27% Price Plummet - simplywall.st Fri, 02 Jan 2026 08
- This fintech more than doubled Q4 sales and slashed annual losses - Stock Titan ue, 17 Feb 2026 11
- $PSQH stock is up 14% today. Here's what we see in our data. - Quiver Quantitative Wed, 24 Sep 2025 07
- PSQ Holdings, Inc. (NYSE:PSQH) Just Reported And Analysts Have Been Lifting Their Price Targets - Yahoo Finance Sat, 08 Nov 2025 08
- Fintech PublicSquare shakes up its leadership as revenue tops its own forecast - Stock Titan Wed, 07 Jan 2026 08
- Down 35.3% in 4 Weeks, Here's Why PSQ Holdings, Inc. (PSQH) Looks Ripe for a Turnaround - Yahoo Finance Mon, 18 Aug 2025 07
- Payments CEO to shareholders: fewer promises, more measurable progress - Stock Titan hu, 05 Feb 2026 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 7143 | 10000.0 | — | Purchase at price 1.40 per share. | SEIFERT MICHAEL STEPHEN | Chief Executive Officer | — | 2025-11-26 00:00:00 | D |
| 1 | 9400 | 15102.0 | — | Purchase at price 1.61 per share. | HEBERT MICHAEL ROBERT | Officer | — | 2025-11-14 00:00:00 | D |
| 2 | 23310 | 36130.0 | — | Sale at price 1.55 per share. | HEBERT MICHAEL ROBERT | Officer | — | 2025-11-13 00:00:00 | D |
| 3 | 12752 | 19766.0 | — | Sale at price 1.55 per share. | SEIFERT MICHAEL STEPHEN | Chief Executive Officer | — | 2025-11-13 00:00:00 | D/I |
| 4 | 10499 | — | — | Stock Award(Grant) at price 0.00 per share. | SEIFERT MICHAEL STEPHEN | Chief Executive Officer | — | 2025-11-11 00:00:00 | I |
| 5 | 71429 | — | — | Stock Award(Grant) at price 0.00 per share. | AYERS JAMES NICHOLAS | Director | — | 2025-06-18 00:00:00 | D |
| 6 | 71429 | — | — | Stock Award(Grant) at price 0.00 per share. | MASTERS BLAKE | Director | — | 2025-06-18 00:00:00 | D |
| 7 | 71429 | — | — | Stock Award(Grant) at price 0.00 per share. | PILOT DAVIS III | Director | — | 2025-06-18 00:00:00 | D |
| 8 | 71429 | — | — | Stock Award(Grant) at price 0.00 per share. | TRUMP DONALD J. JR. | Director | — | 2025-06-18 00:00:00 | D |
| 9 | 71429 | — | — | Stock Award(Grant) at price 0.00 per share. | LANGSTON WILLIE | Director | — | 2025-06-18 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.21 |
| NormalizedEBITDA | -52.11M | -29.72M | -6.20M |
| TotalUnusualItems | -16.00K | -20.99M | 0.00 |
| TotalUnusualItemsExcludingGoodwill | -16.00K | -20.99M | 0.00 |
| NetIncomeFromContinuingOperationNetMinorityInterest | -57.69M | -53.33M | -6.98M |
| ReconciledDepreciation | 3.26M | 2.44M | 895.03K |
| ReconciledCostOfRevenue | 9.13M | 3.80M | 663.27K |
| EBITDA | -52.12M | -50.71M | -6.20M |
| EBIT | -55.38M | -53.15M | -7.10M |
| NetInterestIncome | -2.30M | -177.44K | 591.00 |
| InterestExpense | 2.30M | 177.44K | |
| InterestIncome | 591.00 | ||
| NormalizedIncome | -57.67M | -32.34M | -6.98M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -57.69M | -53.33M | -6.98M |
| TotalExpenses | 78.91M | 38.19M | 7.57M |
| TotalOperatingIncomeAsReported | -55.71M | -39.35M | -7.10M |
| DilutedAverageShares | 32.02M | 21.96M | 29.26M |
| BasicAverageShares | 32.02M | 21.96M | 29.26M |
| DilutedEPS | -1.80 | -2.43 | -0.24 |
| BasicEPS | -1.80 | -2.43 | -0.24 |
| DilutedNIAvailtoComStockholders | -57.69M | -53.33M | -6.98M |
| NetIncomeCommonStockholders | -57.69M | -53.33M | -6.98M |
| NetIncome | -57.69M | -53.33M | -6.98M |
| NetIncomeIncludingNoncontrollingInterests | -57.69M | -53.33M | -6.98M |
| NetIncomeContinuousOperations | -57.69M | -53.33M | -6.98M |
| TaxProvision | 1.18K | 1.95K | 800.00 |
| PretaxIncome | -57.69M | -53.33M | -6.98M |
| OtherIncomeExpense | 327.75K | -20.65M | 118.16K |
| OtherNonOperatingIncomeExpenses | 343.75K | 340.81K | 118.16K |
| SpecialIncomeCharges | 40.00K | -5.11M | 0.00 |
| RestructuringAndMergernAcquisition | -40.00K | 5.11M | 0.00 |
| GainOnSaleOfSecurity | -56.00K | -15.88M | |
| NetNonOperatingInterestIncomeExpense | -2.30M | -177.44K | 591.00 |
| TotalOtherFinanceCost | 177.44K | -591.00 | |
| InterestExpenseNonOperating | 2.30M | 177.44K | |
| InterestIncomeNonOperating | 591.00 | ||
| OperatingIncome | -55.71M | -32.50M | -7.10M |
| OperatingExpense | 69.79M | 34.39M | 6.86M |
| DepreciationAmortizationDepletionIncomeStatement | 3.26M | 2.44M | 842.20K |
| DepreciationAndAmortizationInIncomeStatement | 3.26M | 2.44M | 842.20K |
| ResearchAndDevelopment | 4.43M | 4.63M | 1.45M |
| SellingGeneralAndAdministration | 62.09M | 27.32M | 4.57M |
| SellingAndMarketingExpense | 18.77M | 12.10M | 2.55M |
| GeneralAndAdministrativeExpense | 43.33M | 15.22M | 2.02M |
| OtherGandA | 43.33M | 15.22M | 2.02M |
| GrossProfit | 14.07M | 1.89M | -240.93K |
| CostOfRevenue | 9.13M | 3.80M | 716.10K |
| TotalRevenue | 23.20M | 5.69M | 475.18K |
| OperatingRevenue | 23.20M | 5.69M | 475.18K |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 42.79M | 28.28M | 29.26M | 29.26M |
| ShareIssued | 42.79M | 28.28M | 29.26M | 29.26M |
| TotalDebt | 32.51M | 327.37K | 299.04K | 0.00 |
| TangibleBookValue | 128.79K | 6.88M | 2.13M | 278.25K |
| InvestedCapital | 59.08M | 10.43M | 3.40M | 860.50K |
| WorkingCapital | 38.21M | 17.17M | 1.94M | 275.75K |
| NetTangibleAssets | 128.79K | 6.88M | 2.13M | 278.25K |
| CapitalLeaseObligations | 286.30K | 327.37K | 299.04K | 0.00 |
| CommonStockEquity | 26.85M | 10.43M | 3.40M | 860.50K |
| TotalCapitalization | 55.30M | 10.43M | 3.40M | 860.50K |
| TotalEquityGrossMinorityInterest | 26.85M | 10.43M | 3.40M | 860.50K |
| StockholdersEquity | 26.85M | 10.43M | 3.40M | 860.50K |
| OtherEquityInterest | -99.61K | -34.60K | ||
| RetainedEarnings | -119.90M | -62.21M | -8.88M | -1.91M |
| AdditionalPaidInCapital | 146.75M | 72.64M | 12.38M | 2.80M |
| CapitalStock | 4.28K | 2.76K | 1.50K | 486.00 |
| CommonStock | 4.28K | 2.76K | 1.50K | 486.00 |
| PreferredStock | 0.00 | 0.00 | 0.00 | |
| TotalLiabilitiesNetMinorityInterest | 48.04M | 14.81M | 814.25K | 155.81K |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 39.42M | 10.81M | 129.76K | 0.00 |
| OtherNonCurrentLiabilities | 620.00K | 660.00K | ||
| DerivativeProductLiabilities | 10.19M | 10.13M | 0.00 | |
| LongTermDebtAndCapitalLeaseObligation | 28.61M | 16.46K | 129.76K | 0.00 |
| LongTermCapitalLeaseObligation | 163.72K | 16.46K | 129.76K | 0.00 |
| LongTermDebt | 28.45M | |||
| CurrentLiabilities | 8.62M | 4.01M | 684.49K | 155.81K |
| CurrentDeferredLiabilities | 53.67K | 225.15K | 49.65K | 0.00 |
| CurrentDeferredRevenue | 53.67K | 225.15K | 49.65K | 0.00 |
| CurrentDebtAndCapitalLeaseObligation | 3.90M | 310.91K | 169.28K | |
| CurrentCapitalLeaseObligation | 122.59K | 310.91K | 169.28K | 0.00 |
| CurrentDebt | 3.78M | |||
| LineOfCredit | 3.78M | 0.00 | ||
| PayablesAndAccruedExpenses | 4.67M | 3.47M | 465.56K | 155.81K |
| CurrentAccruedExpenses | 1.10M | 1.52M | 41.49K | 12.47K |
| Payables | 3.57M | 1.95M | 424.06K | 143.34K |
| TotalTaxPayable | 66.01K | 124.25K | 0.00 | |
| AccountsPayable | 3.50M | 1.83M | 424.06K | 143.34K |
| TotalAssets | 74.89M | 25.25M | 4.22M | 1.02M |
| TotalNonCurrentAssets | 28.06M | 4.07M | 1.60M | 584.76K |
| NonCurrentPrepaidAssets | 50.00K | 63.55K | 7.96K | 2.50K |
| NonCurrentNoteReceivables | 735.12K | 0.00 | ||
| GoodwillAndOtherIntangibleAssets | 26.72M | 3.56M | 1.27M | 582.26K |
| OtherIntangibleAssets | 15.79M | 3.56M | 1.27M | 582.26K |
| Goodwill | 10.93M | 0.00 | ||
| NetPPE | 550.14K | 451.38K | 320.24K | 0.00 |
| AccumulatedDepreciation | -88.14K | -15.86K | -3.21K | 0.00 |
| GrossPPE | 638.29K | 467.23K | 323.45K | 0.00 |
| Leases | 177.94K | 0.00 | ||
| OtherProperties | 274.60K | 324.24K | 293.52K | |
| MachineryFurnitureEquipment | 185.74K | 142.99K | 29.93K | 0.00 |
| BuildingsAndImprovements | 324.24K | 293.52K | 0.00 | |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 46.84M | 21.17M | 2.62M | 431.56K |
| OtherCurrentAssets | 2.84M | 3.08M | 289.38K | 32.15K |
| RestrictedCash | 265.25K | 0.00 | ||
| Inventory | 2.66M | 1.44M | 0.00 | |
| FinishedGoods | 2.66M | 1.44M | ||
| Receivables | 4.75M | 204.88K | 0.00 | |
| AccruedInterestReceivable | 314.10K | 0.00 | ||
| LoansReceivable | 3.99M | 0.00 | ||
| AccountsReceivable | 447.82K | 204.88K | 0.00 | |
| CashCashEquivalentsAndShortTermInvestments | 36.32M | 16.45M | 2.33M | 399.40K |
| CashAndCashEquivalents | 36.32M | 16.45M | 2.33M | 399.40K |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| FreeCashFlow | -37.81M | -29.26M | -7.59M |
| RepaymentOfDebt | -8.56M | 0.00 | |
| IssuanceOfDebt | 27.02M | 22.50M | 0.00 |
| IssuanceOfCapitalStock | 39.30M | 2.60M | 9.52M |
| CapitalExpenditure | -3.68M | -3.50M | -1.55M |
| InterestPaidSupplementalData | 0.00 | 0.00 | |
| EndCashPosition | 36.59M | 16.45M | 2.33M |
| BeginningCashPosition | 16.45M | 2.33M | 399.40K |
| ChangesInCash | 20.14M | 14.12M | 1.93M |
| FinancingCashFlow | 57.29M | 43.20M | 9.52M |
| CashFlowFromContinuingFinancingActivities | 57.29M | 43.20M | 9.52M |
| NetOtherFinancingCharges | -468.98K | 18.10M | |
| NetCommonStockIssuance | 39.30M | 2.60M | 9.52M |
| CommonStockIssuance | 39.30M | 2.60M | 9.52M |
| NetIssuancePaymentsOfDebt | 18.46M | 22.50M | 0.00 |
| NetShortTermDebtIssuance | -1.54M | 0.00 | |
| ShortTermDebtPayments | -8.56M | 0.00 | |
| ShortTermDebtIssuance | 7.02M | 0.00 | |
| NetLongTermDebtIssuance | 20.00M | 22.50M | 0.00 |
| LongTermDebtIssuance | 20.00M | 22.50M | 0.00 |
| InvestingCashFlow | -3.02M | -3.32M | -1.55M |
| CashFlowFromContinuingInvestingActivities | -3.02M | -3.32M | -1.55M |
| NetOtherInvestingChanges | 520.52K | 10.22M | |
| NetInvestmentPurchaseAndSale | 0.00 | 173.64K | 0.00 |
| SaleOfInvestment | 0.00 | 10.22M | 0.00 |
| PurchaseOfInvestment | 0.00 | -10.05M | 0.00 |
| NetBusinessPurchaseAndSale | 141.22K | 0.00 | |
| SaleOfBusiness | 141.22K | 0.00 | |
| NetIntangiblesPurchaseAndSale | 0.00 | -233.88K | -15.00K |
| PurchaseOfIntangibles | 0.00 | -233.88K | -15.00K |
| NetPPEPurchaseAndSale | 0.00 | -113.06K | -29.93K |
| PurchaseOfPPE | 0.00 | -113.06K | -29.93K |
| CapitalExpenditureReported | -3.68M | -3.15M | -1.51M |
| OperatingCashFlow | -34.13M | -25.76M | -6.03M |
| CashFlowFromContinuingOperatingActivities | -34.13M | -25.76M | -6.03M |
| ChangeInWorkingCapital | -2.60M | 4.17M | 49.40K |
| ChangeInOtherWorkingCapital | -171.48K | 175.49K | 49.65K |
| ChangeInOtherCurrentLiabilities | -382.19K | -218.52K | -47.32K |
| ChangeInPayablesAndAccruedExpense | -1.80M | 6.14M | 309.75K |
| ChangeInAccruedExpense | -62.35K | 3.43M | 29.02K |
| ChangeInPayable | -1.74M | 2.71M | 280.73K |
| ChangeInAccountPayable | -1.74M | 2.71M | 280.73K |
| ChangeInPrepaidAssets | 1.53M | -279.86K | -262.69K |
| ChangeInInventory | -1.22M | -1.44M | 0.00 |
| ChangeInReceivables | -557.04K | -204.88K | 0.00 |
| ChangesInAccountReceivables | -242.94K | -204.88K | 0.00 |
| OtherNonCashItems | 1.07M | 13.11M | 5.52K |
| StockBasedCompensation | 20.72M | 6.71M | 0.00 |
| UnrealizedGainLossOnInvestmentSecurities | 14.57M | 0.00 | |
| ProvisionandWriteOffofAssets | 1.05M | 0.00 | |
| DepreciationAmortizationDepletion | 3.26M | 2.44M | 895.03K |
| DepreciationAndAmortization | 3.26M | 2.44M | 895.03K |
| AmortizationCashFlow | 838.99K | ||
| AmortizationOfIntangibles | 838.99K | ||
| Depreciation | 2.66M | 895.03K | |
| OperatingGainsLosses | 56.00K | 1.14M | |
| GainLossOnInvestmentSecurities | 56.00K | 1.14M | |
| NetIncomeFromContinuingOperations | -57.69M | -53.33M | -6.98M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for PSQH
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|