Symbols / /SMR
/SMR Chart
About
No company description available for this symbol.
Fundamentals
Scroll to Statements| Sector | — | Industry | — | Market Cap | — |
| Enterprise Value | — | Income | — | Sales | — |
| Book/sh | — | Cash/sh | — | Dividend Yield | — |
| Payout | — | Employees | — | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | — | P/B | — | P/C | — |
| EV/EBITDA | — | EV/Sales | — | Quick Ratio | — |
| Current Ratio | — | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | — | EPS next Y | — | EPS Growth | — |
| Revenue Growth | — | Earnings | — | ROA | — |
| ROE | — | ROIC | — | Gross Margin | — |
| Oper. Margin | — | Profit Margin | — | Shs Outstand | — |
| Shs Float | — | Short Float | — | Short Ratio | — |
| Short Interest | — | 52W High | — | 52W Low | — |
| Beta | — | Avg Volume | — | Volume | — |
| Target Price | — | Recom | — | Prev Close | — |
| Price | — | Change | — |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
No analyst ratings or price targets available.
- $SMR Stock Drop: Lose Money when NuScale Power Fell 12% - GlobeNewswire hu, 05 Mar 2026 12
- Better Nuclear Energy Stock: NuScale Power (SMR) vs. Oklo (OKLO) - The Motley Fool Fri, 06 Mar 2026 18
- NuScale Power (NYSE:SMR) Trading 4.3% Higher - Here's What Happened - MarketBeat Mon, 09 Mar 2026 21
- Here is Why NuScale Power (SMR) Fell This Week - Yahoo Finance Fri, 20 Feb 2026 08
- NuScale and TVA plan up to 6 GW small modular nuclear buildout - Stock Titan hu, 26 Feb 2026 08
- $SMR stock is down 4% today. Here's what we see in our data. - Quiver Quantitative Fri, 27 Feb 2026 19
- Where Will NuScale Power (SMR) Stock Be in 10 Years? - The Motley Fool Wed, 18 Feb 2026 08
- Where Will NuScale Power (SMR) Stock Be in 10 Years? - Yahoo Finance Wed, 18 Feb 2026 08
- NuScale Power (NYSE:SMR) Stock Price Up 1.4% - Should You Buy? - MarketBeat hu, 26 Feb 2026 08
- NuScale Power Corporation (SMR) Class Action Lawsuit: Investors Face April 20, 2026, Deadline - GlobeNewswire Sat, 07 Mar 2026 15
- Why NuScale Power Stock Just Crashed - Nasdaq Wed, 11 Feb 2026 08
- Is NuScale Power Corporation (SMR) A Good Stock To Buy? - Yahoo Finance hu, 05 Mar 2026 20
- Could This $14 Stock Be Your Ticket to Millionaire Status? - The Motley Fool Fri, 20 Feb 2026 08
- NuScale Power (NYSE:SMR) Stock Price Down 3.9% - Here's Why - MarketBeat Fri, 06 Mar 2026 22
- Could This $13 Stock Be Your Ticket to Millionaire Status? - The Motley Fool Sun, 08 Mar 2026 15
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 5.31M | -45.07M | 0.00 | 0.00 |
| TaxRateForCalcs | 0.21 | 0.21 | 0.00 | 0.00 |
| NormalizedEBITDA | -713.69M | 77.73M | -307.43M | -239.44M |
| TotalUnusualItems | 25.30M | -214.61M | 34.42M | 12.15M |
| TotalUnusualItemsExcludingGoodwill | 25.30M | -214.61M | 34.42M | 12.15M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -355.79M | -136.62M | -58.36M | -57.07M |
| ReconciledDepreciation | 1.18M | 1.84M | 2.56M | 2.70M |
| ReconciledCostOfRevenue | 20.05M | 4.94M | 18.96M | 7.32M |
| EBITDA | -688.39M | -136.88M | -273.01M | -227.30M |
| EBIT | -689.57M | -138.72M | -275.56M | -230.00M |
| NetInterestIncome | 8.39M | 10.79M | 3.76M | -1.72M |
| InterestIncome | 8.39M | 10.79M | 3.76M | |
| NormalizedIncome | -375.78M | 32.92M | -92.78M | -69.22M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -355.79M | -136.62M | -58.36M | -57.07M |
| TotalExpenses | 721.05M | 175.77M | 298.38M | 241.80M |
| TotalOperatingIncomeAsReported | -689.57M | -138.72M | -275.56M | -230.00M |
| DilutedAverageShares | 93.25M | 73.39M | 50.76M | 43.62M |
| BasicAverageShares | 93.25M | 73.39M | 50.76M | 43.62M |
| DilutedEPS | -1.47 | -0.80 | -0.51 | -2.35 |
| BasicEPS | -1.47 | -0.80 | -0.51 | -2.35 |
| DilutedNIAvailtoComStockholders | -355.79M | -136.62M | -58.36M | -25.91M |
| NetIncomeCommonStockholders | -355.79M | -136.62M | -58.36M | -25.91M |
| OtherunderPreferredStockDividend | 0.00 | 0.00 | -31.16M | 0.00 |
| NetIncome | -355.79M | -136.62M | -58.36M | -57.07M |
| MinorityInterests | 308.67M | 211.76M | 121.75M | 84.50M |
| NetIncomeIncludingNoncontrollingInterests | -664.46M | -348.39M | -180.12M | -141.57M |
| NetIncomeContinuousOperations | -664.46M | -348.39M | -180.12M | -141.57M |
| TaxProvision | 342.00K | 1.94M | 0.00 | 0.00 |
| PretaxIncome | -664.12M | -346.45M | -180.12M | -141.57M |
| OtherIncomeExpense | 25.45M | -207.73M | 95.45M | 84.66M |
| OtherNonOperatingIncomeExpenses | 149.00K | 6.88M | 61.03M | 72.51M |
| GainOnSaleOfSecurity | 25.30M | -214.61M | 34.42M | 12.15M |
| NetNonOperatingInterestIncomeExpense | 8.39M | 10.79M | 3.76M | -1.72M |
| TotalOtherFinanceCost | -10.79M | -3.94M | 1.72M | |
| InterestIncomeNonOperating | 8.39M | 10.79M | 3.76M | |
| OperatingIncome | -689.57M | -138.72M | -275.56M | -230.00M |
| OperatingExpense | 701.00M | 170.83M | 279.41M | 234.48M |
| OtherOperatingExpenses | 45.65M | 48.12M | 57.96M | 51.51M |
| ResearchAndDevelopment | 45.53M | 46.82M | 156.05M | 127.66M |
| SellingGeneralAndAdministration | 609.83M | 75.90M | 65.40M | 55.31M |
| GeneralAndAdministrativeExpense | 609.83M | 75.90M | 65.40M | 55.31M |
| OtherGandA | 609.83M | 75.90M | 65.40M | 55.31M |
| GrossProfit | 11.43M | 32.11M | 3.85M | 4.49M |
| CostOfRevenue | 20.05M | 4.94M | 18.96M | 7.32M |
| TotalRevenue | 31.48M | 37.05M | 22.81M | 11.80M |
| OperatingRevenue | 31.48M | 37.05M | 22.81M | 11.80M |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 318.48M | 122.84M | 76.90M | 69.35M |
| ShareIssued | 318.48M | 122.84M | 76.90M | 69.35M |
| TotalDebt | 1.50M | 1.57M | 15.48M | |
| TangibleBookValue | 1.14B | 592.84M | 67.42M | 270.56M |
| InvestedCapital | 1.17B | 618.70M | 93.46M | 296.77M |
| WorkingCapital | 976.52M | 381.42M | 67.09M | 245.86M |
| NetTangibleAssets | 1.14B | 592.84M | 67.42M | 270.56M |
| CapitalLeaseObligations | 1.50M | 1.57M | 1.44M | |
| CommonStockEquity | 1.17B | 618.70M | 93.46M | 296.77M |
| TotalCapitalization | 1.17B | 618.70M | 93.46M | 114.68M |
| TotalEquityGrossMinorityInterest | 1.11B | 453.12M | 129.34M | 277.09M |
| MinorityInterest | -55.29M | -165.57M | 35.88M | 162.41M |
| StockholdersEquity | 1.17B | 618.70M | 93.46M | 296.77M |
| RetainedEarnings | -732.87M | -377.08M | -240.45M | -182.09M |
| AdditionalPaidInCapital | 1.90B | 995.75M | 333.89M | 296.75M |
| CapitalStock | 34.00K | 27.00K | 23.00K | 23.00K |
| CommonStock | 34.00K | 27.00K | 23.00K | 23.00K |
| TotalPartnershipCapital | -240.45M | -182.09M | 68.40M | |
| LimitedPartnershipCapital | 0.00 | 850.02M | ||
| TotalLiabilitiesNetMinorityInterest | 298.96M | 91.55M | 95.52M | 71.55M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 2.90M | 1.83M | 8.06M | 32.99M |
| OtherNonCurrentLiabilities | 2.57M | 1.65M | 1.44M | 2.79M |
| DerivativeProductLiabilities | 0.00 | 5.72M | 29.35M | 0.00 |
| NonCurrentDeferredLiabilities | 335.00K | 181.00K | 898.00K | 856.00K |
| NonCurrentDeferredRevenue | 335.00K | 181.00K | 898.00K | 856.00K |
| CurrentLiabilities | 296.06M | 89.72M | 87.46M | 38.56M |
| OtherCurrentLiabilities | 32.33M | 32.32M | ||
| CurrentDeferredLiabilities | 613.00K | 762.00K | 0.00 | |
| CurrentDeferredRevenue | 613.00K | 762.00K | 0.00 | |
| CurrentDebtAndCapitalLeaseObligation | 1.50M | 1.57M | 15.48M | |
| CurrentCapitalLeaseObligation | 1.50M | 1.57M | 1.44M | |
| CurrentDebt | 14.04M | |||
| OtherCurrentBorrowings | 14.04M | |||
| PensionandOtherPostRetirementBenefitPlansCurrent | 8.28M | 7.33M | 8.55M | 9.04M |
| PayablesAndAccruedExpenses | 287.16M | 49.30M | 46.59M | 29.52M |
| CurrentAccruedExpenses | 648.00K | 1.36M | 1.66M | 1.57M |
| Payables | 286.51M | 47.95M | 44.92M | 27.95M |
| AccountsPayable | 286.51M | 47.95M | 44.92M | 27.95M |
| TotalAssets | 1.41B | 544.67M | 224.86M | 348.63M |
| TotalNonCurrentAssets | 139.94M | 73.54M | 70.31M | 64.22M |
| OtherNonCurrentAssets | 15.61M | 1.87M | 3.80M | 33.24M |
| NonCurrentAccountsReceivable | 63.77M | 43.39M | 36.36M | |
| InvestmentsAndAdvances | 32.95M | 0.00 | ||
| GoodwillAndOtherIntangibleAssets | 25.68M | 25.86M | 26.04M | 26.21M |
| OtherIntangibleAssets | 17.43M | 17.60M | 17.78M | 17.96M |
| Goodwill | 8.26M | 8.26M | 8.26M | 8.26M |
| NetPPE | 1.92M | 2.42M | 4.12M | 4.77M |
| AccumulatedDepreciation | -16.74M | -17.91M | -20.75M | -19.43M |
| GrossPPE | 18.66M | 20.33M | 24.86M | 24.20M |
| Leases | 489.00K | 2.19M | 2.29M | 2.31M |
| ConstructionInProgress | 61.00K | 44.00K | 0.00 | 112.00K |
| OtherProperties | 1.17M | 1.17M | 1.17M | 347.00K |
| MachineryFurnitureEquipment | 16.95M | 16.93M | 21.40M | 21.43M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 1.27B | 471.14M | 154.55M | 284.42M |
| OtherCurrentAssets | 4.88M | 3.38M | 19.05M | |
| RestrictedCash | 5.10M | 5.10M | 5.10M | 0.00 |
| PrepaidAssets | 19.05M | 5.53M | 4.15M | |
| Receivables | 8.38M | 21.10M | 10.13M | 11.20M |
| AccountsReceivable | 8.38M | 21.10M | 10.13M | 11.20M |
| AllowanceForDoubtfulAccountsReceivable | -1.00M | |||
| GrossAccountsReceivable | 22.10M | |||
| CashCashEquivalentsAndShortTermInvestments | 1.25B | 441.56M | 120.27M | 267.69M |
| OtherShortTermInvestments | 417.80M | 40.00M | 0.00 | 50.00M |
| CashAndCashEquivalents | 836.42M | 401.56M | 120.27M | 217.69M |
| Line Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -460.12M | -108.71M | -184.98M | -150.94M |
| RepurchaseOfCapitalStock | 0.00 | 0.00 | -566.00K | -17.00K |
| RepaymentOfDebt | 0.00 | 0.00 | -47.20M | |
| IssuanceOfDebt | 0.00 | 0.00 | 27.20M | |
| IssuanceOfCapitalStock | 1.30B | 204.65M | 9.84M | 20.00K |
| CapitalExpenditure | -508.00K | -44.00K | -1.73M | -2.33M |
| InterestPaidSupplementalData | 0.00 | 0.00 | 1.48M | |
| IncomeTaxPaidSupplementalData | 2.30M | 3.22M | 0.00 | |
| EndCashPosition | 841.52M | 406.66M | 125.36M | 244.22M |
| BeginningCashPosition | 406.66M | 125.36M | 244.22M | 77.09M |
| ChangesInCash | 434.86M | 281.29M | -118.85M | 167.12M |
| FinancingCashFlow | 1.31B | 429.81M | 16.13M | 368.06M |
| CashFlowFromContinuingFinancingActivities | 1.31B | 429.81M | 16.13M | 368.06M |
| NetOtherFinancingCharges | -416.00K | -2.62M | 339.06M | |
| ProceedsFromStockOptionExercised | 6.42M | 227.78M | 6.29M | 29.55M |
| NetPreferredStockIssuance | 0.00 | 0.00 | 192.50M | |
| PreferredStockIssuance | 0.00 | 0.00 | 192.50M | |
| NetCommonStockIssuance | 1.30B | 204.65M | 9.84M | -546.00K |
| CommonStockPayments | 0.00 | 0.00 | -566.00K | -17.00K |
| CommonStockIssuance | 1.30B | 204.65M | 9.84M | 20.00K |
| NetIssuancePaymentsOfDebt | 0.00 | 0.00 | -20.00M | |
| NetShortTermDebtIssuance | 0.00 | 0.00 | 0.00 | |
| ShortTermDebtPayments | 0.00 | 0.00 | -27.20M | |
| ShortTermDebtIssuance | 0.00 | 0.00 | 27.20M | |
| NetLongTermDebtIssuance | 0.00 | 0.00 | -20.00M | |
| LongTermDebtPayments | 0.00 | 0.00 | -20.00M | |
| LongTermDebtIssuance | 0.00 | 0.00 | ||
| InvestingCashFlow | -411.26M | -39.85M | 48.27M | -52.33M |
| CashFlowFromContinuingInvestingActivities | -411.26M | -39.85M | 48.27M | -52.33M |
| NetInvestmentPurchaseAndSale | -410.75M | -40.00M | 50.00M | -50.00M |
| SaleOfInvestment | 256.09M | 25.00M | 50.00M | 0.00 |
| PurchaseOfInvestment | -666.85M | -65.00M | 0.00 | -50.00M |
| NetPPEPurchaseAndSale | -508.00K | 151.00K | -1.73M | -2.33M |
| SaleOfPPE | 0.00 | 195.00K | 0.00 | 0.00 |
| PurchaseOfPPE | -508.00K | -44.00K | -1.73M | -2.33M |
| OperatingCashFlow | -459.61M | -108.67M | -183.25M | -148.61M |
| CashFlowFromContinuingOperatingActivities | -459.61M | -108.67M | -183.25M | -148.61M |
| ChangeInWorkingCapital | 184.51M | 289.00K | 895.00K | -9.30M |
| ChangeInOtherWorkingCapital | 5.00K | 45.00K | 42.00K | -663.00K |
| ChangeInOtherCurrentLiabilities | -31.43M | -1.68M | 28.26M | -1.50M |
| ChangeInPayablesAndAccruedExpense | 239.31M | 4.50M | 17.92M | 1.47M |
| ChangeInAccruedExpense | 950.00K | -1.22M | -323.00K | -1.51M |
| ChangeInPayable | 238.36M | 5.72M | 18.25M | 2.99M |
| ChangeInAccountPayable | 238.36M | 5.72M | 18.25M | 2.99M |
| ChangeInPrepaidAssets | -15.72M | 16.41M | -10.04M | -2.24M |
| ChangeInInventory | -17.21M | -7.02M | -36.36M | 0.00 |
| ChangeInReceivables | 9.55M | -11.98M | 1.07M | -6.37M |
| ChangesInAccountReceivables | 9.55M | -11.98M | 1.07M | -6.37M |
| OtherNonCashItems | -68.00K | -2.36M | 2.38M | 1.63M |
| StockBasedCompensation | 19.16M | 13.64M | 16.24M | 9.33M |
| ProvisionandWriteOffofAssets | 0.00 | 1.00M | 0.00 | 0.00 |
| AssetImpairmentCharge | 0.00 | 71.00K | 797.00K | 0.00 |
| DepreciationAmortizationDepletion | 1.18M | 1.84M | 2.56M | 2.70M |
| DepreciationAndAmortization | 1.18M | 1.84M | 2.56M | 2.70M |
| AmortizationCashFlow | 177.00K | 177.00K | 177.00K | 177.00K |
| AmortizationOfIntangibles | 177.00K | 177.00K | 177.00K | 177.00K |
| Depreciation | 1.00M | 1.67M | 2.38M | 2.52M |
| OperatingGainsLosses | 222.88M | -23.63M | -12.15M | |
| GainLossOnInvestmentSecurities | 223.00M | -23.63M | -12.15M | |
| GainLossOnSaleOfPPE | 0.00 | -122.00K | 0.00 | 0.00 |
| NetIncomeFromContinuingOperations | -664.46M | -348.39M | -180.12M | -141.57M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for /SMR
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|