Total Trades
18
Popularity
0.00%
Last Entry Asset Symbol Broker Portfolios Pattern(s) Type Amt. Cost P&L% P&L$ Image Action
Aug. 23, 2024, 1:51 p.m. Forex US30M mt5 Default, Short 0.00 0.00 0.00 0.00
Aug. 23, 2024, 1:39 p.m. Forex US30M mt5 Default, Long 0.00 0.00 0.00 0.00
Aug. 9, 2024, 1:33 p.m. Forex US30M mt5 Default, Long 0.00 0.00 0.00 0.00
Aug. 9, 2024, 12:10 p.m. Forex US30M mt5 Default, Short 0.00 0.00 0.00 0.00
Aug. 8, 2024, 9:36 a.m. Forex US30M mt5 Default, Short 0.00 0.00 0.00 0.00
Aug. 8, 2024, 9 a.m. Forex US30M mt5 Default, Long 0.00 0.00 0.00 0.00
Aug. 8, 2024, 9 a.m. Forex US30M mt5 Default, Long 0.00 0.00 0.00 0.00
Aug. 8, 2024, 7:43 a.m. Forex US30M mt5 Default, Short 0.00 0.00 0.00 0.00
Aug. 8, 2024, 7:25 a.m. Forex US30M mt5 Default, Short 0.00 0.00 0.00 0.00
Aug. 8, 2024, 3:01 a.m. Forex US30M mt5 Default, Long 0.00 0.00 0.00 0.00
Page 1 of 2 Last

Objects 1—10

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

Page 1 of 2 Last

Objects 1—10

// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min