Performance Metrics
| Entry CPU | 3,185.35 | Price P/L $ | $100.00 |
| Exit CPU | 3,190.35 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $100.00 |
| Reg Fees | $0.00 | Net P/L $ | $100.00 |
| Commissions | $0.00 | P&L% | 0.16% |
| Cash Div. | $0.00 | Total Ret. % | 0.16% |
| Max Qty | 20 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $63,807.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $38.73 | Prev Close | $40.56 | Mkt Cap | $1.12B |
| Enterprise Val | $2.73B | P/E (TTM) | 12.62 | Forward P/E | 10.67 |
| EPS (TTM) | 3.07 | Forward EPS | 3.63 | Book/sh | 29.76 |
| ROE | 0.11% | Debt/Eq | 182.41 | Current Ratio | 1.18 |
| Short Interest | 2.76M | Short Float | 0.13% | Short Ratio | 5.01 |
| Avg Vol | 638.05K | Div Yield | 1.97% | Next Earnings | 2026-05-06 |
Auto-generated Chart Asset
Notes
140€ (flexible), 270€ Target (partial closes), B-Setup
Trade idea: 4.5, Setup: 3.5, Execution: 4, Emotions: 2.5
Notes:
Long waiting and hesitance - too long. Entry could have been at least 5 points earlier. At first this was a one contract trade with big fluctuations: almsot in profit before big pullback to entry; add of second contract. A lot of emotions, so I couldnt acitvely watch the trade play out, also bc of the fluctuations. Second contract was closed early, as I had to go.
It would have gone in to profit as well, under the condition that i dont move the stop.
Transactions
4 entries| Date | Side | Amount | Price | Commission | Reg Fee | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| May 14, 2025 17:23:44 | Entry | ||||||
| May 14, 2025 17:11:00 | Entry | ||||||
| May 14, 2025 16:30:23 | Exit | ||||||
| May 14, 2025 04:15:19 | Exit |