Performance Metrics
| Entry CPU | -7.70 | Price P/L $ | $5,500.00 |
| Exit CPU | -6.60 | Div P/L $ | $0.00 |
| Fees | $67.94 | Gross P/L $ | $5,500.00 |
| Reg Fees | $2.94 | Net P/L $ | $5,432.06 |
| Commissions | $65.00 | P&L% | -16.67% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 50 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $-33,000.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $412.89 | Prev Close | $404.11 | Mkt Cap | — |
| Enterprise Val | — | P/E (TTM) | — | Forward P/E | — |
| EPS (TTM) | — | Forward EPS | — | Book/sh | — |
| ROE | — | Debt/Eq | — | Current Ratio | — |
| Short Interest | — | Short Float | — | Short Ratio | — |
| Avg Vol | — | Div Yield | — | Next Earnings | 2020-07-22 |
Auto-generated Chart Asset
Notes
May 19 2025 Sell to Open 50 CT TSLA JUN 20 2025 STRIKE 300 CASH SECURED PUT, FILL AT 7.7. $38466.03 Current price 341.93
7.7 *5000 -32.5 -1.47 = 38466.03
May 20 20 2025 Buy to Close 50 ct TSLA GTC. Filled at 6.6 $ 33033.97 Current price 350.04
- 6.6 * 5000 -32.5 -1.47 = -33033.97
Profit 5432.06
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| May 21, 2025 19:13:49 | Entry | ||||||
| May 20, 2025 09:30:08 | Exit |
No image added
No image added
No image added