Performance Metrics
| Entry CPU | 4.35 | Price P/L $ | $0.00 |
| Exit CPU | 4.37 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $11.00 |
| Reg Fees | $0.00 | Net P/L $ | $11.00 |
| Commissions | $0.00 | P&L% | 0.42% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 600 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $2,611.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $0.23 | Prev Close | $0.23 | Mkt Cap | $15.52M |
| Enterprise Val | $43.93B | P/E (TTM) | — | Forward P/E | — |
| EPS (TTM) | -2.15 | Forward EPS | — | Book/sh | -0.22 |
| ROE | — | Debt/Eq | — | Current Ratio | 0.24 |
| Short Interest | 322.90K | Short Float | — | Short Ratio | 0.28 |
| Avg Vol | 746.00K | Div Yield | — | Next Earnings | — |
Auto-generated Chart
Notes
No notes added for this trade yet.
Transactions
14 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jun 04, 2025 07:06:00 | Exit | ||||||
| Jun 04, 2025 07:06:00 | Exit | ||||||
| Jun 04, 2025 07:05:53 | Entry | ||||||
| Jun 04, 2025 07:05:53 | Entry | ||||||
| Jun 04, 2025 07:05:53 | Entry | ||||||
| Jun 04, 2025 07:05:53 | Entry | ||||||
| Jun 04, 2025 07:05:52 | Entry | ||||||
| Jun 04, 2025 07:05:52 | Entry | ||||||
| Jun 04, 2025 07:05:52 | Entry | ||||||
| Jun 04, 2025 07:05:52 | Entry | ||||||
| Jun 04, 2025 07:05:52 | Entry | ||||||
| Jun 04, 2025 07:05:52 | Entry | ||||||
| Jun 04, 2025 07:05:15 | Entry | ||||||
| Jun 04, 2025 07:05:15 | Entry |
No image added
No image added
No image added