Performance Metrics
| Entry CPU | 4.98 | Price P/L $ | $0.00 |
| Exit CPU | 5.03 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $60.50 |
| Reg Fees | $0.00 | Net P/L $ | $60.50 |
| Commissions | $0.00 | P&L% | 1.11% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1,100 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $5,472.50 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $0.26 | Prev Close | $0.25 | Mkt Cap | $17.80M |
| Enterprise Val | $17.03B | P/E (TTM) | — | Forward P/E | — |
| EPS (TTM) | -2.24 | Forward EPS | — | Book/sh | 1.42 |
| ROE | — | Debt/Eq | 19.06 | Current Ratio | 0.29 |
| Short Interest | 162.86K | Short Float | — | Short Ratio | 0.55 |
| Avg Vol | 624.69K | Div Yield | — | Next Earnings | — |
Auto-generated Chart
Notes
No notes added for this trade yet.
Transactions
46 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jun 04, 2025 07:26:09 | Exit | ||||||
| Jun 04, 2025 07:26:09 | Exit | ||||||
| Jun 04, 2025 07:25:26 | Entry | ||||||
| Jun 04, 2025 07:25:26 | Entry | ||||||
| Jun 04, 2025 07:25:25 | Entry | ||||||
| Jun 04, 2025 07:25:25 | Entry | ||||||
| Jun 04, 2025 07:25:25 | Entry | ||||||
| Jun 04, 2025 07:25:25 | Entry | ||||||
| Jun 04, 2025 07:25:24 | Entry | ||||||
| Jun 04, 2025 07:25:24 | Entry | ||||||
| Jun 04, 2025 07:25:23 | Entry | ||||||
| Jun 04, 2025 07:25:23 | Entry | ||||||
| Jun 04, 2025 07:25:22 | Entry | ||||||
| Jun 04, 2025 07:25:22 | Entry | ||||||
| Jun 04, 2025 07:25:21 | Entry | ||||||
| Jun 04, 2025 07:25:21 | Entry | ||||||
| Jun 04, 2025 07:25:20 | Entry | ||||||
| Jun 04, 2025 07:25:20 | Entry | ||||||
| Jun 04, 2025 07:25:19 | Entry | ||||||
| Jun 04, 2025 07:25:19 | Entry | ||||||
| Jun 04, 2025 07:25:17 | Entry | ||||||
| Jun 04, 2025 07:25:17 | Entry | ||||||
| Jun 04, 2025 07:25:16 | Entry | ||||||
| Jun 04, 2025 07:25:16 | Entry | ||||||
| Jun 04, 2025 07:25:15 | Entry | ||||||
| Jun 04, 2025 07:25:15 | Entry | ||||||
| Jun 04, 2025 07:25:14 | Entry | ||||||
| Jun 04, 2025 07:25:14 | Entry | ||||||
| Jun 04, 2025 07:25:12 | Entry | ||||||
| Jun 04, 2025 07:25:12 | Entry | ||||||
| Jun 04, 2025 07:25:11 | Entry | ||||||
| Jun 04, 2025 07:25:11 | Entry | ||||||
| Jun 04, 2025 07:25:09 | Entry | ||||||
| Jun 04, 2025 07:25:09 | Entry | ||||||
| Jun 04, 2025 07:25:09 | Entry | ||||||
| Jun 04, 2025 07:25:09 | Entry | ||||||
| Jun 04, 2025 07:24:57 | Entry | ||||||
| Jun 04, 2025 07:24:57 | Entry | ||||||
| Jun 04, 2025 07:24:56 | Entry | ||||||
| Jun 04, 2025 07:24:56 | Entry | ||||||
| Jun 04, 2025 07:24:29 | Entry | ||||||
| Jun 04, 2025 07:24:29 | Entry | ||||||
| Jun 04, 2025 07:23:31 | Entry | ||||||
| Jun 04, 2025 07:23:31 | Entry | ||||||
| Jun 04, 2025 07:21:33 | Entry | ||||||
| Jun 04, 2025 07:21:33 | Entry |
No image added
No image added
No image added