Performance Metrics
| Entry CPU | 5.06 | Price P/L $ | $0.00 |
| Exit CPU | 5.16 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $10.50 |
| Reg Fees | $0.00 | Net P/L $ | $10.50 |
| Commissions | $0.00 | P&L% | 2.08% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 100 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $505.50 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $0.26 | Prev Close | $0.25 | Mkt Cap | $17.80M |
| Enterprise Val | $17.03B | P/E (TTM) | — | Forward P/E | — |
| EPS (TTM) | -2.24 | Forward EPS | — | Book/sh | 1.42 |
| ROE | — | Debt/Eq | 19.06 | Current Ratio | 0.29 |
| Short Interest | 162.86K | Short Float | — | Short Ratio | 0.55 |
| Avg Vol | 624.69K | Div Yield | — | Next Earnings | — |
Auto-generated Chart
Notes
No notes added for this trade yet.
Transactions
8 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jun 04, 2025 07:30:49 | Exit | ||||||
| Jun 04, 2025 07:30:49 | Exit | ||||||
| Jun 04, 2025 07:30:47 | Exit | ||||||
| Jun 04, 2025 07:30:47 | Exit | ||||||
| Jun 04, 2025 07:26:28 | Entry | ||||||
| Jun 04, 2025 07:26:28 | Entry | ||||||
| Jun 04, 2025 07:26:16 | Entry | ||||||
| Jun 04, 2025 07:26:16 | Entry |
No image added
No image added
No image added