Performance Metrics
| Entry CPU | -20.39 | Price P/L $ | $1,939.00 |
| Exit CPU | -1.00 | Div P/L $ | $0.00 |
| Fees | $1.35 | Gross P/L $ | $1,939.00 |
| Reg Fees | $0.05 | Net P/L $ | $1,937.65 |
| Commissions | $1.30 | P&L% | -95.10% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $-2,039.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $165.81 | Prev Close | $164.63 | Mkt Cap | $58.22B |
| Enterprise Val | $72.73B | P/E (TTM) | — | Forward P/E | 37.16 |
| EPS (TTM) | -36.99 | Forward EPS | 4.46 | Book/sh | 105.95 |
| ROE | -0.31% | Debt/Eq | 18.09 | Current Ratio | 6.05 |
| Short Interest | 40.78M | Short Float | 0.12% | Short Ratio | 2.18 |
| Avg Vol | 18.90M | Div Yield | — | Next Earnings | 2026-07-30 |
Auto-generated Chart Asset
Notes
07/01/2025 Sold MSTR 1 contract covered call strike price $390 current price $379.09 expired 08/01/2025
$20.39 x 100 = $2039 - $0.65 commission - $0.03 fee = $2038.32
08/01/2025 Bought to close MSTR 1 contract covered call strike price $390 current price $377.79 expired 08/01/2025
-$1 x 100 = -$100 - $0.65 commission - $0.02 fee = -$100.67
Profit: $2038.32 - $100.67 = $1937.65
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Aug 01, 2025 09:55:09 | Exit | ||||||
| Jul 01, 2025 11:02:43 | Entry |
No image added