Jun 24, 2025 Jun 24, 2025 P&L %: unrealized P&L $: unrealized
Featured Image / Proof

No featured image uploaded for this trade

Performance Metrics
Entry CPU4.29
Exit CPU4.26
Fees$0.00
Dividends$0.00
Max Amount2
Current Amount2
Max Cost$8.52
Open position value (est.): $1.54 (Current Amount × INM price)
Auto-generated Chart BETA
O: — H: — L: — C: — V: —
SMA 20: SMA 50: SMA 200:
Stock Fundamentals
Healthcare • Drug Manufacturers - Specialty & Generic
Price $0.77 Prev Close $0.76 Mkt Cap $2.56M
Enterprise Val $-4.21M P/E (TTM) Forward P/E -0.12
EPS (TTM) -2.88 Forward EPS -6.25 Book/sh 3.42
ROE -0.97% Debt/Eq 5.55 Current Ratio 5.94
Short Interest 95.64K Short Float 0.03% Short Ratio 0.55
Avg Vol 107.61K Div Yield Next Earnings 2026-05-12
Transactions
36 entries
Sort Date Side Amount Price Commission Reg Fee Current amt Current value
1750782569 Jun 24, 2025 16:29:29 Exit
1750782550 Jun 24, 2025 16:29:10 Entry
1750782321 Jun 24, 2025 16:25:21 Exit
1750782310 Jun 24, 2025 16:25:10 Entry
1750782102 Jun 24, 2025 16:21:42 Exit
1750782096 Jun 24, 2025 16:21:36 Entry
1750781630 Jun 24, 2025 16:13:50 Exit
1750781587 Jun 24, 2025 16:13:07 Entry
1750781452 Jun 24, 2025 16:10:52 Exit
1750781418 Jun 24, 2025 16:10:18 Entry
1750781199 Jun 24, 2025 16:06:39 Exit
1750781195 Jun 24, 2025 16:06:35 Entry
1750780901 Jun 24, 2025 16:01:41 Exit
1750780896 Jun 24, 2025 16:01:36 Exit
1750780887 Jun 24, 2025 16:01:27 Exit
1750780885 Jun 24, 2025 16:01:25 Exit
1750780877 Jun 24, 2025 16:01:17 Exit
1750780874 Jun 24, 2025 16:01:14 Exit
1750780873 Jun 24, 2025 16:01:13 Exit
1750780872 Jun 24, 2025 16:01:12 Exit
1750780872 Jun 24, 2025 16:01:12 Exit
1750780872 Jun 24, 2025 16:01:12 Exit
1750780842 Jun 24, 2025 16:00:42 Entry
1750780841 Jun 24, 2025 16:00:41 Entry
1750780840 Jun 24, 2025 16:00:40 Entry
1750780839 Jun 24, 2025 16:00:39 Entry
1750780838 Jun 24, 2025 16:00:38 Entry
1750780837 Jun 24, 2025 16:00:37 Entry
1750780837 Jun 24, 2025 16:00:37 Entry
1750780835 Jun 24, 2025 16:00:35 Entry
1750780835 Jun 24, 2025 16:00:35 Entry
1750780833 Jun 24, 2025 16:00:33 Entry
1750780813 Jun 24, 2025 16:00:13 Exit
1750780556 Jun 24, 2025 15:55:56 Entry
1750780445 Jun 24, 2025 15:54:05 Entry
1750780343 Jun 24, 2025 15:52:23 Exit



Back to the trade list  ⋅  0 comments have been posted.