Jun 23, 2025 Jun 23, 2025 P&L%: 1.81% Net P/L $: $4.58
Performance Metrics
No patterns
Entry CPU 6.34 Price P/L $ $0.00
Exit CPU 6.46 Div P/L $ $0.00
Fees $0.00 Gross P/L $ $4.58
Reg Fees $0.00 Net P/L $ $4.58
Commissions $0.00 P&L% 1.81%
Cash Div. $0.00 Total Ret. % 0.00%
Max Qty 40 Open P/L $ $0.00
Current Qty 0 Open P&L% 0.00%
Max Cost $253.70 Open Value $0.00
Featured Image / Proof

No featured image uploaded for this trade

Stock Fundamentals
Energy • Oil & Gas E&P
Price $3.09 Prev Close $3.22 Mkt Cap $47.55M
Enterprise Val $44.92M P/E (TTM) Forward P/E -4.48
EPS (TTM) -0.35 Forward EPS -0.69 Book/sh 1.31
ROE -0.27% Debt/Eq 4.24 Current Ratio 5.13
Short Interest 561.29K Short Float 0.06% Short Ratio 0.55
Avg Vol 2.63M Div Yield Next Earnings 2026-04-29
Auto-generated Chart
O: — H: — L: — C: — V: —
SMA 20: SMA 50: SMA 200:
Notes

No notes added for this trade yet.

Transactions
44 entries
Sort Date Side Amount Price Commission Exchange / SEC Current amt Current value
1750695421 Jun 23, 2025 16:17:01 Exit
1750695419 Jun 23, 2025 16:16:59 Exit
1750695416 Jun 23, 2025 16:16:56 Exit
1750695415 Jun 23, 2025 16:16:55 Exit
1750695408 Jun 23, 2025 16:16:48 Exit
1750695403 Jun 23, 2025 16:16:43 Exit
1750695400 Jun 23, 2025 16:16:40 Exit
1750695399 Jun 23, 2025 16:16:39 Exit
1750695392 Jun 23, 2025 16:16:32 Exit
1750695388 Jun 23, 2025 16:16:28 Exit
1750695387 Jun 23, 2025 16:16:27 Exit
1750695384 Jun 23, 2025 16:16:24 Exit
1750695379 Jun 23, 2025 16:16:19 Exit
1750695365 Jun 23, 2025 16:16:05 Exit
1750695365 Jun 23, 2025 16:16:05 Exit
1750695364 Jun 23, 2025 16:16:04 Exit
1750695362 Jun 23, 2025 16:16:02 Exit
1750695362 Jun 23, 2025 16:16:02 Exit
1750695360 Jun 23, 2025 16:16:00 Exit
1750695360 Jun 23, 2025 16:16:00 Exit
1750695358 Jun 23, 2025 16:15:58 Exit
1750695357 Jun 23, 2025 16:15:57 Exit
1750695357 Jun 23, 2025 16:15:57 Exit
1750695356 Jun 23, 2025 16:15:56 Exit
1750695355 Jun 23, 2025 16:15:55 Exit
1750695354 Jun 23, 2025 16:15:54 Exit
1750695353 Jun 23, 2025 16:15:53 Exit
1750695350 Jun 23, 2025 16:15:50 Exit
1750695349 Jun 23, 2025 16:15:49 Exit
1750695348 Jun 23, 2025 16:15:48 Exit
1750695347 Jun 23, 2025 16:15:47 Exit
1750695347 Jun 23, 2025 16:15:47 Exit
1750695346 Jun 23, 2025 16:15:46 Exit
1750695334 Jun 23, 2025 16:15:34 Exit
1750695334 Jun 23, 2025 16:15:34 Exit
1750695331 Jun 23, 2025 16:15:31 Exit
1750695330 Jun 23, 2025 16:15:30 Exit
1750695329 Jun 23, 2025 16:15:29 Exit
1750695327 Jun 23, 2025 16:15:27 Exit
1750695325 Jun 23, 2025 16:15:25 Exit
1750695295 Jun 23, 2025 16:14:55 Entry
1750695142 Jun 23, 2025 16:12:22 Entry
1750695111 Jun 23, 2025 16:11:51 Entry
1750695111 Jun 23, 2025 16:11:51 Entry

No image added

STKH -0.25

Portfolio(s): Default,
Last entry July 10, 2025, 6:03 p.m.

No image added

BTCM 0.05

Portfolio(s): Default,
Last entry July 10, 2025, 6:03 p.m.

No image added

BTCM 0.05

Portfolio(s): Default,
Last entry July 10, 2025, 6:05 p.m.



Back to the trade list  ⋅  0 comments have been posted.