squirrel's G8267K141 Trade +$16.50
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 0.16 | 0.17 | $0.00 | 4,100.0 | $673.31 | 2.04% | $16.50 |
Transactions
56 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jun 20, 2024 07:09:52 | Entry | 20.0 | $0.20 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:08 | Entry | 20.0 | $0.20 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:44 | Entry | 20.0 | $0.20 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:11 | Entry | 20.0 | $0.19 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:56 | Entry | 20.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 07:12:38 | Entry | 20.0 | $0.19 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:40 | Entry | 20.0 | $0.19 | $0.00 | $0.00 |
| Jun 20, 2024 07:16:43 | Entry | 20.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:17:28 | Entry | 20.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 07:20:31 | Entry | 20.0 | $0.19 | $0.00 | $0.00 |
| Jun 20, 2024 07:21:33 | Entry | 20.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:20 | Entry | 20.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:50 | Entry | 20.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 07:28:19 | Entry | 20.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:45:56 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:46:38 | Entry | 20.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:49:57 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:57:14 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:57:37 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:58:30 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:59:05 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 08:18:58 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 08:19:33 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 08:22:09 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 08:23:15 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 08:27:27 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 08:42:58 | Exit | 100.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 08:43:00 | Exit | 100.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 08:43:00 | Exit | 100.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 08:45:19 | Exit | 100.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 08:45:19 | Exit | 100.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 08:45:19 | Exit | 100.0 | $0.18 | $0.00 | $0.00 |
| Jun 20, 2024 09:10:19 | Entry | 100.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 09:13:23 | Entry | 200.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 09:14:29 | Entry | 500.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 09:15:22 | Entry | 500.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 09:15:52 | Entry | 500.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 09:18:13 | Entry | 500.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 09:25:33 | Entry | 500.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 09:27:32 | Entry | 200.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 09:27:32 | Entry | 200.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 09:37:15 | Entry | 100.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 09:58:36 | Exit | 500.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 10:24:22 | Entry | 200.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 10:30:19 | Entry | 20.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 11:00:38 | Exit | 326.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 11:00:38 | Exit | 174.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 11:00:46 | Exit | 159.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 11:00:46 | Exit | 341.0 | $0.16 | $0.00 | $0.00 |
| Jun 20, 2024 11:00:57 | Exit | 500.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 11:00:57 | Exit | 500.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 11:01:12 | Exit | 500.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 11:04:00 | Exit | 500.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 11:05:45 | Exit | 500.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 11:06:26 | Exit | 200.0 | $0.17 | $0.00 | $0.00 |
| Jun 20, 2024 11:07:51 | Exit | 120.0 | $0.17 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade