squirrel's TAOP Trade $-3.06
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 0.59 | 0.54 | $0.00 | 35.0 | $20.80 | -9.90% | $-3.06 |
Transactions
22 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Dec 20, 2024 07:36:10 | Entry | 8.0 | $0.75 | $0.00 | $0.00 |
| Dec 20, 2024 07:36:10 | Entry | 2.0 | $0.75 | $0.00 | $0.00 |
| Dec 20, 2024 07:39:02 | Entry | 9.0 | $0.67 | $0.00 | $0.00 |
| Dec 20, 2024 07:39:02 | Entry | 1.0 | $0.67 | $0.00 | $0.00 |
| Dec 20, 2024 07:40:21 | Exit | 5.0 | $0.79 | $0.00 | $0.00 |
| Dec 20, 2024 07:48:20 | Exit | 5.0 | $0.76 | $0.00 | $0.00 |
| Dec 20, 2024 07:52:28 | Exit | 5.0 | $0.80 | $0.00 | $0.00 |
| Dec 20, 2024 07:53:00 | Exit | 1.0 | $0.79 | $0.00 | $0.00 |
| Dec 20, 2024 07:53:08 | Exit | 1.0 | $0.81 | $0.00 | $0.00 |
| Dec 20, 2024 07:55:21 | Entry | 1.0 | $0.64 | $0.00 | $0.00 |
| Dec 20, 2024 07:55:24 | Entry | 1.0 | $0.60 | $0.00 | $0.00 |
| Dec 20, 2024 08:00:56 | Entry | 1.0 | $0.56 | $0.00 | $0.00 |
| Dec 20, 2024 08:01:25 | Entry | 1.0 | $0.56 | $0.00 | $0.00 |
| Dec 20, 2024 08:03:00 | Entry | 1.0 | $0.53 | $0.00 | $0.00 |
| Dec 20, 2024 08:04:15 | Entry | 1.0 | $0.55 | $0.00 | $0.00 |
| Dec 20, 2024 08:07:10 | Entry | 1.0 | $0.55 | $0.00 | $0.00 |
| Dec 20, 2024 08:25:48 | Entry | 5.0 | $0.54 | $0.00 | $0.00 |
| Dec 20, 2024 08:26:10 | Entry | 5.0 | $0.54 | $0.00 | $0.00 |
| Dec 20, 2024 08:28:00 | Entry | 5.0 | $0.50 | $0.00 | $0.00 |
| Dec 20, 2024 08:28:51 | Entry | 5.0 | $0.48 | $0.00 | $0.00 |
| Dec 20, 2024 08:41:32 | Entry | 5.0 | $0.47 | $0.00 | $0.00 |
| Dec 20, 2024 13:48:54 | Exit | 35.0 | $0.41 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade