squirrel Closed VCIG [Stock] Long Schwab Default
Mar 7, 2025 Mar 7, 2025 P&L %: -0.25% P&L $: $-0.62
Featured Image / Proof

No featured image uploaded for this trade

Performance Metrics
Entry CPU0.79
Exit CPU0.79
Fees$0.00
Dividends$0.00
Max Amount300
Current Amount0
Max Cost$237.21
Auto-generated Chart BETA
O: — H: — L: — C: — V: —
SMA 20: SMA 50: SMA 200:
Stock Fundamentals
Industrials • Consulting Services
Price $1.00 Prev Close $1.01 Mkt Cap $3.69M
Enterprise Val $-20.32M P/E (TTM) 0.00 Forward P/E
EPS (TTM) 758.95 Forward EPS Book/sh 7223.52
ROE 0.06% Debt/Eq 0.40 Current Ratio 2.30
Short Interest 168.73K Short Float 0.05% Short Ratio 0.46
Avg Vol 739.09K Div Yield Next Earnings 2026-04-30
Transactions
30 entries
Sort Date Side Amount Price Commission Reg Fee Current amt Current value
1741345745 Mar 07, 2025 11:09:05 Exit
1741345723 Mar 07, 2025 11:08:43 Exit
1741345715 Mar 07, 2025 11:08:35 Exit
1741344799 Mar 07, 2025 10:53:19 Entry
1741344791 Mar 07, 2025 10:53:11 Entry
1741344787 Mar 07, 2025 10:53:07 Entry
1741344782 Mar 07, 2025 10:53:02 Entry
1741344773 Mar 07, 2025 10:52:53 Entry
1741344373 Mar 07, 2025 10:46:13 Entry
1741344361 Mar 07, 2025 10:46:01 Entry
1741343890 Mar 07, 2025 10:38:10 Entry
1741343887 Mar 07, 2025 10:38:07 Entry
1741343613 Mar 07, 2025 10:33:33 Entry
1741343144 Mar 07, 2025 10:25:44 Entry
1741342858 Mar 07, 2025 10:20:58 Entry
1741342855 Mar 07, 2025 10:20:55 Entry
1741342845 Mar 07, 2025 10:20:45 Entry
1741342845 Mar 07, 2025 10:20:45 Entry
1741342845 Mar 07, 2025 10:20:45 Entry
1741342843 Mar 07, 2025 10:20:43 Entry
1741342483 Mar 07, 2025 10:14:43 Entry
1741342455 Mar 07, 2025 10:14:15 Entry
1741342389 Mar 07, 2025 10:13:09 Entry
1741342187 Mar 07, 2025 10:09:47 Exit
1741342145 Mar 07, 2025 10:09:05 Exit
1741341323 Mar 07, 2025 09:55:23 Entry
1741340741 Mar 07, 2025 09:45:41 Entry
1741340740 Mar 07, 2025 09:45:40 Entry
1741340564 Mar 07, 2025 09:42:44 Entry
1741340296 Mar 07, 2025 09:38:16 Entry



Back to the trade list  ⋅  0 comments have been posted.