Performance Metrics
| Entry CPU | -20.00 | Price P/L $ | $1,900.00 |
| Exit CPU | -1.00 | Div P/L $ | $0.00 |
| Fees | $1.34 | Gross P/L $ | $1,900.00 |
| Reg Fees | $0.04 | Net P/L $ | $1,898.66 |
| Commissions | $1.30 | P&L% | -95.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $-2,000.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $117.02 | Prev Close | $127.20 | Mkt Cap | $41.35B |
| Enterprise Val | $56.04B | P/E (TTM) | — | Forward P/E | 26.23 |
| EPS (TTM) | -36.99 | Forward EPS | 4.46 | Book/sh | 105.95 |
| ROE | -0.31% | Debt/Eq | 18.09 | Current Ratio | 6.05 |
| Short Interest | 37.68M | Short Float | 0.11% | Short Ratio | 2.52 |
| Avg Vol | 18.55M | Div Yield | — | Next Earnings | 2026-07-30 |
Auto-generated Chart Asset
Notes
08/04/2025 Sold MSTR 1 contract covered call strike price $390 current price $385.95 expired 08/29/2025
$20 x 100 = $2000 - $0.65 commission - $0.02 fee = $1999.33
08/20/2025 Bought to close MSTR 1 contract covered call strike price $390 current price $329.30 expired 08/29/2025
-$1 x 100 = -$100 - $0.65 commission - $0.02 fee = -$100.67
Profit: $1999.33 - $100.67 = $1898.66
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Aug 20, 2025 09:49:44 | Exit | ||||||
| Aug 04, 2025 12:02:26 | Entry |
No image added