tradersim Closed SGN [Stock] Long Schwab Default
May 28, 2025 P&L%: 1.51% Net P/L $: $53.30
Performance Metrics
No patterns
Entry CPU 3.10 Price P/L $ $0.00
Exit CPU 3.15 Div P/L $ $0.00
Fees $0.00 Gross P/L $ $53.30
Reg Fees $0.00 Net P/L $ $53.30
Commissions $0.00 P&L% 1.51%
Cash Div. $0.00 Total Ret. % 0.00%
Max Qty 1,140 Open P/L $ $0.00
Current Qty 0 Open P&L% 0.00%
Max Cost $3,537.70 Open Value $0.00
Portfolio wt. Portfolio net liquidation unavailable.
Trade media

No media uploaded for this trade yet.

Chart & fundamentals available when signed in

Sign in to load live charts, stock fundamentals, and SEC filings for this trade.

Sign in
Notes

No notes added for this trade yet.

Transactions
103 entries
Sort Date Side Amount Price Commission Exchange / SEC Current amt Current value
1748425075 May 28, 2025 09:37:55 Exit
1748425025 May 28, 2025 09:37:05 Entry
1748425025 May 28, 2025 09:37:05 Entry
1748425024 May 28, 2025 09:37:04 Entry
1748425024 May 28, 2025 09:37:04 Entry
1748425023 May 28, 2025 09:37:03 Entry
1748425023 May 28, 2025 09:37:03 Entry
1748425023 May 28, 2025 09:37:03 Entry
1748425023 May 28, 2025 09:37:03 Entry
1748425023 May 28, 2025 09:37:03 Entry
1748425022 May 28, 2025 09:37:02 Entry
1748425022 May 28, 2025 09:37:02 Entry
1748425021 May 28, 2025 09:37:01 Entry
1748425020 May 28, 2025 09:37:00 Entry
1748425020 May 28, 2025 09:37:00 Entry
1748425020 May 28, 2025 09:37:00 Entry
1748425019 May 28, 2025 09:36:59 Entry
1748425019 May 28, 2025 09:36:59 Entry
1748425018 May 28, 2025 09:36:58 Entry
1748425018 May 28, 2025 09:36:58 Entry
1748425018 May 28, 2025 09:36:58 Entry
1748425017 May 28, 2025 09:36:57 Entry
1748425017 May 28, 2025 09:36:57 Entry
1748425016 May 28, 2025 09:36:56 Entry
1748425016 May 28, 2025 09:36:56 Entry
1748425016 May 28, 2025 09:36:56 Entry
1748425015 May 28, 2025 09:36:55 Entry
1748425015 May 28, 2025 09:36:55 Entry
1748425014 May 28, 2025 09:36:54 Entry
1748424987 May 28, 2025 09:36:27 Entry
1748424986 May 28, 2025 09:36:26 Entry
1748424985 May 28, 2025 09:36:25 Entry
1748424983 May 28, 2025 09:36:23 Entry
1748424968 May 28, 2025 09:36:08 Entry
1748424966 May 28, 2025 09:36:06 Entry
1748424966 May 28, 2025 09:36:06 Entry
1748424966 May 28, 2025 09:36:06 Entry
1748424965 May 28, 2025 09:36:05 Entry
1748424965 May 28, 2025 09:36:05 Entry
1748424965 May 28, 2025 09:36:05 Entry
1748424964 May 28, 2025 09:36:04 Entry
1748424964 May 28, 2025 09:36:04 Entry
1748424964 May 28, 2025 09:36:04 Entry
1748424963 May 28, 2025 09:36:03 Entry
1748424963 May 28, 2025 09:36:03 Entry
1748424962 May 28, 2025 09:36:02 Entry
1748424962 May 28, 2025 09:36:02 Entry
1748424962 May 28, 2025 09:36:02 Entry
1748424961 May 28, 2025 09:36:01 Entry
1748424961 May 28, 2025 09:36:01 Entry
1748424960 May 28, 2025 09:36:00 Entry
1748424960 May 28, 2025 09:36:00 Entry
1748424960 May 28, 2025 09:36:00 Entry
1748424959 May 28, 2025 09:35:59 Entry
1748424957 May 28, 2025 09:35:57 Entry
1748424957 May 28, 2025 09:35:57 Entry
1748424957 May 28, 2025 09:35:57 Entry
1748424957 May 28, 2025 09:35:57 Entry
1748424956 May 28, 2025 09:35:56 Entry
1748424956 May 28, 2025 09:35:56 Entry
1748424956 May 28, 2025 09:35:56 Entry
1748424955 May 28, 2025 09:35:55 Entry
1748424951 May 28, 2025 09:35:51 Entry
1748424949 May 28, 2025 09:35:49 Entry
1748424948 May 28, 2025 09:35:48 Entry
1748424948 May 28, 2025 09:35:48 Entry
1748424947 May 28, 2025 09:35:47 Entry
1748424947 May 28, 2025 09:35:47 Entry
1748424947 May 28, 2025 09:35:47 Entry
1748424946 May 28, 2025 09:35:46 Entry
1748424946 May 28, 2025 09:35:46 Entry
1748424943 May 28, 2025 09:35:43 Entry
1748424942 May 28, 2025 09:35:42 Entry
1748424942 May 28, 2025 09:35:42 Entry
1748424941 May 28, 2025 09:35:41 Entry
1748424940 May 28, 2025 09:35:40 Entry
1748424940 May 28, 2025 09:35:40 Entry
1748424895 May 28, 2025 09:34:55 Entry
1748424889 May 28, 2025 09:34:49 Entry
1748424889 May 28, 2025 09:34:49 Entry
1748424889 May 28, 2025 09:34:49 Entry
1748424888 May 28, 2025 09:34:48 Entry
1748424887 May 28, 2025 09:34:47 Entry
1748424887 May 28, 2025 09:34:47 Entry
1748424886 May 28, 2025 09:34:46 Entry
1748424886 May 28, 2025 09:34:46 Entry
1748424886 May 28, 2025 09:34:46 Entry
1748424885 May 28, 2025 09:34:45 Entry
1748424885 May 28, 2025 09:34:45 Entry
1748424884 May 28, 2025 09:34:44 Entry
1748424877 May 28, 2025 09:34:37 Entry
1748424875 May 28, 2025 09:34:35 Entry
1748424875 May 28, 2025 09:34:35 Entry
1748424869 May 28, 2025 09:34:29 Entry
1748424852 May 28, 2025 09:34:12 Entry
1748424851 May 28, 2025 09:34:11 Entry
1748424840 May 28, 2025 09:34:00 Entry
1748424823 May 28, 2025 09:33:43 Entry
1748424822 May 28, 2025 09:33:42 Entry
1748424816 May 28, 2025 09:33:36 Entry
1748424805 May 28, 2025 09:33:25 Entry
1748424804 May 28, 2025 09:33:24 Entry
1748424803 May 28, 2025 09:33:23 Entry



Back to the trade list  ⋅  0 comments have been posted.