tradersim Closed ALZN [Stock] Long Schwab Default
May 29, 2025 P&L %: 3.52% P&L $: $41.51
Featured Image / Proof

No featured image uploaded for this trade

Performance Metrics
Entry CPU5.89
Exit CPU6.10
Fees$0.00
Dividends$0.00
Max Amount200
Current Amount0
Max Cost$1,178.60
Auto-generated Chart BETA
O: — H: — L: — C: — V: —
SMA 20: SMA 50: SMA 200:
Stock Fundamentals
Healthcare • Biotechnology
Price $1.08 Prev Close $1.11 Mkt Cap $4.11M
Enterprise Val $1.51M P/E (TTM) Forward P/E -0.42
EPS (TTM) -3.67 Forward EPS -2.60 Book/sh 0.57
ROE -2.50% Debt/Eq Current Ratio 1.99
Short Interest 248.55K Short Float 0.07% Short Ratio 0.93
Avg Vol 140.54K Div Yield Next Earnings 2026-03-11
Transactions
42 entries
Sort Date Side Amount Price Commission Reg Fee Current amt Current value
1748506807 May 29, 2025 08:20:07 Exit
1748506807 May 29, 2025 08:20:07 Exit
1748506781 May 29, 2025 08:19:41 Entry
1748506779 May 29, 2025 08:19:39 Entry
1748506776 May 29, 2025 08:19:36 Entry
1748506776 May 29, 2025 08:19:36 Entry
1748506776 May 29, 2025 08:19:36 Entry
1748506774 May 29, 2025 08:19:34 Entry
1748506773 May 29, 2025 08:19:33 Entry
1748506768 May 29, 2025 08:19:28 Entry
1748506760 May 29, 2025 08:19:20 Entry
1748506759 May 29, 2025 08:19:19 Entry
1748506759 May 29, 2025 08:19:19 Entry
1748506759 May 29, 2025 08:19:19 Entry
1748506756 May 29, 2025 08:19:16 Entry
1748506756 May 29, 2025 08:19:16 Entry
1748506755 May 29, 2025 08:19:15 Entry
1748506755 May 29, 2025 08:19:15 Entry
1748506749 May 29, 2025 08:19:09 Entry
1748506749 May 29, 2025 08:19:09 Entry
1748506748 May 29, 2025 08:19:08 Entry
1748506748 May 29, 2025 08:19:08 Entry
1748506748 May 29, 2025 08:19:08 Entry
1748506743 May 29, 2025 08:19:03 Entry
1748506742 May 29, 2025 08:19:02 Entry
1748506741 May 29, 2025 08:19:01 Entry
1748506741 May 29, 2025 08:19:01 Entry
1748506740 May 29, 2025 08:19:00 Entry
1748506738 May 29, 2025 08:18:58 Entry
1748506735 May 29, 2025 08:18:55 Entry
1748506734 May 29, 2025 08:18:54 Entry
1748506734 May 29, 2025 08:18:54 Entry
1748506733 May 29, 2025 08:18:53 Entry
1748506732 May 29, 2025 08:18:52 Entry
1748506719 May 29, 2025 08:18:39 Entry
1748506719 May 29, 2025 08:18:39 Entry
1748506716 May 29, 2025 08:18:36 Entry
1748506715 May 29, 2025 08:18:35 Entry
1748506701 May 29, 2025 08:18:21 Entry
1748506699 May 29, 2025 08:18:19 Entry
1748506657 May 29, 2025 08:17:37 Entry
1748506656 May 29, 2025 08:17:36 Entry



Back to the trade list  ⋅  0 comments have been posted.