tradersim Closed APM [Stock] Long ThinkorSwim (TOS) Default
Aug 21, 2025 P&L%: 1.41% Net P/L $: $168.89
Performance Metrics
No patterns
Entry CPU 2.79 Price P/L $ $0.00
Exit CPU 2.83 Div P/L $ $0.00
Fees $0.00 Gross P/L $ $168.89
Reg Fees $0.00 Net P/L $ $168.89
Commissions $0.00 P&L% 1.41%
Cash Div. $0.00 Total Ret. % 0.00%
Max Qty 4,300 Open P/L $ $0.00
Current Qty 0 Open P&L% 0.00%
Max Cost $12,000.81 Open Value $0.00
Featured Image / Proof

No featured image uploaded for this trade

Stock Fundamentals
Healthcare • Biotechnology
Price $0.85 Prev Close $0.83 Mkt Cap $6.92M
Enterprise Val $-2.46M P/E (TTM) Forward P/E -1.20
EPS (TTM) -0.19 Forward EPS -0.71 Book/sh 2.84
ROE -0.11% Debt/Eq 25.05 Current Ratio 0.78
Short Interest 20.05K Short Float 0.00% Short Ratio 0.76
Avg Vol 45.96K Div Yield Next Earnings
Auto-generated Chart
O: — H: — L: — C: — V: —
SMA 20: SMA 50: SMA 200:
Notes

No notes added for this trade yet.

Transactions
56 entries
Sort Date Side Amount Price Commission Exchange / SEC Current amt Current value
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764830 Aug 21, 2025 08:27:10 Exit
1755764791 Aug 21, 2025 08:26:31 Entry
1755764787 Aug 21, 2025 08:26:27 Entry
1755764786 Aug 21, 2025 08:26:26 Entry
1755764786 Aug 21, 2025 08:26:26 Entry
1755764785 Aug 21, 2025 08:26:25 Entry
1755764785 Aug 21, 2025 08:26:25 Entry
1755764784 Aug 21, 2025 08:26:24 Entry
1755764784 Aug 21, 2025 08:26:24 Entry
1755764784 Aug 21, 2025 08:26:24 Entry
1755764784 Aug 21, 2025 08:26:24 Entry
1755764716 Aug 21, 2025 08:25:16 Entry
1755764716 Aug 21, 2025 08:25:16 Entry
1755764716 Aug 21, 2025 08:25:16 Entry
1755764714 Aug 21, 2025 08:25:14 Entry
1755764713 Aug 21, 2025 08:25:13 Entry
1755764713 Aug 21, 2025 08:25:13 Entry
1755764691 Aug 21, 2025 08:24:51 Entry
1755764688 Aug 21, 2025 08:24:48 Entry
1755764631 Aug 21, 2025 08:23:51 Entry
1755764625 Aug 21, 2025 08:23:45 Entry
1755764622 Aug 21, 2025 08:23:42 Entry
1755764621 Aug 21, 2025 08:23:41 Entry
1755764621 Aug 21, 2025 08:23:41 Entry
1755764620 Aug 21, 2025 08:23:40 Entry
1755764620 Aug 21, 2025 08:23:40 Entry
1755764613 Aug 21, 2025 08:23:33 Entry
1755764613 Aug 21, 2025 08:23:33 Entry
1755764612 Aug 21, 2025 08:23:32 Entry
1755764612 Aug 21, 2025 08:23:32 Entry
1755764610 Aug 21, 2025 08:23:30 Entry
1755764609 Aug 21, 2025 08:23:29 Entry
1755764609 Aug 21, 2025 08:23:29 Entry
1755764608 Aug 21, 2025 08:23:28 Entry
1755764608 Aug 21, 2025 08:23:28 Entry
1755764607 Aug 21, 2025 08:23:27 Entry
1755764599 Aug 21, 2025 08:23:19 Entry
1755764598 Aug 21, 2025 08:23:18 Entry
1755764564 Aug 21, 2025 08:22:44 Entry
1755764561 Aug 21, 2025 08:22:41 Entry
1755764560 Aug 21, 2025 08:22:40 Entry
1755764559 Aug 21, 2025 08:22:39 Entry
1755764530 Aug 21, 2025 08:22:10 Entry

No image added

ELBM 253.48

Portfolio(s): Default,
Last entry Oct. 17, 2025, 9:36 a.m.

No image added

AREB -2.22

Portfolio(s): Default,
Last entry Oct. 17, 2025, 10:08 a.m.

No image added

AREB 32.42

Portfolio(s): Default,
Last entry Oct. 17, 2025, 10:09 a.m.



Back to the trade list  ⋅  0 comments have been posted.