Performance Metrics
| Entry CPU | 0.00 | Price P/L $ | $0.00 |
| Exit CPU | 0.00 | Div P/L $ | $0.00 |
| Fees | $6.74 | Gross P/L $ | $0.00 |
| Reg Fees | $0.24 | Net P/L $ | $-6.74 |
| Commissions | $6.50 | P&L% | 0.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 0 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $0.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $323.86 | Prev Close | $307.43 | Mkt Cap | $345.90B |
| Enterprise Val | $325.25B | P/E (TTM) | 376.58 | Forward P/E | 105.57 |
| EPS (TTM) | 0.86 | Forward EPS | 3.07 | Book/sh | 7.79 |
| ROE | 0.12% | Debt/Eq | 5.93 | Current Ratio | 6.00 |
| Short Interest | 18.51M | Short Float | 0.13% | Short Ratio | 1.58 |
| Avg Vol | 10.45M | Div Yield | — | Next Earnings | 2026-07-29 |
Auto-generated Chart Asset
Notes
Sep-10-2025 Sell to Open 5 Contracts ARM Oct 10 2025 170 Covred Calls Limit at $2.55 (Day) Filled at $2.55 $1,271.63. Current price 152.18
2.55 *500 -3.25 -0.12 = 1271.63
Sep-18-2025
Buy to Close
5 Contracts ARM Oct 10 2025 170 Calls Limit at $1.35 (Day) Filled at $1.35 $678.37 Current price 147.61
-1.35 *500 -3.25 -0.12 = -678.37
Profit 593.26
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Sep 18, 2025 14:23:10 | Exit | ||||||
| Sep 10, 2025 12:09:37 | Entry |
No image added
No image added
No image added