TeamJayDay's NKE Trade Open

All Trades / Trade Detail
Trade Details
Published: Sep 18, 2025
Status: Open
Asset: Stock
Symbol: NKE
Type: Long
Portfolios: Team Jayday
Stock Fundamentals
P/E (TTM): 32.0
Forward P/E: 23.8
Market Cap: $81.1 billion
Sector: Consumer Cyclical
Next Earnings: 2026-03-31
Insider (recent): 0 buys 0 sells
SEC Filings: 8-K 8-K 4 4 4
Performance Metrics
Entry CPU Exit CPU Fees Dividends Max Amount Max Cost P&L % P&L $
54.75 54.08 $0.00 $0.00 296.0 $16,206.59 unrealized unrealized
Transactions
290 entries
Sort Date Side Amount Price Commission Reg Fee
1747302029 May 15, 2025 09:40:29 Exit 86.0 $61.47 $0.00 $0.00
1746182328 May 02, 2025 10:38:48 Exit 35.0 $57.82 $0.00 $0.00
1746181884 May 02, 2025 10:31:24 Exit 1.0 $58.09 $0.00 $0.00
1746181866 May 02, 2025 10:31:06 Exit 1.0 $58.07 $0.00 $0.00
1746181846 May 02, 2025 10:30:46 Exit 5.0 $58.06 $0.00 $0.00
1746181176 May 02, 2025 10:19:36 Exit 10.0 $57.90 $0.00 $0.00
1746181153 May 02, 2025 10:19:13 Exit 10.0 $57.92 $0.00 $0.00
1746179080 May 02, 2025 09:44:40 Exit 10.0 $58.23 $0.00 $0.00
1746179063 May 02, 2025 09:44:23 Exit 10.0 $58.37 $0.00 $0.00
1746005554 Apr 30, 2025 09:32:34 Entry 20.0 $54.83 $0.00 $0.00
1746005518 Apr 30, 2025 09:31:58 Entry 20.0 $54.90 $0.00 $0.00
1746005223 Apr 30, 2025 09:27:03 Entry 20.0 $55.80 $0.00 $0.00
1746005099 Apr 30, 2025 09:24:59 Entry 20.0 $55.90 $0.00 $0.00
1745577758 Apr 25, 2025 10:42:38 Entry 52.0 $57.24 $0.00 $0.00
1745577272 Apr 25, 2025 10:34:32 Entry 1.0 $56.84 $0.00 $0.00
1745577161 Apr 25, 2025 10:32:41 Entry 35.0 $56.69 $0.00 $0.00
1745245272 Apr 21, 2025 14:21:12 Exit 188.0 $54.87 $0.00 $0.00
1745235676 Apr 21, 2025 11:41:16 Entry 3.0 $53.68 $0.00 $0.00
1745235664 Apr 21, 2025 11:41:04 Entry 5.0 $53.72 $0.00 $0.00
1745235664 Apr 21, 2025 11:41:04 Entry 15.0 $53.72 $0.00 $0.00
1745235648 Apr 21, 2025 11:40:48 Entry 20.0 $53.67 $0.00 $0.00
1745235617 Apr 21, 2025 11:40:17 Entry 20.0 $53.68 $0.00 $0.00
1745235596 Apr 21, 2025 11:39:56 Entry 20.0 $53.65 $0.00 $0.00
1745235543 Apr 21, 2025 11:39:03 Entry 10.0 $53.64 $0.00 $0.00
1745234875 Apr 21, 2025 11:27:55 Entry 5.0 $53.73 $0.00 $0.00
1745234858 Apr 21, 2025 11:27:38 Entry 20.0 $53.73 $0.00 $0.00
1745234684 Apr 21, 2025 11:24:44 Entry 20.0 $53.72 $0.00 $0.00
1745234642 Apr 21, 2025 11:24:02 Entry 10.0 $53.71 $0.00 $0.00
1745231793 Apr 21, 2025 10:36:33 Entry 10.0 $54.40 $0.00 $0.00
1745231769 Apr 21, 2025 10:36:09 Entry 30.0 $54.37 $0.00 $0.00
1744899397 Apr 17, 2025 14:16:37 Exit 1.0 $55.78 $0.00 $0.00
1744898547 Apr 17, 2025 14:02:27 Exit 35.0 $55.62 $0.00 $0.00
1744898416 Apr 17, 2025 14:00:16 Exit 10.0 $55.66 $0.00 $0.00
1744898328 Apr 17, 2025 13:58:48 Exit 1.0 $3.10 $0.00 $0.00
1744898284 Apr 17, 2025 13:58:04 Exit 5.0 $55.69 $0.00 $0.00
1744898269 Apr 17, 2025 13:57:49 Exit 30.0 $55.70 $0.00 $0.00
1744898225 Apr 17, 2025 13:57:05 Exit 2.0 $2.04 $0.00 $0.00
1744898153 Apr 17, 2025 13:55:53 Exit 3.0 $2.05 $0.00 $0.00
1744898137 Apr 17, 2025 13:55:37 Exit 1.0 $3.15 $0.00 $0.00
1744898129 Apr 17, 2025 13:55:29 Exit 1.0 $3.10 $0.00 $0.00
1744897762 Apr 17, 2025 13:49:22 Exit 1.0 $3.10 $0.00 $0.00
1744897735 Apr 17, 2025 13:48:55 Exit 1.0 $1.98 $0.00 $0.00
1744897318 Apr 17, 2025 13:41:58 Exit 1.0 $1.91 $0.00 $0.00
1744897263 Apr 17, 2025 13:41:03 Exit 1.0 $1.91 $0.00 $0.00
1744896934 Apr 17, 2025 13:35:34 Exit 2.0 $1.90 $0.00 $0.00
1744896881 Apr 17, 2025 13:34:41 Exit 2.0 $2.98 $0.00 $0.00
1744896426 Apr 17, 2025 13:27:06 Exit 2.0 $2.95 $0.00 $0.00
1744896366 Apr 17, 2025 13:26:06 Exit 3.0 $1.91 $0.00 $0.00
1744895589 Apr 17, 2025 13:13:09 Exit 1.0 $1.76 $0.00 $0.00
1744895127 Apr 17, 2025 13:05:27 Exit 3.0 $1.75 $0.00 $0.00
1744895061 Apr 17, 2025 13:04:21 Exit 3.0 $2.83 $0.00 $0.00
1744894803 Apr 17, 2025 13:00:03 Exit 3.0 $2.83 $0.00 $0.00
1744894757 Apr 17, 2025 12:59:17 Exit 5.0 $1.74 $0.00 $0.00
1744892854 Apr 17, 2025 12:27:34 Exit 5.0 $1.76 $0.00 $0.00
1744819138 Apr 16, 2025 15:58:58 Entry 2.0 $1.54 $0.00 $0.00
1744819095 Apr 16, 2025 15:58:15 Exit 20.0 $53.59 $0.00 $0.00
1744818795 Apr 16, 2025 15:53:15 Exit 40.0 $53.45 $0.00 $0.00
1744818593 Apr 16, 2025 15:49:53 Entry 1.0 $1.51 $0.00 $0.00
1744818586 Apr 16, 2025 15:49:46 Entry 1.0 $1.51 $0.00 $0.00
1744818568 Apr 16, 2025 15:49:28 Exit 20.0 $53.46 $0.00 $0.00
1744817463 Apr 16, 2025 15:31:03 Entry 1.0 $1.54 $0.00 $0.00
1744817439 Apr 16, 2025 15:30:39 Entry 1.0 $1.54 $0.00 $0.00
1744817439 Apr 16, 2025 15:30:39 Entry 1.0 $1.54 $0.00 $0.00
1744817439 Apr 16, 2025 15:30:39 Entry 1.0 $1.54 $0.00 $0.00
1744817403 Apr 16, 2025 15:30:03 Exit 20.0 $53.47 $0.00 $0.00
1744817387 Apr 16, 2025 15:29:47 Exit 20.0 $53.43 $0.00 $0.00
1744816524 Apr 16, 2025 15:15:24 Entry 1.0 $1.54 $0.00 $0.00
1744816490 Apr 16, 2025 15:14:50 Entry 1.0 $1.53 $0.00 $0.00
1744816443 Apr 16, 2025 15:14:03 Exit 20.0 $53.67 $0.00 $0.00
1744816368 Apr 16, 2025 15:12:48 Entry 2.0 $2.52 $0.00 $0.00
1744815948 Apr 16, 2025 15:05:48 Entry 3.0 $1.56 $0.00 $0.00
1744815712 Apr 16, 2025 15:01:52 Entry 3.0 $2.51 $0.00 $0.00
1744798188 Apr 16, 2025 10:09:48 Exit 1.0 $1.07 $0.00 $0.00
1744726199 Apr 15, 2025 14:09:59 Entry 1.0 $2.65 $0.00 $0.00
1744725383 Apr 15, 2025 13:56:23 Entry 1.0 $2.63 $0.00 $0.00
1744725200 Apr 15, 2025 13:53:20 Entry 1.0 $1.14 $0.00 $0.00
1744725000 Apr 15, 2025 13:50:00 Entry 1.0 $2.67 $0.00 $0.00
1744724948 Apr 15, 2025 13:49:08 Entry 2.0 $1.63 $0.00 $0.00
1744724538 Apr 15, 2025 13:42:18 Entry 1.0 $2.68 $0.00 $0.00
1744724418 Apr 15, 2025 13:40:18 Entry 1.0 $1.65 $0.00 $0.00
1744723645 Apr 15, 2025 13:27:25 Entry 1.0 $1.65 $0.00 $0.00
1744723339 Apr 15, 2025 13:22:19 Entry 1.0 $2.66 $0.00 $0.00
1744716289 Apr 15, 2025 11:24:49 Entry 1.0 $1.74 $0.00 $0.00
1744716151 Apr 15, 2025 11:22:31 Entry 1.0 $1.74 $0.00 $0.00
1744711082 Apr 15, 2025 09:58:02 Entry 1.0 $3.00 $0.00 $0.00
1744710713 Apr 15, 2025 09:51:53 Entry 1.0 $1.96 $0.00 $0.00
1744710518 Apr 15, 2025 09:48:38 Entry 1.0 $2.01 $0.00 $0.00
1744710454 Apr 15, 2025 09:47:34 Entry 1.0 $2.03 $0.00 $0.00
1744633961 Apr 14, 2025 12:32:41 Entry 20.0 $55.07 $0.00 $0.00
1744633931 Apr 14, 2025 12:32:11 Entry 3.0 $3.30 $0.00 $0.00
1744633873 Apr 14, 2025 12:31:13 Entry 5.0 $2.25 $0.00 $0.00
1744633862 Apr 14, 2025 12:31:02 Entry 100.0 $54.96 $0.00 $0.00
1744633828 Apr 14, 2025 12:30:28 Entry 100.0 $54.92 $0.00 $0.00
1744629716 Apr 14, 2025 11:21:56 Exit 1.0 $56.19 $0.00 $0.00
1744629711 Apr 14, 2025 11:21:51 Exit 1.0 $56.19 $0.00 $0.00
1744629706 Apr 14, 2025 11:21:46 Exit 1.0 $56.17 $0.00 $0.00
1744629700 Apr 14, 2025 11:21:40 Exit 1.0 $56.14 $0.00 $0.00
1744629690 Apr 14, 2025 11:21:30 Exit 1.0 $56.15 $0.00 $0.00
1744629681 Apr 14, 2025 11:21:21 Exit 5.0 $56.16 $0.00 $0.00
1744629656 Apr 14, 2025 11:20:56 Exit 1.0 $56.13 $0.00 $0.00
1744629645 Apr 14, 2025 11:20:45 Exit 5.0 $56.10 $0.00 $0.00
1744629634 Apr 14, 2025 11:20:34 Exit 5.0 $56.15 $0.00 $0.00
1744629634 Apr 14, 2025 11:20:34 Exit 5.0 $56.14 $0.00 $0.00
1744629629 Apr 14, 2025 11:20:29 Exit 10.0 $56.16 $0.00 $0.00
1744629575 Apr 14, 2025 11:19:35 Exit 2.0 $56.22 $0.00 $0.00
1744629559 Apr 14, 2025 11:19:19 Exit 5.0 $56.22 $0.00 $0.00
1744629548 Apr 14, 2025 11:19:08 Exit 5.0 $56.19 $0.00 $0.00
1744629536 Apr 14, 2025 11:18:56 Exit 20.0 $56.24 $0.00 $0.00
1744629486 Apr 14, 2025 11:18:06 Exit 20.0 $56.27 $0.00 $0.00
1744629030 Apr 14, 2025 11:10:30 Exit 2.0 $56.12 $0.00 $0.00
1744629015 Apr 14, 2025 11:10:15 Exit 2.0 $56.10 $0.00 $0.00
1744629000 Apr 14, 2025 11:10:00 Exit 2.0 $56.07 $0.00 $0.00
1744628996 Apr 14, 2025 11:09:56 Exit 2.0 $56.07 $0.00 $0.00
1744628982 Apr 14, 2025 11:09:42 Exit 3.0 $56.11 $0.00 $0.00
1744628977 Apr 14, 2025 11:09:37 Exit 1.0 $56.13 $0.00 $0.00
1744628966 Apr 14, 2025 11:09:26 Exit 3.0 $56.12 $0.00 $0.00
1744628956 Apr 14, 2025 11:09:16 Exit 5.0 $56.12 $0.00 $0.00
1744628948 Apr 14, 2025 11:09:08 Exit 5.0 $56.14 $0.00 $0.00
1744628938 Apr 14, 2025 11:08:58 Exit 5.0 $56.19 $0.00 $0.00
1744628929 Apr 14, 2025 11:08:49 Exit 5.0 $56.16 $0.00 $0.00
1744628916 Apr 14, 2025 11:08:36 Exit 10.0 $56.13 $0.00 $0.00
1744628906 Apr 14, 2025 11:08:26 Exit 10.0 $56.19 $0.00 $0.00
1744628713 Apr 14, 2025 11:05:13 Exit 10.0 $56.27 $0.00 $0.00
1744628713 Apr 14, 2025 11:05:13 Exit 22.0 $56.26 $0.00 $0.00
1744628713 Apr 14, 2025 11:05:13 Exit 2.0 $56.26 $0.00 $0.00
1744628713 Apr 14, 2025 11:05:13 Exit 1.0 $56.26 $0.00 $0.00
1744628583 Apr 14, 2025 11:03:03 Exit 35.0 $56.43 $0.00 $0.00
1744628458 Apr 14, 2025 11:00:58 Exit 20.0 $56.42 $0.00 $0.00
1744628064 Apr 14, 2025 10:54:24 Exit 1.0 $2.73 $0.00 $0.00
1744627937 Apr 14, 2025 10:52:17 Exit 1.0 $2.74 $0.00 $0.00
1744627238 Apr 14, 2025 10:40:38 Exit 1.0 $2.58 $0.00 $0.00
1744627061 Apr 14, 2025 10:37:41 Exit 1.0 $2.54 $0.00 $0.00
1744626832 Apr 14, 2025 10:33:52 Exit 1.0 $2.55 $0.00 $0.00
1744626792 Apr 14, 2025 10:33:12 Exit 1.0 $2.57 $0.00 $0.00
1744625539 Apr 14, 2025 10:12:19 Exit 50.0 $55.97 $0.00 $0.00
1744625468 Apr 14, 2025 10:11:08 Exit 2.0 $2.57 $0.00 $0.00
1744625367 Apr 14, 2025 10:09:27 Exit 2.0 $2.61 $0.00 $0.00
1744289490 Apr 10, 2025 12:51:30 Entry 10.0 $53.08 $0.00 $0.00
1744289453 Apr 10, 2025 12:50:53 Entry 10.0 $53.06 $0.00 $0.00
1744289423 Apr 10, 2025 12:50:23 Entry 20.0 $52.98 $0.00 $0.00
1744289354 Apr 10, 2025 12:49:14 Entry 10.0 $53.02 $0.00 $0.00
1744284655 Apr 10, 2025 11:30:55 Entry 1.0 $2.03 $0.00 $0.00
1744284515 Apr 10, 2025 11:28:35 Entry 10.0 $53.32 $0.00 $0.00
1744284472 Apr 10, 2025 11:27:52 Entry 5.0 $53.26 $0.00 $0.00
1744283593 Apr 10, 2025 11:13:13 Entry 1.0 $2.08 $0.00 $0.00
1744280584 Apr 10, 2025 10:23:04 Entry 10.0 $53.98 $0.00 $0.00
1744280532 Apr 10, 2025 10:22:12 Entry 10.0 $53.89 $0.00 $0.00
1744280400 Apr 10, 2025 10:20:00 Entry 1.0 $2.13 $0.00 $0.00
1744278354 Apr 10, 2025 09:45:54 Entry 20.0 $54.83 $0.00 $0.00
1744278275 Apr 10, 2025 09:44:35 Entry 1.0 $2.31 $0.00 $0.00
1744278275 Apr 10, 2025 09:44:35 Entry 1.0 $2.31 $0.00 $0.00
1744278275 Apr 10, 2025 09:44:35 Entry 2.0 $2.31 $0.00 $0.00
1744278275 Apr 10, 2025 09:44:35 Entry 1.0 $2.31 $0.00 $0.00
1744277894 Apr 10, 2025 09:38:14 Entry 1.0 $2.25 $0.00 $0.00
1744277828 Apr 10, 2025 09:37:08 Entry 1.0 $2.29 $0.00 $0.00
1744277760 Apr 10, 2025 09:36:00 Entry 20.0 $55.40 $0.00 $0.00
1744277567 Apr 10, 2025 09:32:47 Entry 20.0 $56.39 $0.00 $0.00
1744205367 Apr 09, 2025 13:29:27 Exit 3.0 $3.79 $0.00 $0.00
1744200796 Apr 09, 2025 12:13:16 Entry 1.0 $2.46 $0.00 $0.00
1744200290 Apr 09, 2025 12:04:50 Entry 1.0 $2.38 $0.00 $0.00
1744126870 Apr 08, 2025 15:41:10 Entry 10.0 $52.88 $0.00 $0.00
1744126842 Apr 08, 2025 15:40:42 Entry 1.0 $2.36 $0.00 $0.00
1744120383 Apr 08, 2025 13:53:03 Entry 10.0 $54.70 $0.00 $0.00
1744018420 Apr 07, 2025 09:33:40 Exit 1.0 $1.05 $0.00 $0.00
1743781302 Apr 04, 2025 15:41:42 Entry 1.0 $0.52 $0.00 $0.00
1743775534 Apr 04, 2025 14:05:34 Exit 5.0 $58.60 $0.00 $0.00
1743775507 Apr 04, 2025 14:05:07 Exit 5.0 $58.56 $0.00 $0.00
1743775483 Apr 04, 2025 14:04:43 Exit 5.0 $58.56 $0.00 $0.00
1743771833 Apr 04, 2025 13:03:53 Exit 20.0 $57.85 $0.00 $0.00
1743769587 Apr 04, 2025 12:26:27 Exit 20.0 $58.62 $0.00 $0.00
1743768023 Apr 04, 2025 12:00:23 Exit 1.0 $3.85 $0.00 $0.00
1743767422 Apr 04, 2025 11:50:22 Exit 1.0 $0.04 $0.00 $0.00
1743766018 Apr 04, 2025 11:26:58 Exit 50.0 $57.47 $0.00 $0.00
1743765923 Apr 04, 2025 11:25:23 Exit 10.0 $57.91 $0.00 $0.00
1743695041 Apr 03, 2025 15:44:01 Entry 1.0 $2.55 $0.00 $0.00
1743671002 Apr 03, 2025 09:03:22 Entry 30.0 $55.44 $0.00 $0.00
1743670978 Apr 03, 2025 09:02:58 Entry 30.0 $55.44 $0.00 $0.00
1743618417 Apr 02, 2025 18:26:57 Entry 10.0 $60.08 $0.00 $0.00
1743618336 Apr 02, 2025 18:25:36 Entry 10.0 $60.10 $0.00 $0.00
1743616753 Apr 02, 2025 17:59:13 Entry 5.0 $60.35 $0.00 $0.00
1743616640 Apr 02, 2025 17:57:20 Entry 5.0 $60.22 $0.00 $0.00
1743616629 Apr 02, 2025 17:57:09 Entry 5.0 $60.20 $0.00 $0.00
1743616519 Apr 02, 2025 17:55:19 Entry 1.0 $60.25 $0.00 $0.00
1743616255 Apr 02, 2025 17:50:55 Entry 10.0 $60.29 $0.00 $0.00
1743616082 Apr 02, 2025 17:48:02 Entry 10.0 $60.29 $0.00 $0.00
1743615969 Apr 02, 2025 17:46:09 Entry 10.0 $60.29 $0.00 $0.00
1743615651 Apr 02, 2025 17:40:51 Entry 1.0 $60.40 $0.00 $0.00
1743615622 Apr 02, 2025 17:40:22 Entry 1.0 $60.40 $0.00 $0.00
1743615582 Apr 02, 2025 17:39:42 Entry 10.0 $60.42 $0.00 $0.00
1743615549 Apr 02, 2025 17:39:09 Entry 10.0 $60.43 $0.00 $0.00
1743614842 Apr 02, 2025 17:27:22 Entry 5.0 $60.65 $0.00 $0.00
1743614828 Apr 02, 2025 17:27:08 Entry 5.0 $60.69 $0.00 $0.00
1743614724 Apr 02, 2025 17:25:24 Entry 5.0 $60.60 $0.00 $0.00
1743614542 Apr 02, 2025 17:22:22 Entry 10.0 $60.70 $0.00 $0.00
1743614484 Apr 02, 2025 17:21:24 Entry 5.0 $60.65 $0.00 $0.00
1743614389 Apr 02, 2025 17:19:49 Entry 5.0 $60.80 $0.00 $0.00
1743613322 Apr 02, 2025 17:02:02 Entry 5.0 $60.96 $0.00 $0.00
1743612836 Apr 02, 2025 16:53:56 Entry 5.0 $61.00 $0.00 $0.00
1743612405 Apr 02, 2025 16:46:45 Entry 1.0 $61.00 $0.00 $0.00
1743612372 Apr 02, 2025 16:46:12 Entry 3.0 $60.95 $0.00 $0.00
1743612323 Apr 02, 2025 16:45:23 Entry 5.0 $60.95 $0.00 $0.00
1743612193 Apr 02, 2025 16:43:13 Entry 16.0 $61.45 $0.00 $0.00
1743612170 Apr 02, 2025 16:42:50 Entry 16.0 $61.25 $0.00 $0.00
1743594600 Apr 02, 2025 11:50:00 Entry 1.0 $0.21 $0.00 $0.00
1743511126 Apr 01, 2025 12:38:46 Exit 2.0 $2.69 $0.00 $0.00
1743511092 Apr 01, 2025 12:38:12 Exit 1.0 $2.75 $0.00 $0.00
1743511058 Apr 01, 2025 12:37:38 Exit 1.0 $2.74 $0.00 $0.00
1743510974 Apr 01, 2025 12:36:14 Exit 1.0 $2.76 $0.00 $0.00
1743510886 Apr 01, 2025 12:34:46 Exit 1.0 $2.77 $0.00 $0.00
1743510631 Apr 01, 2025 12:30:31 Exit 1.0 $2.77 $0.00 $0.00
1743509573 Apr 01, 2025 12:12:53 Exit 3.0 $2.84 $0.00 $0.00
1743509433 Apr 01, 2025 12:10:33 Exit 3.0 $2.84 $0.00 $0.00
1743509194 Apr 01, 2025 12:06:34 Exit 5.0 $2.80 $0.00 $0.00
1743508963 Apr 01, 2025 12:02:43 Exit 5.0 $2.81 $0.00 $0.00
1743165066 Mar 28, 2025 12:31:06 Exit 100.0 $63.75 $0.00 $0.00
1743158414 Mar 28, 2025 10:40:14 Entry 100.0 $64.11 $0.00 $0.00
1743158360 Mar 28, 2025 10:39:20 Entry 2.0 $2.46 $0.00 $0.00
1743158359 Mar 28, 2025 10:39:19 Entry 2.0 $2.49 $0.00 $0.00
1743158283 Mar 28, 2025 10:38:03 Entry 2.0 $2.45 $0.00 $0.00
1743158283 Mar 28, 2025 10:38:03 Entry 3.0 $2.45 $0.00 $0.00
1743158157 Mar 28, 2025 10:35:57 Exit 119.0 $63.99 $0.00 $0.00
1743158126 Mar 28, 2025 10:35:26 Entry 1.0 $2.44 $0.00 $0.00
1743158126 Mar 28, 2025 10:35:26 Entry 2.0 $2.44 $0.00 $0.00
1743158126 Mar 28, 2025 10:35:26 Entry 1.0 $2.44 $0.00 $0.00
1743158126 Mar 28, 2025 10:35:26 Entry 1.0 $2.44 $0.00 $0.00
1743158113 Mar 28, 2025 10:35:13 Entry 1.0 $2.43 $0.00 $0.00
1743158080 Mar 28, 2025 10:34:40 Entry 2.0 $2.43 $0.00 $0.00
1743157866 Mar 28, 2025 10:31:06 Exit 100.0 $64.10 $0.00 $0.00
1743157221 Mar 28, 2025 10:20:21 Entry 3.0 $2.50 $0.00 $0.00
1743157170 Mar 28, 2025 10:19:30 Entry 3.0 $2.52 $0.00 $0.00
1742895946 Mar 25, 2025 09:45:46 Exit 1.0 $0.01 $0.00 $0.00
1742494176 Mar 20, 2025 18:09:36 Entry 50.0 $68.44 $0.00 $0.00
1742492577 Mar 20, 2025 17:42:57 Entry 20.0 $68.43 $0.00 $0.00
1742492533 Mar 20, 2025 17:42:13 Entry 20.0 $68.24 $0.00 $0.00
1742492094 Mar 20, 2025 17:34:54 Entry 20.0 $69.75 $0.00 $0.00
1742491802 Mar 20, 2025 17:30:02 Entry 10.0 $69.88 $0.00 $0.00
1742491692 Mar 20, 2025 17:28:12 Entry 20.0 $69.83 $0.00 $0.00
1742486174 Mar 20, 2025 15:56:14 Entry 5.0 $71.58 $0.00 $0.00
1742485626 Mar 20, 2025 15:47:06 Entry 1.0 $0.92 $0.00 $0.00
1742485219 Mar 20, 2025 15:40:19 Entry 5.0 $71.98 $0.00 $0.00
1742400395 Mar 19, 2025 16:06:35 Entry 1.0 $73.09 $0.00 $0.00
1742400380 Mar 19, 2025 16:06:20 Entry 2.0 $73.10 $0.00 $0.00
1742400363 Mar 19, 2025 16:06:03 Entry 4.0 $73.09 $0.00 $0.00
1741960876 Mar 14, 2025 14:01:16 Entry 3.0 $71.50 $0.00 $0.00
1741960666 Mar 14, 2025 13:57:46 Entry 3.0 $71.35 $0.00 $0.00
1741875208 Mar 13, 2025 14:13:28 Entry 14.0 $72.45 $0.00 $0.00
1741875199 Mar 13, 2025 14:13:19 Entry 14.0 $72.39 $0.00 $0.00
1741874847 Mar 13, 2025 14:07:27 Entry 14.0 $71.95 $0.00 $0.00
1741874753 Mar 13, 2025 14:05:53 Entry 14.0 $71.88 $0.00 $0.00
1739873103 Feb 18, 2025 10:05:03 Exit 1.0 $2.43 $0.00 $0.00
1739872327 Feb 18, 2025 09:52:07 Exit 2.0 $2.54 $0.00 $0.00
1739871401 Feb 18, 2025 09:36:41 Exit 3.0 $2.55 $0.00 $0.00
1739871288 Feb 18, 2025 09:34:48 Exit 3.0 $2.52 $0.00 $0.00
1739871163 Feb 18, 2025 09:32:43 Exit 10.0 $2.51 $0.00 $0.00
1739372429 Feb 12, 2025 15:00:29 Exit 2.0 $1.65 $0.00 $0.00
1739371703 Feb 12, 2025 14:48:23 Exit 7.0 $1.62 $0.00 $0.00
1739371703 Feb 12, 2025 14:48:23 Exit 1.0 $1.62 $0.00 $0.00
1739371702 Feb 12, 2025 14:48:22 Exit 2.0 $1.63 $0.00 $0.00
1739180370 Feb 10, 2025 09:39:30 Exit 1.0 $0.19 $0.00 $0.00
1739180352 Feb 10, 2025 09:39:12 Exit 1.0 $0.36 $0.00 $0.00
1738943764 Feb 07, 2025 15:56:04 Entry 1.0 $0.26 $0.00 $0.00
1738941535 Feb 07, 2025 15:18:55 Entry 1.0 $0.19 $0.00 $0.00
1738938589 Feb 07, 2025 14:29:49 Entry 1.0 $1.06 $0.00 $0.00
1738938556 Feb 07, 2025 14:29:16 Exit 10.0 $0.04 $0.00 $0.00
1738920827 Feb 07, 2025 09:33:47 Entry 1.0 $1.16 $0.00 $0.00
1738920800 Feb 07, 2025 09:33:20 Entry 10.0 $1.16 $0.00 $0.00
1738920780 Feb 07, 2025 09:33:00 Exit 70.0 $70.48 $0.00 $0.00
1738850735 Feb 06, 2025 14:05:35 Entry 1.0 $0.12 $0.00 $0.00
1738850430 Feb 06, 2025 14:00:30 Entry 1.0 $0.12 $0.00 $0.00
1738850389 Feb 06, 2025 13:59:49 Entry 3.0 $0.12 $0.00 $0.00
1738850167 Feb 06, 2025 13:56:07 Entry 2.0 $1.79 $0.00 $0.00
1738849180 Feb 06, 2025 13:39:40 Entry 3.0 $0.13 $0.00 $0.00
1738847373 Feb 06, 2025 13:09:33 Entry 5.0 $1.87 $0.00 $0.00
1738847315 Feb 06, 2025 13:08:35 Entry 20.0 $73.06 $0.00 $0.00
1738847279 Feb 06, 2025 13:07:59 Entry 10.0 $73.24 $0.00 $0.00
1738847248 Feb 06, 2025 13:07:28 Entry 5.0 $1.93 $0.00 $0.00
1738844323 Feb 06, 2025 12:18:43 Entry 1.0 $0.30 $0.00 $0.00
1738842016 Feb 06, 2025 11:40:16 Entry 10.0 $74.15 $0.00 $0.00
1738841985 Feb 06, 2025 11:39:45 Entry 1.0 $2.21 $0.00 $0.00
1738771012 Feb 05, 2025 15:56:52 Entry 1.0 $2.45 $0.00 $0.00
1738762701 Feb 05, 2025 13:38:21 Entry 1.0 $2.56 $0.00 $0.00
1738762662 Feb 05, 2025 13:37:42 Entry 5.0 $74.73 $0.00 $0.00
1738762639 Feb 05, 2025 13:37:19 Entry 5.0 $74.68 $0.00 $0.00
1738761959 Feb 05, 2025 13:25:59 Entry 1.0 $2.55 $0.00 $0.00
1738761938 Feb 05, 2025 13:25:38 Entry 1.0 $2.52 $0.00 $0.00
1738761180 Feb 05, 2025 13:13:00 Entry 20.0 $74.68 $0.00 $0.00
1738760819 Feb 05, 2025 13:06:59 Entry 1.0 $2.53 $0.00 $0.00
1738751034 Feb 05, 2025 10:23:54 Entry 1.0 $2.91 $0.00 $0.00
1738677994 Feb 04, 2025 14:06:34 Entry 1.0 $1.16 $0.00 $0.00
1738672702 Feb 04, 2025 12:38:22 Entry 2.0 $0.08 $0.00 $0.00
Featured Image / Proof

No featured image uploaded for this trade

Auto-generated Chart BETA
Unlock with Pro



Back to the trade list  ⋅  0 comments have been posted.