Performance Metrics
| Entry CPU | 0.00 | Price P/L $ | $0.00 |
| Exit CPU | 0.00 | Div P/L $ | $0.00 |
| Fees | $6.74 | Gross P/L $ | $0.00 |
| Reg Fees | $0.24 | Net P/L $ | $-6.74 |
| Commissions | $6.50 | P&L% | 0.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 0 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $0.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $256.73 | Prev Close | $223.15 | Mkt Cap | $273.16B |
| Enterprise Val | $269.99B | P/E (TTM) | 302.04 | Forward P/E | 84.03 |
| EPS (TTM) | 0.85 | Forward EPS | 3.06 | Book/sh | 7.34 |
| ROE | 0.12% | Debt/Eq | 5.21 | Current Ratio | 6.00 |
| Short Interest | 16.11M | Short Float | 0.11% | Short Ratio | 1.87 |
| Avg Vol | 8.42M | Div Yield | — | Next Earnings | 2026-07-29 |
Auto-generated Chart Asset
Notes
Sep-23-2025 Sell to Open 5 Contracts ARM Oct 24 2025 165 Covered Calls Limit at $2.01 (Day) Filled at $2.01. $1,001.63. Current price 143.21
2.01 *500 -3.25 -0.12 = 1001.63
Sep-30-2025 Buy to Close 5 Contracts ARM Oct 24 2025 165 Calls Limit at $1.03 (Day) Filled at $1.01. $508.37. Current price 139.73
-1.01 *500 -3.25 -0.12 = -508.37
Profit 493.26
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Sep 30, 2025 14:40:24 | Exit | ||||||
| Sep 23, 2025 13:10:39 | Entry |
No image added
No image added
No image added