Performance Metrics
| Entry CPU | 6.90 | Max Cost | $8,622.50 |
| Exit CPU | 6.72 | Open Value | $0.00 |
| Max Qty | 1,250 | Current Qty | 0 |
| Fees | $0.00 | Dividends | $0.00 |
| Commissions | $0.00 | Net P/L | $-222.50 |
| Reg Fees | $0.00 | Net % | -2.58% |
| Portfolio |
1,504.64% of net liq $573.06
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
6 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-09-15 08:33:56 | Exit | ||||||
| 2025-09-15 08:32:56 | Entry | ||||||
| 2025-09-15 08:31:37 | Entry | ||||||
| 2025-09-15 08:30:58 | Entry | ||||||
| 2025-09-15 08:30:41 | Entry | ||||||
| 2025-09-15 08:30:36 | Entry |
No community comments yet.