Performance Metrics
| Entry CPU | 23.89 | Max Cost | $4,181.25 |
| Exit CPU | 23.72 | Open Value | $0.00 |
| Max Qty | 175 | Current Qty | 0 |
| Fees | $0.00 | Dividends | $0.00 |
| Commissions | $0.00 | Net P/L | $-30.25 |
| Reg Fees | $0.00 | Net % | -0.72% |
| Portfolio |
729.64% of net liq $573.06
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
5 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-10-17 08:39:05 | Exit | ||||||
| 2025-10-17 08:35:40 | Entry | ||||||
| 2025-10-17 08:35:12 | Entry | ||||||
| 2025-10-17 08:34:30 | Entry | ||||||
| 2025-10-17 08:34:01 | Entry |
No community comments yet.