Oct 21, 2025 Oct 21, 2025 P&L %: -0.98% P&L $: $-30.60
Featured Image / Proof

No featured image uploaded for this trade

Performance Metrics
Entry CPU2.14
Exit CPU2.12
Fees$0.10
Dividends$0.00
Max Amount1,450
Current Amount0
Max Cost$3,104.50
Auto-generated Chart BETA
O: — H: — L: — C: — V: —
SMA 20: SMA 50: SMA 200:
Stock Fundamentals
Consumer Defensive • Packaged Foods
Price $0.87 Prev Close $0.95 Mkt Cap $404.87M
Enterprise Val $703.89M P/E (TTM) Forward P/E -2.53
EPS (TTM) -1.83 Forward EPS -0.35 Book/sh 0.00
ROE Debt/Eq Current Ratio 4.56
Short Interest 142.14M Short Float 0.31% Short Ratio 4.56
Avg Vol 48.14M Div Yield Next Earnings 2026-05-06
Transactions
15 entries
Sort Date Side Amount Price Commission Reg Fee Current amt Current value
1761030460 Oct 21, 2025 07:07:40 Exit
1761030379 Oct 21, 2025 07:06:19 Entry
1761030379 Oct 21, 2025 07:06:19 Entry
1761030379 Oct 21, 2025 07:06:19 Entry
1761030379 Oct 21, 2025 07:06:19 Entry
1761030337 Oct 21, 2025 07:05:37 Entry
1761030306 Oct 21, 2025 07:05:06 Entry
1761030306 Oct 21, 2025 07:05:06 Entry
1761030305 Oct 21, 2025 07:05:05 Entry
1761030305 Oct 21, 2025 07:05:05 Entry
1761030273 Oct 21, 2025 07:04:33 Entry
1761030270 Oct 21, 2025 07:04:30 Entry
1761030269 Oct 21, 2025 07:04:29 Entry
1761030269 Oct 21, 2025 07:04:29 Entry
1761030268 Oct 21, 2025 07:04:28 Entry



Back to the trade list  ⋅  0 comments have been posted.