Performance Metrics
| Entry CPU | 41.76 | Max Cost | $22,968.50 |
| Exit CPU | 42.16 | Open Value | $0.00 |
| Max Qty | 550 | Current Qty | 0 |
| Fees | $0.78 | Dividends | $0.00 |
| Commissions | $0.39 | Net P/L | $218.72 |
| Reg Fees | $0.39 | Net % | 0.96% |
| Portfolio |
4,008.04% of net liq $573.06
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
9 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-11-04 12:07:01 | Exit | ||||||
| 2025-11-04 12:04:08 | Entry | ||||||
| 2025-11-04 12:03:40 | Entry | ||||||
| 2025-11-04 12:03:40 | Entry | ||||||
| 2025-11-04 12:03:36 | Entry | ||||||
| 2025-11-04 12:03:35 | Entry | ||||||
| 2025-11-04 12:02:19 | Entry | ||||||
| 2025-11-04 12:02:19 | Entry | ||||||
| 2025-11-04 12:02:18 | Entry |
No community comments yet.