Performance Metrics
| Entry CPU | 242.28 | Max Cost | $21,320.58 |
| Exit CPU | 240.60 | Open Value | $0.00 |
| Max Qty | 88 | Current Qty | 0 |
| Fees | $1.44 | Dividends | $0.00 |
| Commissions | $0.72 | Net P/L | $-297.00 |
| Reg Fees | $0.72 | Net % | -0.69% |
| Portfolio |
3,720.48% of net liq $573.06
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
8 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-11-11 11:10:57 | Entry | ||||||
| 2025-11-11 11:08:21 | Exit | ||||||
| 2025-11-11 11:07:24 | Entry | ||||||
| 2025-11-11 11:01:32 | Entry | ||||||
| 2025-11-11 11:00:36 | Entry | ||||||
| 2025-11-11 10:59:17 | Entry | ||||||
| 2025-11-11 10:59:16 | Entry | ||||||
| 2025-11-11 10:59:16 | Entry |
No community comments yet.