Performance Metrics
| Entry CPU | 2.07 | Price P/L $ | $-6,200.00 |
| Exit CPU | 1.45 | Div P/L $ | $0.00 |
| Fees | $108.96 | Gross P/L $ | $-6,200.00 |
| Reg Fees | $2.48 | Net P/L $ | $-6,308.96 |
| Commissions | $106.48 | P&L% | -29.95% |
| Cash Div. | $0.00 | Total Ret. % | -29.95% |
| Max Qty | 100 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $20,700.00 | Open Value | $0.00 |
| Portfolio wt. | 5.18% of Default large GAV ~ $399,964.63 | ||
| Underlying | $148.50 | Option mark | $0.91 |
| Notional | $1,485,000.00 | Notional lev. | 71.74× |
| Δ per $1 | — | Premium / 1% | — |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-09-26 08:59:17 | Exit | ||||||
| 2025-09-26 08:59:17 | Exit | ||||||
| 2025-09-26 08:59:17 | Exit | ||||||
| 2025-09-24 14:09:15 | Entry |
No community comments yet.