Performance Metrics
| Entry CPU | 7.62 | Price P/L $ | $-4,050.00 |
| Exit CPU | 4.92 | Div P/L $ | $0.00 |
| Fees | $0.72 | Gross P/L $ | $-4,050.00 |
| Reg Fees | $0.36 | Net P/L $ | $-4,050.72 |
| Commissions | $0.36 | P&L% | -35.43% |
| Cash Div. | $0.00 | Total Ret. % | -35.43% |
| Max Qty | 15 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $11,430.00 | Open Value | $0.00 |
| Portfolio wt. | 2.86% of Default medium GAV ~ $399,964.63 | ||
| Underlying | $712.60 | Option mark | $7.62 |
| Notional | $1,068,900.00 | Leverage | 93.52× |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Oct 03, 2025 12:53:56 | Exit | ||||||
| Oct 03, 2025 12:53:56 | Exit | ||||||
| Oct 02, 2025 10:33:42 | Entry | ||||||
| Oct 02, 2025 10:33:42 | Entry |