Performance Metrics
| Entry CPU | 67.18 | Price P/L $ | $1,056.00 |
| Exit CPU | 72.46 | Div P/L $ | $0.00 |
| Fees | $2.68 | Gross P/L $ | $1,056.00 |
| Reg Fees | $0.04 | Net P/L $ | $1,053.32 |
| Commissions | $2.64 | P&L% | 7.86% |
| Cash Div. | $0.00 | Total Ret. % | 7.86% |
| Max Qty | 2 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $13,436.00 | Open Value | $0.00 |
| Portfolio wt. | 3.36% of Default medium GAV ~ $399,964.63 | ||
| Underlying | $2,037.63 | Option mark | $67.18 |
| Notional | $407,526.00 | Leverage | 30.33× |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Nov 06, 2025 09:39:04 | Exit | ||||||
| Nov 06, 2025 09:05:47 | Exit | ||||||
| Nov 03, 2025 11:14:38 | Entry | ||||||
| Oct 30, 2025 09:26:51 | Entry |