Performance Metrics
| Entry CPU | 12.84 | Price P/L $ | $-7,095.00 |
| Exit CPU | 3.97 | Div P/L $ | $0.00 |
| Fees | $8.77 | Gross P/L $ | $-7,095.00 |
| Reg Fees | $0.16 | Net P/L $ | $-7,103.77 |
| Commissions | $8.61 | P&L% | -69.08% |
| Cash Div. | $0.00 | Total Ret. % | -69.08% |
| Max Qty | 8 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $10,270.00 | Open Value | $0.00 |
| Portfolio wt. | 2.57% of Default medium GAV ~ $399,964.63 | ||
| Underlying | $52.49 | Option mark | $12.84 |
| Notional | $41,992.00 | Leverage | 4.09× |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 20, 2026 23:59:59 | Exit | ||||||
| Feb 02, 2026 10:00:54 | Exit | ||||||
| Jan 30, 2026 13:01:05 | Entry | ||||||
| Jan 30, 2026 12:51:29 | Entry |