Performance Metrics
| Entry CPU | 42.50 | Price P/L $ | $-3,333.00 |
| Exit CPU | 9.17 | Div P/L $ | $0.00 |
| Fees | $1.34 | Gross P/L $ | $-3,333.00 |
| Reg Fees | $0.02 | Net P/L $ | $-3,334.34 |
| Commissions | $1.32 | P&L% | -78.42% |
| Cash Div. | $0.00 | Total Ret. % | -78.42% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $4,250.00 | Open Value | $0.00 |
| Portfolio wt. | 1.06% of Default small GAV ~ $399,964.63 | ||
| Underlying | $2,037.63 | Option mark | $42.50 |
| Notional | $203,763.00 | Leverage | 47.94× |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 04, 2026 11:31:05 | Exit | ||||||
| Feb 03, 2026 10:07:25 | Entry |