keith's BTC Trade Open

Trade Detail

keith's BTC Trade Open

Trade Details

Published

Dec. 14, 2022, 7:29 a.m.


Status
OPEN

Portfolio(s)

Crypto Trading,


Broker

Coinbase

Asset

Crypto

Symbol

BTC - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
22,539.3306975506 23,009.5046480583 4.893836 0.006359999999999999 143.3501432364218 unrealized unrealized unrealized

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Jan. 15, 2020 07:34:49 Entry 0.0003 8,658.44 0.99 None
Jan. 17, 2020 00:17:09 Entry 0.0003 8,724.79 0.04 None
Jan. 19, 2020 22:31:54 Entry 0.00028 8,633.09 0.04 None
Jan. 20, 2020 17:22:41 Entry 0.00003 8,650.0 None None
May 30, 2022 07:15:34 Entry 0.00008 30,602.41 0.06 None
May 30, 2022 16:22:54 Entry 0.00067 30,651.71 0.122891 None
May 30, 2022 16:22:54 Entry 0.0 30,651.71 0.000091 None
May 30, 2022 16:48:27 Exit 0.00067 30,683.39 0.1232 None
May 30, 2022 16:55:21 Entry 0.0 30,619.52 0.0001 None
May 30, 2022 16:55:21 Entry 0.00066 30,619.52 0.12163 None
May 30, 2022 17:26:42 Exit 0.00066 30,677.31 0.121959 None
May 30, 2022 19:55:45 Entry 0.0 30,626.84 0.000105 None
May 30, 2022 19:55:45 Entry 0.00066 30,626.84 0.120431 None
July 19, 2022 04:14:18 Entry 0.00066 21,800.44 0.29 None
July 30, 2022 06:07:11 Entry 0.0 23,779.69 0.00024 None
July 30, 2022 06:07:11 Entry 0.0 23,779.69 0.000008 None
July 30, 2022 06:07:11 Entry 0.00289 23,779.72 0.412054 None
July 30, 2022 06:07:11 Entry 0.00116 23,779.71 0.165154 None
July 30, 2022 06:12:31 Exit 0.00405 23,800.35 0.577956 None
July 30, 2022 06:22:19 Entry 0.00016 23,791.37 0.022858 None
July 30, 2022 06:22:19 Entry 0.00384 23,791.41 0.547933 None
July 30, 2022 06:22:19 Entry 0.0 23,791.37 0.00024 None
July 30, 2022 06:22:19 Entry 0.0 23,791.37 0.000043 None
July 30, 2022 06:26:46 Exit 0.00258 23,825.53 0.368519 None
July 30, 2022 06:26:46 Exit 0.00142 23,825.53 0.203374 None
July 30, 2022 06:45:20 Entry 0.00396 23,796.1 0.564793 None
July 30, 2022 06:45:20 Entry 0.0 23,796.1 0.00024 None
July 30, 2022 06:45:20 Entry 0.0 23,796.1 0.000017 None
July 30, 2022 07:04:31 Exit 0.00396 23,724.09 0.0 None
Nov. 26, 2022 17:49:45 Entry 0.00301 16,592.66 0.0 None
Nov. 28, 2022 19:34:23 Entry 0.00012 16,260.16 0.0 None
Nov. 30, 2022 02:01:26 Exit 0.00314 16,799.62 0.0 None

BTAI -35.16

Portfolio(s): Toby,
Last entry Oct. 25, 2023, 8:38 a.m.

INPX -0.10

Portfolio(s): Toby,
Last entry Jan. 25, 2023, 7:06 a.m.

EAR 133.34

Portfolio(s): Day Trading Momo,
Last entry Jan. 6, 2022, 9:30 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min